Industrial Visits
Academic Year | Company Name | Date | Year of Study |
2023-2024 |
PanTech Solutions, Chennai |
05/10/2023 & 06/10/2023
|
III ECE
A & B |
Syrma Technology Pvt. Ltd., Chennai | |||
Vi Microsystems Pvt. Ltd., Chennai | |||
St. Xavier’s Multispeciality Hospital | 18/10/2023 | IV ECE
A & B |
|
M Squared Software and Services Pvt. Ltd, Thiruvananthapuram | 23/11/2023 | II ECE
A & B |
|
2022-2023 | Kerala State Electronics Development Corporation Limited (KELTRON) | 27/10/2022 | II ECE
A & B |
PanTech Solutions, Chennai | 28/10/2022
& 29/10/2022 |
III ECE
A & B |
|
Prolific Systems & Technologies Pvt. Ltd., Chennai | |||
Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram | 05/04/2023 | II ECE
A & B |
|
2021-2022 | BSNL, VI, Prolific Systems and Technologies Pvt Ltd, Chennai | 28.04.2022
& 29.04.2022 |
III ECE A&B |
IPRC (ISRO Propulsion Complex), Mahendragiri | 04.04.2022 | II ECE
A & B |
Academic Year [2020-2021]
Company Name | Date | Year of Study |
Nil(Due to Covid) | - | - |
Academic Year | Company Name | Date | Year of Study |
2019-2020 | Indian Space Research Organization, Thiruvananthapuram | 28.08.2019 | 94 (Final Year A&B) |
National Institute of Wind Energy, Kayathar | 27.08.2019 | 53 (Third Year A&B) | |
Central Marine Research Institute, Kochi | 18.07.2019 | 97 (Third Year A&B) | |
Kerala Industrial of Infrastructure Development corporation | 18.07.2019 | 97 (Third Year A&B) | |
Doordharshan High Power Transmission, Kochi | 19.07.2019 | 97 (Third Year A&B) | |
KELTRON, Kerala State Electronics Development Corporation Limited (KSEDC), Karakulam | 27.08.2019 | 62 (Second Year A&B) | |
Equatorial Geophysical Research Laboratory, Tirunelveli | 09.03.2020 | 29 (Second Year B) |
Academic Year | Company Name | Date | Year of Study |
2018-2019 | Indian Space Research Organization, Mahindragiri | 06.08.2018 | 54 (II-ECE’B’) |
Indian Space Research Organization, Mahindragiri | 06.08.2018 | 55 (II-ECE’A’) | |
Thermal power station, Tuticorin | 27.09.2018 | 36 (III-ECE’A’) | |
Thermal power station, Tuticorin | 25.09.2018 | 46 (III-ECE’B’) | |
BSNL Training Centre, Chennai | 24.01.2019 | 54 (Third Year A&B) | |
Prolific Systems and Technologies Pvt Ltd, Chennai | 25.01.2019 | 54 (Third Year A&B) | |
KELTRON, Kerala State Electronics Development Corporation Limited (KSEDC), Karakulam | 04.02.2019 | 55 (II-ECE’A’) | |
KELTRON, Kerala State Electronics Development Corporation Limited (KSEDC), Karakulam | 06.02.2019 | 54 (II-ECE’B’) |
Academic Year | Name of the Organization | Date of the Visit |
2017-2018 | Keltron, Thiruvananthapuram. | 18-01-2018 & 19-01-2018 |
KINFRA High-Tech Park, Kochi. | 05-01-2018 | |
Kerala Electrical and Allied Engineering Co. Ltd., Kochi. | 04-01-2018 | |
Central Marine Fisheries Research Institute (CMFRI), Kerala. |
04-01-2018 | |
ISRO, Mahendragiri. | 19-12-2017 | |
KINFRA High-Tech Park, Kochi. | 24-08-2017 | |
Unitek Power Solutions India Ltd., Kerala. | 24-08-2017 | |
Central Marine Fisheries Research Institute (CMFRI), Kerala. |
24-08-2017 | |
All India Radio, Kerala. | 23-08-2017 | |
KSEDC Ltd. (Keltron), Kerala. | 23-08-2017 |