1 | Agnes Alex Rathy P, Anish J, San Jeffrey D, Sajin Singh J, Maria Shan Romariyo S ,'Migrant Workers? Unique Identification: A Versatile Web-Based Solution for Addressing Labour Challenges in Tamil Nadu ',IMSTEM - 2025 ,2025 |
2 | Dr.D. Sahaya Beula ,'A Study On Profitability Analysis at Lofty Optical Industries ,Puthukadai. ',ICSFM'25 ,2025 |
3 | Suja A. Alex, T. Anna Roshini, K. Roselin Vanadhi, S. Steny Joy, Renees Jenisha ,'Integrating Deep Reinforcement Learning and Sentiment Analysis for Multi-Asset ',ICIoT 2025 ,2025 |
4 | M Antony Sheela ,'CRNN MODEL OPTIMIZED WITH PREPROCESSING TECHNIQUES FOR DEGRADED HANDWRITTEN DOCUMENT RECOGNITION ',iCRAISEYM-2025 ,2025 |
5 | Y.R.ANNIE BESSANT ,'implementation of image enchancement using fpga ',ICSFM'25 ,2025 |
6 | R.P.Shyni Vinse, L.Femila ,'Strengthening Security and Efficiency in File Exchange with a Fortified Solution ',ICMSTS 2025 ,2025 |
7 | K Baby Lisa ,'IOT Based Intelligent Gas leakage and Level alert system ',ICCICCT-2025 ,2025 |
8 | Agnes Alex Rathy P, Anisha Genushma G.S, Raja Rajeshwari D.C, Rashmiya Banu P, Sumaiya P ,'Heart Health Monitoring System (HHMS) for Remote Cardiac Patients ',IMSTEM - 2025 ,2025 |
9 | Dr.D. Sahaya Beula,Shijomi Dina .R ,'A Study on Effectiveness of Welfare Measures and its Satisfaction among the employees at IREL (India)Ltd. ',ICISSCE-2025 ,2025 |
10 | R. P.Anto Kumar ,'Enhancing the quality of life for individuals with spilepsy through realtime seizure detacton using Machine Learning and AT technologies ',ICIRET 2025 ,2025 |
11 | Y.R.ANNIE BESSANT, Deepika.D, Arathi Krishna K.G, Afra Fathima.S ,'IOT-BASED GESTURE GLOVES WITH VITAL MONITORING ',INTERNATIONAL CONFERENCE ON CONTROL INSTRUMENTAT ,2025 |
12 | M. Angelin Rosy & M. Felix Xavier Muthu ,'Holistic Approach for Healthcare and Wellness using Virtual Reality ',IT Research and Innovation: IoT for a Smarter Futu ,2025 |
13 | G. Marly, L. Femila, C. Juliet Jemila ,'COMBINING RESIDUAL NETWORKS: AN ENSEMBLE METHOD FOR MULTI-STAGE CLASSIFICATION OF ALZHEIMER'S DISEASE IN MULTIMODAL IMAGES ',INTERNATIONAL CONFERENCE ICMSTS 2025 ,2025 |
14 | G Johncy ,'Enhancing Credit card Fraud detection with Hybrid deep learning ',13th International Conference on comtemporary engi ,2025 |
15 | P.Agnes Alex Rathy, Dr. J. Banumathi ,'Machine Learning Techniques for Securing Cloud Systems Against Zero-Day Attacks ',iCRAISETM-2025 ,2025 |
16 | R.Barona, Jeslin Raj, Preethimanjra ,'Breast Cancer Classification Neural Architecture Search Network ',FoCS 2025 ,2025 |
17 | Suja A. Alex, Neha Singh, Mainak Adhikari ,'Digital Twin-based Dynamic Resource Provisioning Using Deep Q-Network on 6G-enabled Mobile Edge Networks ',COMSNETS2025 ,2025 |
18 | Dr. R S Shaji and Bathlin Nelmin ,'Design of Approximate Multiplier using Highly Compressed 5 2 Counter ',ICMCSI-2025 ,2025 |
19 | R. P.Anto Kumar ,'Predictive Model for Assesment of Taxation in India based on Slary Variables using Machine Learining Algorithm ',ICIRET 2025 ,2025 |
20 | Dr.L.Femila ,'RFID based Smart Lock System ',ICSEIT 2K25 ,2025 |
21 | Dr. R S Shaji and Nelmin Bathlin ,'Design of Approximate Multiplier for multimedia application in deep neural network pre-processing ',CRM2025 ,2025 |
22 | G Johncy ,'Crop Assistance through Machine Learning :A Comprehensive Survey ',13th International Conference on comtemporary engi ,2025 |
23 | L. G. X. AGNEL LIVINGSTON ,'Identification of Animal Species from Footprint images using Deep Learning Algorithm ',INTERNATIONAL CONFERENCE ON SUSTAINABLE ENERGY AND ,2025 |
24 | Jayakumari D S, Helen Sulochana C, Valarmathi I R ,'A Study on Traditional and Deep learning Approaches for Automatic Alzheimer's disease Diagnosis ',ICPCSN 2025 ,2025 |
25 | K. Jaya Daisy, S.Sophia ,'Edge Combination Cordial Labeling of Graphs ',ICGAT-2025 ,2025 |
26 | S.Caroline, Byju, Ashwin, Arun Krishna, Abhijith P S ,'Deep Neural Network for Fuzzy Automatic Melanoma Diagnosis ',International ,2025 |
27 | Y.R.ANNIE BESSANT ,'IRIS IMAGE SEGMENTSTION USING CANNY EDGE DETECTION AND CIRCULAR HOUGH TRANSFORM ',ICRECS 2024 ,2024 |
28 | G.Geo Jenefer ,'Decoding the future : Gateway to Informed Real Estate Investments ',Recent Advances in Energy Efficient and Communicat ,2024 |
29 | Jeraldin Auxillia1 , Ayswarya2 , Amie Sherin3 , Adlin Babi ,'INTELLIGENT DRUNK DRIVING AND SPEED VIOLATION PREVENTION SYSTEM BASED ON IOT ',ICRECS ,2024 |
30 | Jinisha A. C1 and Dr. C. Helen Sulochana2 ,'SURVEY ON UNDERWATER IMAGE PRE-PROCESSING TECHNIQUES ', ,2024 |
31 | Suja A. Alex, Ramin Ranjbarzadeh, Gabriel Caumo Vaz, Gabriel Gomes de Oliveira, Angela Maria Alves ,'Intelligent Medication Compliance System for Patients Using IoT ',ICICT2024 ,2024 |
32 | D.Hevin Rajesh, M.Felix Nes Mabel, R.Jemila Rose, P.R.Sheebha Rani ,'Intelligent Transportation system using RFID Reader ',International Conference on Computational Intellig ,2024 |
33 | S. I. Mahizha, J. Annrose, J. M. Christaine Angelo and I. Domilin Shyni ,'Early Detection of Interproximal Caries using YOLOv8 Convolutional Neural Network on Bitewing Radiog ',2024 5th ICDI (IEEE Explore) ,2024 |
34 | C.RENIT ,'IOT BASED POWER MONITORING AND BILLING SYSTEM ',ICRECS 2024 ,2024 |
35 | S.Jonisha, L.G.X.Agnel Livingston, A. Annie Portia ,'Utilizing Machine Learning Technique To Predict Tomato Disease From Aerial Image ',INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLI& ,2024 |
36 | N.Sheen Kumar ,'The forcing restrained open monoponic number of a graph ',ICILE ,2024 |
37 | A S Prithivi, Dr. S V Kayalvizhi,Dr. V.Suresh ,'An Efficient Approach For Brain Age Prediction Using Resnet Deep Learning Model ',ICCIDA-2024- ,2024 |
38 | J.S.SIMI MOLE ,'IOT BASED SMART LPG RESTRAIN SYSTEM ',ICRECS-2024 ,2024 |
39 | Ajiesya. D P, Adlin. M, Dr. Babima. M, Jenit Hanson G ,'A Study on Technological Advancements in Cashew Processing Machines in India ',International Research Journal on Advanced Enginee ,2024 |
40 | D.Justin Jose1 , C.Helen Sulochana2 and I.Jessy Mol3 ,'DIATOM-BASED WATER QUALITY PARAMETER ESTIMATION USING MACHINE LEARNING TECHNIQUES ', ,2024 |
41 | ,'A Study on Technological Advancements in Cashew Processing Machines in India ',ICASTM 2024 ,2024 |
42 | Nadia Dahmania, Suja A. Alex ,'Enhancing Medication Adherence with Chronic Diseases through IoT Technology: A Novel Approach ',KES2024, Spain ,2024 |
43 | Helintha Grace, C. Helen Sulochana ,'Exploring melanoma detection methods- A comprehensive review ',ICITIIT-24 ,2024 |
44 | Suja A. Alex and J. Renees Jenisha ,'From Plant to Pill: Rapid Medicinal Plant Identification Using AI in Health Crises ',FMOS2024 ,2024 |
45 | M. Felix Nes Mabel, L. Mary Florida and M.Jeya Sutha ,'Exploring Various Methods For Solving The Wave Equation ',INTERNATIONAL CONFERENCE ON RECENT ADVANCES IN ENE ,2024 |
46 | P.Agnes Alex Rathy, Aswin Benjamin, A.Beaudlin, A.Berdinant Lino, M.G. Genish ,'Fraud Detection in Healthcare Insurance Claims Using Big Data Analytics ',ICRECS-2024 ,2024 |
47 | Shainy Angelin A M, Sharon M, Shibilsha R S, Dr. A Bamila Virgin Louis ,'BRAIN TUMOR DETECTION AND CLASSIFICATION USING DEEP LEARNING ',ICCIDA-2024 ,2024 |
48 | Dr.M.Felix Nes Mabel, Dr.L.Mary Florida, Dr.M.Jeya Sutha ,'EXPLORING VARIOUS METHODS FOR SOLVING THE WAVE EQUATION ',ICRECS ,2024 |
49 | P R Sheebha Rani, R Jemila Rose, D Hevin Rajesh, Sylaja Valli Narayan ,'Comparative Study of Text to Image Generation using Playground and Ideogram Artificial Intelligence ',ICCIDA ,2024 |
50 | J Merry Geisa ,'Optimum Power Management using FACTS Devices ',National Conference on Sustainable Engineering and ,2024 |
51 | Jeffrin Joe , Dr.P.R.Sheebha Rani ,'Visage Vision-Data Powered Insights For Placement Automation System ',International Conference on Computational Intellig ,2024 |
52 | Sarakesh , Dr. L. M. Jenila Livingston, S. Rajkumar, L.G.X. Agnel Livingston ,'Detection and classification of leaf diseases in tomato plants and recommendations for controlling the spread ',INTERNATIONAL CONFERENCE ON EMERGING INNOVATIONS F ,2024 |
53 | V.Femila Savio, Axlin X ,'Comparative analysis of noise reduction techniques for brain MRI image ',ICRECS-2024 ,2024 |
54 | Dr.D.Mary Mettalin ,'Path defined P-Forcing Edge to Vertex Geodetic Number of a Graph ',International conference on computational influenc ,2024 |
55 | A. ANNIE PORTIA, L. G. X. AGNEL LIVINGSTON ,'Credit Card Fraud Detection Leveraging AutoML Platforms and Federated Learning Techniques ',International Conference on Innovative Strategies ,2024 |
56 | P.Agnes Alex Rathy, Dr. J. Banumathi ,'Security Challenges in Cloud Environments: Addressing Zero-Day Attacks ',Computational Intelligence & Data Analytics ,2024 |
57 | M. Senthil Kumaran, K. Murugesan, S.Solai Manohar, A. Darwin Jose Raju ,'Predictive Error Switching Strategy for Multilevel Matrix converter ', (INDISCON) 2024 IEEE 5th India Council Internatio ,2024 |
58 | R. Anisha Selva Kala 1 and D. Jeraldin Auxillia 2 ,'LSTM BASED SOFT SENSOR FOR PROPELLANT FLOW RATE ESTIMATION IN CRYOGENIC ROCKET ENGINES ',ICRECS ,2024 |
59 | S.Shajila Rani, T Latha ,'CNN base Iris Recognition System - A Review ',ICRECS 24 ,2024 |
60 | almond d souza , Dr Latha ,'GEOPHYSICAL INVESTIGATION OF GROUND WATER USING RESISTIVITY SURVEY IN KANYAKUMARI DISTRICT ',INTERNATIONAL CONFERENCE ON RECENT ADVANCES IN ENE ,2024 |
61 | Jaison L1 and Helen Sulochana C2 ,'ENHANCING EFFICIENCY IN WIRELESS SENSOR NETWORKS THROUGH CLUSTERING AND ROUTING OPTIMIZATION ',ICITIIT-24 ,2024 |
62 | M.Starwin, Giri Jagan N, Libin sam S.L, Melkin M, Mohammed Rassiq J ,'Automated Landmine Detection using IOT Integrated Robert ',International conference on computing and comm ,2024 |
63 | Y. Prathab Singh, Dr.C.Amala Prathiba Janet ,'Harnessing Digital Tools and Innovative Strategies for enhancing Language Competency and Effective Communications in Multilingual classrooms ',ICILE-2024 ,2024 |
64 | Shali S S,Priya R P,Jofini J P,Lovisha Babu J and Ajitha TS ,'WILDLIFE DETECTION AND DETERRENCE SYSTEM ',ICRECS2024 ,2024 |
65 | T. Arnold, L.G.X. Agnel Livingston, P. Ajitha, A. Annie Portia ,'A Futuristic Paradigm for Human-Computer Interaction ',INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLI& ,2024 |
66 | Adline Aruna F ,'Linguistic Research: Reshaping Language and communication ',ICILE ,2024 |
67 | S.Caroline, J.Sam Alaric ,'Agricultural Crop yield prediction using ML algorithm ',ICAT-2024 ,2024 |
68 | Mrs. M. Maria Sheeba, Dr. R. Jemila Rose ,'Identification of Diabetic Retinopathy Severity via 3D Dual- Domain Attention Method ',ICCIDA ,2024 |
69 | Dr.L.Femila ,'Learning Applications of PWDs ',ICIET2K24 ,2024 |
70 | Maria Feora Vancy J and Helen Sulochana C ,' ', ,2024 |
71 | J.S.SIMI MOLE DR.R.S SHAJI ,'Ethereum Blockchain Based Electronic Health Records Management System Ensuring Effective Security Measures And Patient Management ',ICITSS 2024 ,2024 |
72 | Devi Krishna R, Latha T ,'Optimizing electric meter digit detection: Unveiling Effective strategies through image segmentation ',ICRECS 24 ,2024 |
73 | Ajiesya. D P, Adlin M, Babima. M, Jenit Hanson. G ,'A Study on Technological Advancements in cashew processing machines in India ',ICASTM - 2024 ,2024 |
74 | Dr.J.Arul King ,'Smart City Network Optimization through Load Balancing in Hybrid WiFi-LiFi Networks) ',8th IET SMART CITIES SYMPOSIUM - 2024 ,2024 |
75 | M. Jeya Sutha ,'Exploring various methods for solving the wave equation ',ICRECS-2024 ,2024 |
76 | Suja A. Alex, T. Anna Roshini, R. Jenisha, K. Roselin Vanadhi, and S. Steny Joy ,'Impacts of Federated Learning in Healthcare For Post pandemic Sustainability ',FMOS2024 ,2024 |
77 | L. Mary Florida, M. Felix Nes Mabel and M.Jeya Sutha ,'Algorithms Approach For Z-sum Labeling ',International Conference on Recent Advances in Ene ,2024 |
78 | Anu A , Brianna Christopher J L, Chelsea Shalin S, Angelin Gracia A, Mary Little Flower T ,Jaya.T ,'RECOGNITION OF MEDICINAL PLANTS USING YOLO-ALGORITHM ',ICRECS-2024 ,2024 |
79 | Angelin Monisha Sharean T.M 1, Jeni Priya.E 2, Amshi Priyal S.J 3, Rishima.T 4and Luckshika Sri M.S ,'ANALYSIS OF BLOOD BANK DATA AND BLOOD GROUP DATA DISTRIBUTION ',ICRECS-2024 ,2024 |
80 | Mr. A. Arul Rex, Dr. R. Jemila Rose ,'An energy efficient Trust aware optimal intrusion detection in wireless sensor network for military application ',ICCIDA ,2024 |
81 | T. Arnold, L.G.X. Agnel Livingston, P. Ajitha, A. Annie Portia ,'A Futuristic Paradigm for Human-Computer Interaction ',INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLI& ,2024 |
82 | C.R. Edwin Selva Rex; J. Annrose; C.R.Berlin Selva Rex; S. Shiny; J.Jenifer Jose ,'Solution of Combined Economic and Emission Dispatch Problem using Hybrid Water Cycle Whale Optimization Algorithm ',(SMART GENCON), IEEE Xplore ,2024 |
83 | L. G. X. AGNEL LIVINGSTON, A. ANNIE PORTIA ,'AI-Powered Data Privacy Solutions: Analyzing Darktrace and Sumo Logic ',International Conference on Innovative Strategies ,2024 |
84 | Alphonsa Salu S J1 and Jeraldin Auxillia D ,'DEEP LEARNING MODEL FOR THE CUFFLESS ESTIMATION OF BLOOD PRESSURE USING PPG ',ICRECS ,2024 |
85 | G. Geo Jenefer, V. Mulli Mary, P. Agnes Alex Rathy, P. Anishya ,'A Survey on AI Teaching Methodologies ',Innovative Strategies for linguistic Research and ,2024 |
86 | R. P.Anto Kumar ,'Smart Attendance System Using Face Recognition ',Recent Trends in Electronics and Communication Tec ,2024 |
87 | Mohamed Imran, Vaisakh V, Wilfren M, Jaislin A and Arul King J ,'Smart Move: A Transformative Iot Wheelchair With Real-time Vision And Adaptive Seating ',ICRECS 2024 ,2024 |
88 | S.Caroline ,'CNN based image classification for driver distraction ',ICRECS-2024 ,2024 |
89 | N.Ansgar Mary, P.Ashrin Ummu Salma and M.Jan Joshua ,'BLOCKCHAIN BASED E VOTING SYSTEM ',ICRECS-2024 ,2024 |
90 | Mohamed Ifthikar S R, J V Joshan Richard, L.G.X.Agnel Livingston, A. Annie Portia ,'AI IMAGE RECOGNITION BASED DARK PATTERN BUSTER ',INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLI& ,2024 |
91 | C.Sheeja Herobin Rani,D.Danika ,'Enhancement of IRIS images using CLAHE and GABOR filter feature Extraction ',ICRECS-2024 ,2024 |
92 | C.Renit, A.Anisha, C.Asha Beaula, T.Ajith Bosco Raj ,'MIMO Antenna Design Using Compact And Highly Isolated Elements ',INTERNATIONAL CONFERENCE ON RECENT ADVANCES IN ENE ,2024 |
93 | A. Ancilin Princy, L. Brintha, S. Mary Vasanthi ,'Manhole monitoring for fault detection and reporting system for municipal department ',Third International Conference on recent advances ,2024 |
94 | R Jemila Rose, P R Sheebha Rani, Sylaja Valli Narayan, Maria Sheeba ,'Exploratory Data Analysis And Machine Learning Classifiers On Breast Cancer Recurrences And Non-Recurrences ',ICCIDA ,2024 |
95 | Dr.L.Femila ,'Develop and Implementing in ET (Network Security) ',ICETS'24 ,2024 |
96 | A. ANNIE PORTIA, L. G. X. AGNEL LIVINGSTON ,'Credit Card Fraud Detection Leveraging AutoML Platforms and Federated Learning Techniques ',International Conference on Innovative Strategies ,2024 |
97 | Dr.L.Femila ,'Gamified Learning Application for PWDs ',ICESI ,2024 |
98 | Jeraldin Auxillia, Ayswarya, Amie Sherin, Adlin Babi ,'INTELLIGENT DRUNK DRIVING AND SPEED VIOLATION PREVENTION SYSTEM BASED ON IOT ',ICRECS 24 ,2024 |
99 | Arul Rex A. ,'An Energy Efficient Trust Aware Optimal Intrusion Detection In Wireless Sensor Network For Military Application ',ICCIDA'24 ,2024 |
100 | Almond D'Souza, T.Latha ,'Geophysical Investigation of Ground water using Resistivity in KK District ',ICRECS 24 ,2024 |
101 | Y.R.ANNIE BESSANT ,'THE AUTONOMOUS AGRICULTURE ROVER WITH SEEDING ',ICRECS 2024 ,2024 |
102 | C.Sheeaj Herobin Rani , Binusha Sornil ,'Automated Diabetic Retinopathy Screening in Resource Limited areas with attention-enhanced deep learning on Fundus Images ',ICCRTMST2K24 ,2024 |
103 | A.Anitha ,'Unity Engine-Powered Virtual Reality Tourism: Unveiling Immersive Experience ', Recent Advances in Energy Efficient Computing and ,2024 |
104 | Adlin Renifa R, Shibin A and Mary Little Flower T ,'LUNG CANCER DIAGNOSIS USING DEEP RESIDUAL NETWORK BASED HONEY BADGER ALGORITHM ',ICRECS-2024 ,2024 |
105 | Dr D Hevin Rajesh, Dr M Felix Nes Mabel, , Dr R Jemila Rose, P R Sheebha Rani ,'Intelligent Transportation System Using RFID Reader ',ICCIDA ,2024 |
106 | T.Michel Raj, T. Paul Robert ,'?INFLUENCE OF MILLED CARBON FIBER MCF ON MECHANICAL AND DYNAMIC MECHANICAL BEHAVIOUR OF CARBON FIBER FABRIC REINFORCED POLYMER COMPOSITES? ',ICPPM 23 ,2024 |
107 | Mohamed Ifthikar S R, J V Joshan Richard, L.G.X.Agnel Livingston, A. Annie Portia ,'AI IMAGE RECOGNITION BASED DARK PATTERN BUSTER ',International Conference on Computational Intellig ,2024 |
108 | Adline Aruna F ,'Doris Lessing?s The Grass is Singing: A Quest for identity and Gender Equity ',Innovations in English Language Teaching and Liter ,2024 |
109 | T M Angelin Monisha Sharean1, Anu Kraha Roy2 and Sahaya Vismi3 ,'AN ENHANCED FALL DETECTION SYSTEM FOR AUTONOMOUS SENIORS USING COMPUTER VISION AND ARTIFICIAL INTELL ',ICRECS-2024 ,2024 |
110 | C.Sheeja Herobin Rani ,I Domilin Shyni and ,'Advancements in Dental Age Estimation: A Comprehensive Review of Convolutional Neural Networks and Ethical Considerations ',ICCSP2024 ,2024 |
111 | Suja A. Alex ,'Wear Rate Prediction of AlCoCrFeNi HEA Coating on Stainless Steel Using Machine Learning Techniques ',IAES2024 ,2024 |
112 | Varun C M, R. P. Anto Kumar, Gokila E, S.Gayathri, M.Nalini, Siva Subramanian R ,'Virtual Frontiers Navigating the Impact and Potential of AR and VR ',Second International Conference on Self-Sustainabl ,2024 |
113 | Abarnika M and Jeraldin Auxillia ,'Prediction Of Depth Of Anaesthesia From PPG AND ECG Signals Using Deep Learning ',ICRECS ,2024 |
114 | Aaklin Britto B M, Asantow M A, Francis Xavier S, Gokul M , S.Maria Seraphin Sujitha ,'ON-ROAD WIRELESS EV CHARGING SYSTEM ',INTERNATIONAL CONFERENCE ON RECENT ADVANCES IN ENE ,2024 |
115 | R. P.Anto Kumar ,'Plant Disease Detection and Fertilizer Recommendation ',Recent Trends in Electronics and Communication Tec ,2024 |
116 | C Helen Sulochana1 , P Ashmika2 , K Ashlin Stephy3 S Daarshiya4 and M Babidsha Sancy5 ,'LOAD CELL FEEDBACK IN RATION DISPENSING SYSTEM FOR ENHANCED EFFICIENCY AND FRAUD PREVENTION ', ,2024 |
117 | S.Caroline ,'Smart Repository based on IOT ',ICRECS-2024 ,2024 |
118 | Ansgar Mary N ,'Agricultural Website for Crop Management and Future Grain Analysis ',ICRECS-2024 ,2024 |
119 | S.Jonisha, L.G.X.Agnel Livingston, A. Annie Portia ,'Utilizing Machine Learning Technique To Predict Tomato Disease From Aerial Image ',INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLI& ,2024 |
120 | Renit C, Anisha A, Asha Beaula C and Ajith Bosco Raj T ,'MIMO Antenna Design Using Compact And Highly Isolated Elements ',ICRECS-2024 ,2024 |
121 | Absa S ,'VLSI IMPLEMENTATION OF SECURE IRIS LOCALIZATION ',ICRECS 2024 ,2024 |
122 | L. Mary Florida, M. Felix Nes Mabel, M.Jeya Sutha ,' Algorithms Approach for Z-sum Labeling ',ICRECS ,2024 |
123 | M. Jona and S. U. Giftlin Dershiya, R. Jemila Rose ,'Spacecraft From Scrap ',ICCIDA ,2024 |
124 | Nayana K Nair, Reenu Susan Kurian, Jefrin Sheeja G, Dr. P R Sheebha Rani ,'SafeNest App- A Smart Anomaly Detection And Analytics Application For Public Safety ',International Conference on Computational Intellig ,2024 |
125 | L. G. X. AGNEL LIVINGSTON, A. ANNIE PORTIA ,'AI-Powered Data Privacy Solutions: Analyzing Darktrace and Sumo Logic ',International Conference on Innovative Strategies ,2024 |
126 | V.Femila Savio, Pratheeba S,Raja Lekshmi G , Jeesh Judy J ,Lydiaa Neflaa F ,'Gas level detection and booking system using iot ',ICRECS-2024 ,2024 |
127 | C.Helen Sulochana, Jaya kumari ,'Advancing Alzheimer?s diagonosis:VGG 16 CNN from MRI data ',ICAIFS-2024 ,2024 |
128 | Dr.L.Femila ,'Enhanced Microstrip Patch Antenna for 5G Mobile Communication ',ICRECS-2014 ,2024 |
129 | Anisha A , Renit C , Aysha Nivera A , Abisha G , Delfin D ,'DETECTION OF STRESS IN IT EMPLOYEES USING XCEPTION BASED CNN ',ICICMCT'23 ,2023 |
130 | V.Vijimon Moni ,'The Restrained Open Geodetic Number of a Graph. ',ICASME'23 ,2023 |
131 | N.Sheen Kumar ,'Enhancing NLO properties of L-valine semi organic crystals by CdCl2 ',ICASME'23 ,2023 |
132 | S.A.Anuja & Dr. P.Kavitha ,'Water Quality Assessment of Thamirabarani River using Water Quality Index ( WQI) and Multivariate Statistical Techniques ',ICASME'23 ,2023 |
133 | Ferrin Antony, Rohith M C, Anith S T, Belsin J S,Smiline Shiny ,'Experimental Investigation on Light Weight Self- Compacting Concrete Using Coconut Shell and Limestone Powder ',ICASME'23 ,2023 |
134 | Ishwarya I1,a, Shiela Balanta S2 ,'A Review on Experimental and Analytical Investigation on Pineapple Leaf Mortar ',ICASME?23 ,2023 |
135 | L.A. Anto Gracious,Megiba,Pooja,Anish,G Johncy,Siva subramanian ,'Machine Learning and Deep Learning Transforming Healthcare: An Extensive Exploration of Applications, Algorithms, and Prospects ',2023 4th IEEE Global Conference for Advancement in ,2023 |
136 | T. Berjin Magizha and M. K. Angel Jebitha ,'Domination Uniform Subdivision Number of G--+ ',ICASME '23 ,2023 |
137 | Ibid Vidhin V R, Inigo Valan M ,'Experimental Study on Flexural Behaviour of Recycled Aggregate Concrete with Partial Replacement of Cement by Fly Ash ',ICSME 23 ,2023 |
138 | almond d souza ,'Detection of Underground Objects Using GPR ', ,2023 |
139 | J. B. Shajilin Loret; T. Ganesh Kumar; J. Josiah Samuel Raj; V. G. Anisha Gnana Vincy; M. Germin Nis,'Optimal threshold based CAR for wireless mesh network ',NTERNATIONAL CONFERENCE (ICETMCCT 2021): Internati ,2023 |
140 | Dr E. Helen Parimala, K. Sureka, S. Suganya, Dr. Y. Sunil Raj, Mr. L. Lucase ,'An Intelligence Security Architecture for mitigating DDOS Attack in CloudIoT Environment ',ICOECA 2023 ,2023 |
141 | S. Caroline, , J. Sam Alaric, A. Anitha ,'Prevention Of Fire And Hunting In Forest Using Machine Learning For Sustainable Forest Management ',National Conference On Information Communication & ,2023 |
142 | Afeef Muhammad P1,a, Naswel Exphethith M2, Adlin Jerish3, Anton R.J Subin4, Galesh M5 ,'An Experimental Study on Geopolymer Concrete by Using Fibre and Recycled Aggregates ',ICASME?23 ,2023 |
143 | L. G. X. AGNEL LIVINGSTON ,'An IoT based Vehicle Accident Detection and Alert System ',Recent Trends in Science, Engineering and Technolo ,2023 |
144 | Porcia L, Blessy C R ,'Review on Properties of Aerated Concrete ',ICASME'23 ,2023 |
145 | Ginu Agas G, Smiline Shiny ,'Influence of Natural and Artificial Lightweight Aggregates on the Properties of Concrete - A Review ',ICASME'23 ,2023 |
146 | N.Sheen Kumar ,'Comparison of recently generated semi-organic NLO crystals: LVCC and LVCUC's photoconductivity and SHG characteristics ',IGPOT-23 ,2023 |
147 | S Absa ,'Real Time Automobile Monitoring And Location Accessing System ', ICCICCT-2023 ,2023 |
148 | Jebin G, P Antony Vimal ,'Seismic Performance Of The Reinforced Cement Concrete Chimney Subjected To Near Field And Far Field ',ICASME-2023 ,2023 |
149 | Jerlin Regin J, Suhasini.A, Divya Darshini.S, Jebisha S ,'Review on Flexural and Shear Strengthening of RC Members Using Textile Reinforc ',ICASME 23 ,2023 |
150 | M.Starwin, Jenet S, Jijisha Starlin, Rahitha R V, Reshma Xavier Roastta X ,'Harmful Gas Safety Monitoring and Alerting System ',International Conference Control Instrumentation ,2023 |
151 | Y.R.ANNIE BESSANT & LISHNI CHRISTOPHER C S ,'CCN-BASED METHOD FOR DETECTING BRAIN TUMORS IN MRI IMAGES ',INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES ,2023 |
152 | B.C. PREETHI, AKHILA BABU, ASHIKA, DHANUJA ,'ACCIDENT DETECTION AND BLACK BOX RECORDER ',ICRTSET 2K23 ,2023 |
153 | T.AJITHA, AMAR SINGH.U, GOPI N, ABDULLAH ARSHAK.N ,'MEDICINE VENDING MACHINE ',Recent Trends in Science, Engineering and Tech2K23 ,2023 |
154 | Dr.R.Barona,HAri Sankar Raj S,Aswin Dhas N,Anand S ,'SMS Spam Classification using Naive Bayes Algorithm and CNN ',ICICMCT'23 ,2023 |
155 | A. Darwin Jose Raju, S. Solai Manohar, A. Annie Steffy Beula ,'A BEHAVIOR MODELLING AND ANALYSIS OF LITHIUM ION BATTERY ',2023 2nd International Conference for Innovation ,2023 |
156 | Shiny Vins, L.Femila ,'Vision Companion AI mate ',INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCI ,2023 |
157 | B Deepesh. T Latha ,'Brain Tumor Detection and Segmentation using ELM and UNET with multiple feature extraction ',ICETEAS 2023 ,2023 |
158 | Kriston Anith A, Shagish Bergin V, Sujin Jose J A. Bamila Virgin Louis ,'Customer Care Portal for Banking ',ICASME'23 ,2023 |
159 | S.Shiny,Dr.M.Marsaline Beno ,'Efficiency improvement in smart grid using Enhanced Chaotic Crow search optmization ', Advanced Computing and Communication Technol ,2023 |
160 | C. Helen Sulochana ,R J Ashna Japhin ,'Blood Glucose Measurement from PPG signal using CNN ',ICAICC-2023 ,2023 |
161 | P.R.Sheebha Rani ,'AN IOT BASED ACTIVITY MONITORING SYSTEM FOR COMA PATIENTS ',International conference on innovations in computi ,2023 |
162 | Jerlin Regin J, Smiline Shiny D, Porcia L ,'Self Compacting Coconut Shell Concrete Using Mineral Admixtures ',ICASME'23 ,2023 |
163 | Suja A. Alex, Noor Zaman Jhanjhi & Sayan Kumar Ray ,'Blockchain Based E-Medical Data Storage for Privacy Protection ',Mathematical Modeling and Computational Science ,2023 |
164 | Shiela Balanta S1, Sushma S F2 ,'A Review on Pineapple Leaf Fibre Reinforced Composites and Their Analytical Models ',ICASME?23 ,2023 |
165 | R. P.Anto Kumar ,'Secure Sensitive Information on IoT using Machine Learning ',ICSCNA 2023 ,2023 |
