Placed Students List[2023-2024]
Sl.No | Student name | University Serial No. | M/F | Discipline | On/Off Campus | Name of the Employer | Salary per annum |
1 | TATA T POLI VENKATA MEGHANA | 962220106069 | F | ECE | ON | OneYes InfoTech Solutions | 8 |
2 | TATA T POLI VENKATA MEGHANA | 962220106069 | F | ECE | ON & POOL | Kaar Technologies | 6.5 |
3 | FATHIMA SHAPNA AASHME Y | 962220106034 | F | ECE | ON & POOL | Kaar Technologies | 6.5 |
4 | BIJU B | 962220106023 | M | ECE | ON | H&R Block | 5.06 |
5 | HARITHA H K | 962220106039 | F | ECE | ON | H&R Block | 5.06 |
6 | BIJOSHA J | 962220106022 | F | ECE | VIRTUAL OFF | Renault Nissan Tech | 4.25 |
7 | GERALD BRIYOLAN B | 962220106036 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
8 | ABISH R P | 962220106005 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
9 | DHANUSH BEN B | 962220106032 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
10 | DEVA STARWIN J | 962220106030 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
11 | GOKUL M | 962220106038 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
12 | LOVISHA BABU J | 962220106047 | F | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
13 | PRIYA R P | 962220106056 | F | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
14 | MELKIN M | 962220106050 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
15 | MUKESH KUMAR S | 962220106053 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
16 | COLLINS DAVID C S | 962220106027 | M | ECE | ON | Vi Microsystems Pvt. Ltd. | 1.8 |
17 | COLLINS VINSHA A | 962220106028 | F | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
18 | ABISHA M | 962220106007 | F | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
19 | ABINAYA J R | 962220106003 | F | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
20 | SHAFIN KHAN S | 962220106062 | M | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
21 | MELKIN M | 962220106050 | M | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
22 | ANGELIN GRACIA A | 962220106013 | F | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
23 | DAARSHIYA S | 962220106029 | F | ECE | ON | Quintessence Business Solutions and Services | 2.59 |
24 | SHALI S S | 962220106063 | F | ECE | ON | Infiniti Software Solutions Pvt. Ltd. | 2.64 |
25 | WILFREN M | 962220106072 | M | ECE | ON | Infiniti Software Solutions Pvt. Ltd. | 2.64 |
26 | RAHUL S | 962220106057 | M | ECE | ON | Infiniti Software Solutions Pvt. Ltd. | 2.64 |
27 | ABINAYA J R | 962220106003 | F | ECE | ON & POOL | Zynerd | 3.6 |
28 | COLLINS VINSHA A | 962220106028 | F | ECE | ON & POOL | Zynerd | 3.6 |
29 | DAARSHIYA S | 962220106029 | F | ECE | ON & POOL | Zynerd | 3.6 |
30 | ABISHA M | 962220106007 | F | ECE | ON & POOL | Zynerd | 3.6 |
31 | COLLINS DAVID C S | 962220106027 | F | ECE | ON | Data Patterns Pvt. Ltd. | 4.2 |
32 | ANCILIN PRINCY A | 962220106011 | F | ECE | ON & POOL [Job Fair] | Foxconn India | 1.92 |
33 | ABINAYA J R | 962220106003 | F | ECE | VIRTUAL ON | JSE Engineering Pvt. Ltd. | 2.4 |
34 | BRIANNA CHRISTOPHER J L | 962220106024 | F | ECE | VIRTUAL ON | JSE Engineering Pvt. Ltd. | 2.4 |
35 | DHANUSH BEN B | 962220106032 | M | ECE | ON | Digital Logiciel Solutions Pvt. Ltd. | 4 |
36 | BRINTHA L | 962220106025 | F | ECE | ON | Digital Logiciel Solutions Pvt. Ltd. | 4 |
37 | COLLINS VINSHA A | 962220106028 | F | ECE | ON | Digital Logiciel Solutions Pvt. Ltd. | 4 |
38 | JEMI RAMEESHA J L | 962220106042 | F | ECE | ON & POOL | Vintorix Pvt Ltd. | 2.64 |
39 | DAARSHIYA S | 962220106029 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
40 | SRIVIDHYA S | 962220106067 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
41 | ABINISHA B R | 962220106004 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
42 | MELKIN M | 962220106050 | M | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
43 | ANU A | 962220106014 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
44 | JEMI RAMEESHA J L | 962220106042 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
45 | ANCILIN PRINCY A | 962220106011 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
46 | RAJA LEKSHMI G | 962220106058 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
47 | ABISHA B | 962220106006 | F | ECE | ON | HiGS Software Solution Private Limited | 2.1 |
48 | ABINAYA J R | 962220106003 | F | ECE | VIRTUAL | Movate Technologies Pvt. Ltd. | 3.2 |
49 | MOHAMED IMRAN A | 962220106051 | M | ECE | ON | Goan Institute International Consociation of Education(GICE) | 2.2 |
50 | ARAVIND T M | 962220106015 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
51 | AJIN ARNALD A | 962220106009 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
52 | DHANISH M | 962220106031 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
53 | MOHAMED IMRAN A | 962220106051 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
54 | GERALD BRIYOLAN B | 962220106036 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
55 | ABISH R P | 962220106005 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
56 | DHANUSH BEN B | 962220106032 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
57 | GOKUL M | 962220106038 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
58 | ANANTHU P NAIR | 962220106301 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
59 | FRANCIS XAVIER S | 962220106035 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
60 | ASANTOW M A | 962220106017 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
61 | GODWIN N | 962220106037 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
62 | AAKLIN BRITTO B M | 962220106001 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
63 | MELKIN M | 962220106050 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
64 | BIJU B | 962220106023 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
65 | WILFREN M | 962220106072 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
66 | VAISAKH V | 962220106070 | M | ECE | ON | Schneider Electric Pvt.Ltd. | 3.6 |
67 | GERALD BRIYOLAN B | 962220106036 | M | ECE | ON | Tech Mahindra | 1.64 |
68 | ANANTHU P NAIR | 962220106301 | M | ECE | ON | Tech Mahindra | 1.64 |
69 | PRIYA R P | 962220106056 | F | ECE | ON | Tech Mahindra | 1.64 |
70 | BABIDSHA SANCY M | 962220106021 | F | ECE | ON | Tech Mahindra | 1.64 |
71 | DHANUSH BEN B | 962220106032 | M | ECE | ON | Tech Mahindra | 1.64 |
Placed Students List[2022-2023]
Sl.No | Student name | University Serial No. | M/F | On/Off Campus | Name of the Employer | Salary
Per Annum |
1 | AJEESHA JAMES J J | 962219106011 | F | OFF | ZOHO CORPORATION | 7 |
2 | AJEESHA JAMES J J | 962219106011 | F | ON | CENTIZEN | 3.07 |
3 | THARAVI SREE NISHA G T | 962219106063 | F | ON | HEXAWARE TECHNOLOGIES | 4 |
4 | JOSEPH MATILDA JOHN | 962219106039 | F | ON | HEXAWARE TECHNOLOGIES | 4 |
5 | THARAVI SREE NISHA G T | 962219106063 | F | ON | COGNIZANT | 4 |
6 | JIJISHA STARLIN S | 962219106037 | F | ON | COGNIZANT | 4 |
7 | DAHLIA PAULETTE S | 962219106024 | F | ON | COGNIZANT | 4 |
8 | SIVA BALAN R | 962219106061 | M | ON | H & R BLOCK | 5.27 |
9 | THARAVI SREE NISHA G T | 962219106063 | F | ON | H & R BLOCK | 5.27 |
10 | JIJISHA STARLIN S | 962219106037 | F | VIRTUAL | TATA CONSULTANCY SERVICES (TCS) | 3.36 |
11 | JOSEPH MATILDA JOHN | 962219106039 | F | VIRTUAL | TATA CONSULTANCY SERVICES (TCS) | 3.36 |
12 | KARTHICK RAJ R | 962219106040 | M | ON | INFINITI SOFTWARE SOLUTIONS | 4.5 |
13 | ABIYA BRITTOLIN M | 962219106008 | F | ON | JOY TECHNOLOGIES | 2.6 |
14 | AMAR SINGH U | 962219106016 | M | ON | JOY TECHNOLOGIES | 2.6 |
15 | JERSHA J | 962219106035 | F | ON | JOY TECHNOLOGIES | 2.6 |
16 | MEERA REESHMAN P | 962219106043 | F | ON | JOY TECHNOLOGIES | 2.6 |
17 | JENET S | 962219106033 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
18 | SHABEEN SONIYA A | 962219106057 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
19 | SINTHU P | 962219106060 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
20 | AKHILA BABU | 962219106012 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
21 | DHANUJA R | 962219106026 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
22 | REHAS ROVIO P | 962219106051 | M | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
23 | AAKASH SARAVANAN K V | 962219106001 | M | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
24 | VINISHA V | 962219106064 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
25 | ASHIKA S | 962219106020 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
26 | MOHAMED YOSUF J | 962219106044 | M | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
27 | AMAR SINGH U | 962219106016 | M | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
28 | SAKTHI PRIYA E K | 962219106054 | F | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
29 | DINESH SINGH M | 962219106028 | M | ON | QUINTESSENCE BUSINESS SOLUTIONS | 2.59 |
30 | KARTHICK RAJ R | 962219106040 | M | ON | DIGITAL LOGICIEL SOLUTIONS Pvt.Ltd. | 4 |
31 | SINTHU P | 962219106060 | F | ON | DIGITAL LOGICIEL SOLUTIONS Pvt.Ltd. | 4 |
32 | DINESH SINGH M | 962219106028 | M | ON | DIGITAL LOGICIEL SOLUTIONS Pvt.Ltd. | 4 |
33 | RAKSITH R | 962219106050 | M | ON | DIGITAL LOGICIEL SOLUTIONS Pvt.Ltd. | 4 |
34 | DEEPIKA S | 962219106025 | F | ON | DIGITAL LOGICIEL SOLUTIONS Pvt.Ltd. | 4 |
35 | JIJISHA STARLIN S | 962219106037 | F | VIRTUAL | CSS CORP | 3.75 |
36 | DAHLIA PAULETTE S | 962219106024 | F | VIRTUAL | CSS CORP | 3.75 |
37 | AKHILA BABU | 962219106012 | F | ON | VI MICRO SYSTEM Pvt. Ltd. | 2.1 |
38 | JOHN BENARGIN J | 962219106302 | M | ON | VI MICRO SYSTEM Pvt. Ltd. | 2.1 |
39 | ABIPRASAD P P | 962219106005 | M | ON | VI MICRO SYSTEM Pvt. Ltd. | 2.1 |
40 | ASLIN SHAHANA R | 962219106021 | F | ON | VI MICRO SYSTEM Pvt. Ltd. | 2.1 |
41 | MADHU SINGH R | 962219106042 | M | ON | VI MICRO SYSTEM Pvt. Ltd. | 2.1 |
42 | AKSHAYA S V | 962219106014 | F | ON | VI MICRO SYSTEM Pvt. Ltd. | 2.1 |
43 | ATHULYA S | 962219106023 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
44 | ASHIKA S | 962219106020 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
45 | VINISHA V | 962219106064 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
46 | DHANUJA R | 962219106026 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
47 | SAKTHI PRIYA E K | 962219106054 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
48 | PAULIN SHEFIA C P | 962219106048 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
49 | AKHILA BABU | 962219106012 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
50 | ANU NANDHINI M A | 962219106019 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
51 | JENET S | 962219106033 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
52 | SHERIN DHANYA D | 962219106059 | F | ON | JSE ENGINEERING Pvt. Ltd. | 2.4 |
53 | SHABEEN SONIYA A | 962219106057 | F | ON | WEBBERAX | 2.64 |
54 | SINTHU P | 962219106060 | F | ON | WEBBERAX | 2.64 |
55 | DEEPIKA S | 962219106025 | F | ON | WEBBERAX | 2.64 |
56 | RAKSITH R | 962219106050 | M | ON | JUST DIAL Ltd. | 2.55 |
57 | YUVARAJ BHARATH S | 962219106065 | M | ON | JUST DIAL Ltd. | 2.55 |
58 | MOHAMED YOSUF J | 962219106044 | M | ON | JUST DIAL Ltd. | 2.55 |
59 | NIXON CHRISTHU RAJ S | 962219106046 | M | ON | JUST DIAL Ltd. | 2.55 |
60 | REHAS ROVIO P | 962219106051 | M | ON | JUST DIAL Ltd. | 2.55 |
61 | ANTO ROHITH B | 962219106018 | M | ON | JUST DIAL Ltd. | 2.55 |
62 | SAKTHI PRIYA E K | 962219106054 | F | ON | TECH MAHINDRA | 1.8 |
63 | AKHILA BABU | 962219106012 | F | ON | TECH MAHINDRA | 1.8 |
64 | RESHMA XAVIER ROASTTA X | 962219106052 | F | ON | TECH MAHINDRA | 1.8 |
65 | AISWARIYA S D | 962219106009 | F | ON | TECH MAHINDRA | 1.8 |
66 | ASHIKA S | 962219106020 | F | ON | TECH MAHINDRA | 1.8 |
67 | DHANUJA R | 962219106026 | F | ON | TECH MAHINDRA | 1.8 |
68 | NIXON CHRISTHU RAJ S | 962219106046 | M | ON | TECH MAHINDRA | 1.8 |
69 | MADHU SINGH R | 962219106042 | M | ON | TECH MAHINDRA | 1.8 |
70 | RAKSITH R | 962219106050 | M | ON | TECH MAHINDRA | 1.8 |
71 | JISHNU A K | 962219106038 | M | ON | TECH MAHINDRA | 1.8 |
72 | RAKSITH R | 962219106050 | M | ON | SOFT SQUARE SOLUTIONS | 3.13 |
73 | SHERIN DHANYA D | 962219106059 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
74 | SUSHMI J | 962219106062 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
75 | JENET S | 962219106033 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
76 | LAEVI JERISHA A | 962219106041 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
77 | ASLIN SHAHANA R | 962219106021 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
78 | ANGELIN BENITA E | 962219106017 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
79 | ASWINI D B | 962219106022 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
80 | AISWARIYA S D | 962219106009 | F | ON | UNIQUE MEASUREMENT SERVICE | 1.62 |
81 | NIXON CHRISTHU RAJ S | 962219106046 | M | ON | InfaWorx DATA MANAGEMENT SERVICES | 3 |
82 | SANJAI V | 962219106055 | M | ON | InfaWorx DATA MANAGEMENT SERVICES | 3 |
83 | ATHULYA S | 962219106023 | F | ON | PIT SOLUTIONS | 2.76 |
84 | YUVARAJ BHARATH S | 962219106065 | M | ON | RELEVANTZ TECHNOLOGY SERVICES | 2 |
85 | SHERIN DHANYA D | 962219106059 | F | ON | RELEVANTZ TECHNOLOGY SERVICES | 2 |
86 | LAEVI JERISHA A | 962219106041 | F | ON | RELEVANTZ TECHNOLOGY SERVICES | 2 |
87 | MOHAMED YOSUF J | 962219106044 | M | VIRTUAL -ON | SUTHERLAND GLOBAL SERVICES Pvt. Ltd. | 2.5 |
88 | RAHITHA R V | 962219106049 | F | VIRTUAL -ON | SUTHERLAND GLOBAL SERVICES Pvt. Ltd. | 2.5 |
89 | GHOWDHAM KALYANASUNDARAM | 962219106301 | M | ON | SCOPE T&M Pvt.Ltd. | 3 |
Placed Students List [2021-2022]
Sl.No | Student name | University Serial No. | M/F | On/Off Campus | Name of the Employer | Salary Per Annum |
1 | ANOOB S A | 962218106012 | M | VIRTUAL | TATA CONSULTANCY SERVICES | 3.36 |
2 | BENINSON D | 962218106016 | M | VIRTUAL | TATA CONSULTANCY SERVICES | 3.36 |
3 | DAVID LIVINGSTON W I | 962218106023 | M | VIRTUAL | TATA CONSULTANCY SERVICES | 3.36 |
4 | LEKSHMI NAIR K S | 962218106041 | F | VIRTUAL | TATA CONSULTANCY SERVICES | 3.36 |
5 | LEKSHMI NAIR | 962218106041 | F | ON | H&R BLOCK | 4.9 |
6 | STENI G | 962218106065 | F | VIRTUAL | CSS CORP | 3.2 |
7 | NIVETHA S R | 962218106048 | F | VIRTUAL | CSS CORP | 3.2 |
8 | LEKSHMI NAIR K S | 962218106041 | F | VIRTUAL | HEXAWARE | 3.5 |
9 | DAVID LIVINGSTON | 962218106023 | M | ON | SOFT SQUARE | 3.0 - 3.6 |
10 | IRFANA FATHIMA | 962218106032 | M | ON | SOFT SQUARE | 3.0 - 3.6 |
11 | DAVID LIVINGSTON | 962218106023 | M | VIRTUAL | WIPRO | 3.5 |
12 | IRFANA FATHIMA | 962218106032 | F | VIRTUAL | WIPRO | 3.5 |
13 | EARNEST ABRAHAM Y | 962218106026 | M | VIRTUAL | ATOS | 3.1 |
14 | BENINSON D | 962218106016 | M | VIRTUAL | ATOS | 3.1 |
15 | RUBY BEAULA M | 962218106054 | F | VIRTUAL | ATOS | 3.1 |
16 | FAREEHA Y | 962218106029 | F | VIRTUAL | ATOS | 3.1 |
17 | KISHORE G | 962218106301 | M | VIRTUAL | ATOS | 3.1 |
18 | BERLIN NAYAGAM J S | 962218106018 | M | VIRTUAL | ATOS | 3.1 |
19 | MOHAMAD SHAFWAN S | 962218106045 | M | VIRTUAL | ATOS | 3.1 |
20 | DASMINI D | 962218106022 | F | VIRTUAL | ATOS | 3.1 |
21 | NIVETHA S R | 962218106048 | F | VIRTUAL | ATOS | 3.1 |
22 | SHAKTHI VANUJA VALLI V | 962218106058 | F | VIRTUAL | ATOS | 3.1 |
23 | JAMES AROCKIA RAJ G | 962218106034 | M | VIRTUAL | ATOS | 3.1 |
24 | JAKCIN MANOJ J | 962218106033 | M | ON | MAFIREE LIMITED | 1.2 |
25 | AMRISH RAM S | 962218106009 | M | ON | CHAIN SYS | 3.05 |
26 | DELSIN SUFFRINA R | 962218106024 | F | ON | Webberax | 2.1 |
27 | AMRISH RAM S | 962218106009 | M | ON | Webberax | 2.1 |
Placed Students List[2020-2021]
Sl.No | Student name | University Serial No. | M/F | On/Off Campus | Name of the Employer | Salary Per Annum |
1 | Renisha R | 962217106081 | F | VIRTUAL | TATA CONSULTANCY SERVICES | 3.6 |
2 | Aanathi S V | 962217106001 | F | VIRTUAL | TATA CONSULTANCY SERVICES | 3.6 |
3 | Heena Hafeesa | 962217106049 | F | VIRTUAL | TATA CONSULTANCY SERVICES | 3.6 |
4 | Segura S | 962217106092 | F | VIRTUAL | TATA CONSULTANCY SERVICES | 3.6 |
5 | Asma Malik | 962217106023 | F | VIRTUAL | TATA CONSULTANCY SERVICES | 3.6 |
6 | Anushya Devi N k | 962217106018 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
7 | Ajiba Mymoon A | 962217106007 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
8 | Jessica Pauline Romilda A | 962217106055 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
9 | Evelin Golda k A | 962217106044 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
10 | Charles Jeya Prashanth | 962217106034 | M | ON | ALLSEC TECHNOLOGIES | 1.2 |
11 | Vikash Kumar | 962217106702 | M | ON | ALLSEC TECHNOLOGIES | 1.2 |
12 | Sharon A | 962217106098 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
13 | Nekha L | 962217106072 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
14 | Preethi P | 962217106076 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
15 | Naziha A | 962217106070 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
16 | Shalini A G | 962217106096 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
17 | Subulekshmi A T | 962217106104 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
18 | Reshma R R | 962217106082 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
19 | Soni Priya S | 962217106103 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
20 | Amal A | 962217106013 | M | ON | ALLSEC TECHNOLOGIES | 1.2 |
21 | Balasnekha B | 962217106025 | F | ON | ALLSEC TECHNOLOGIES | 1.2 |
22 | Aananthi S V | 962217106001 | F | VIRTUAL | SUTHERLAND | 2.4 |
23 | Asma M | 962217106023 | F | VIRTUAL | SUTHERLAND | 2.4 |
24 | Farhana S | 962217106045 | F | VIRTUAL | SUTHERLAND | 2.4 |
25 | Heena Hafeesa | 962217106049 | F | VIRTUAL | SUTHERLAND | 2.4 |
26 | Sharmi Jeyahar J | 962217106097 | F | VIRTUAL | SUTHERLAND | 2.4 |
27 | Naziha A | 962217106070 | F | VIRTUAL | SUTHERLAND | 2.4 |
28 | Soni Priya S | 962217106103 | F | VIRTUAL | SUTHERLAND | 2.4 |
29 | Sarah Manikam | 962217106089 | F | VIRTUAL | SUTHERLAND | 2.4 |
30 | Charles Jeya Prashanth | 962217106034 | M | VIRTUAL | SUTHERLAND | 2.4 |
31 | Abisha S | 962217106004 | F | VIRTUAL | SUTHERLAND | 2.4 |
32 | Abishlin Nisha | 962217106005 | F | VIRTUAL | SUTHERLAND | 2.4 |
33 | Akash M | 962217106011 | M | VIRTUAL | SUTHERLAND | 2.4 |
34 | Andrew V D | 962217106014 | M | VIRTUAL | SUTHERLAND | 2.4 |
35 | Anu J | 962217106017 | F | VIRTUAL | SUTHERLAND | 2.4 |
36 | Dhasneem S | 962217106040 | F | VIRTUAL | SUTHERLAND | 2.4 |
37 | Jenisha D | 962217106054 | F | VIRTUAL | SUTHERLAND | 2.4 |
38 | Jessica Pauline Romilda A | 962217106055 | F | VIRTUAL | SUTHERLAND | 2.4 |
39 | Ramalekshmi S | 962217106079 | F | VIRTUAL | SUTHERLAND | 2.4 |
40 | Segura S | 962217106092 | F | VIRTUAL | SUTHERLAND | 2.4 |
41 | Shahin Fathima | 962217106094 | F | VIRTUAL | SUTHERLAND | 2.4 |
42 | Subulekshmi A T | 962217106104 | F | VIRTUAL | SUTHERLAND | 2.4 |
43 | Nekha L | 962217106072 | F | VIRTUAL | Infosys | 3.6 |
44 | Ebran Bright B | 962217106043 | M | ON | FLOW GLOBAL | 3.75 |
45 | Eben Paul Sutharsan | 962217106042 | M | ON | FLOW GLOBAL | 3.75 |
46 | Anu J | 962217106017 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
47 | Carolin Sherin | 962217106033 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
48 | Deepshika J C | 962217106038 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
49 | Sujitha Rani | 962217106106 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
50 | Varshitha | 962217106109 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
51 | Vishaka | 962217106112 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
52 | Jessica Pauline Romilda A | 962217106055 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
53 | Benila Jeslin | 962217106028 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
54 | Jeffrin Femi | 962217106052 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
55 | Heena Hafeesa | 962217106049 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
56 | Farhana S | 962217106045 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
57 | Jeenel | 962217106050 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
58 | Nekha L | 962217106072 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
59 | Santra Christ | 962217106088 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
60 | Sarah Manikam | 962217106089 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
61 | Naziha A | 962217106070 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
62 | Poornima M | 962217106075 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
63 | Sajitha R | 962217106086 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
64 | Segura S | 962217106092 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
65 | Sharmi J | 962217106097 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
66 | Minu P | 962217106066 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
67 | Vibisha K T | 962217106110 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
68 | Shalini A G | 962217106096 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
69 | Lishini Christopher | 962217106062 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
70 | Subbulakshmi | 962217106104 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
71 | Benedicta Bliss Jamima | 962217106027 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
72 | Monica Sebastian | 962217106068 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
73 | Shiny Jose | 962217106302 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
74 | Rama Lekshmi | 962217106079 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
75 | Nebisha J | 962217106071 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
76 | Saranya | 962217106090 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
77 | Shahin Fathima | 962217106094 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
78 | Aleema A | 962217106012 | F | ON | KYUNGSHIN INDUSTRIAL MOTHERSON PVT LTD. | 1.44 |
