"Research is to see what everybody else has seen,
and to think what nobody else has thought"
Research Supervisors
Sl.No. | Name of the Faculty | Reference No. | Research Areas | University | No. of Scholars doing Ph.D., | No. of Scholars Completed Ph.D/M.S |
1 | Dr.M.Marsaline Beno | 2330124 | Electrical Drives and optimisation |
Anna University, Chennai | 11 | 6 Ph.D |
2 | Dr. M. Germin Nisha | 2730052 | Control System, Soft computing techniques | Anna University, Chennai | 8 | 1 Ph.D |
3 | Dr. J. Merry Geisa | 2830061 | Power Electronics, Control system | Anna University, Chennai | 6 | 3 Ph.D |
Faculty with Ph.D
Sl No. | Name of the Faculty | Year of Registration | R & D Centre / University | Supervisor | Status | Area |
1 | Dr.A.Darwin Jose Raju | January 2011 | Anna University | Dr. S. Solai Manohar | Completed | Spiral inductance |
2 | Dr.M.John Bosco | January 2011 | SXCCE/ Anna University | Dr. M. Carolin Mabel | Completed | Renewable energy |
3 | Dr.S.V.Kayalvizhi | January 2011 | Arunachala College of Engg for Women/ Anna University | Dr. S.Joseph Jawher | Completed | Power Electronics |
4 | Dr.Jain B.Marshel | January 2012 | Thiyagaraja CE, Madurai / Anna University | Dr.C.K.Babulal | Completed | Power System |
Faculty Pursuing Ph.D
Sl No. | Name of the Faculty | Year of Registration | R & D Centre / University | Supervisor | Status | Area |
1 | W.Vinil Dani 20243991168 |
January 2020 | Rajalakshmi College of Engineering, Chennai / Anna University | Dr.M.Jobin Christ | Confirmation completed | Control of converter |
2 | S.S.Selva Pradeep 1514389161 |
January 2015 | SXCCE/ Anna University | Dr.M.Marsaline Beno | Confirmation completed | BLDC drive |
3 | A.George Ansfer 1514389763 |
July 2015 | SXCCE/ Anna University | Dr.M.Marsaline Beno | Confirmation completed | Microgrid |
4 | V. Jesus Bobin 1514489708 |
July 2015 | SXCCE/ Anna University | Dr.M.Marsaline Beno | Confirmation completed | PMSM drive |
5 | J. Leon Bosco Raj 1613389237 |
January 2016 | SXCCE/ Anna University | Dr.M.Marsaline Beno | Confirmation completed | Electric Vehicle |
6 | S. Shiny 21244891164 |
January 2021 | SXCCE/ Anna University | Dr.M.Marsaline Beno | Provisional registration confirmed | Smart Grid |
7 | M. Abragam Siyon Sing 21143897102 |
July 2021 | SXCCE/ Anna University | Dr.M.Marsaline Beno | Provisional registration confirmed | Energy Management |
8 | P. Suji Garland 21244897214 |
January 2022 | SXCCE/ Anna University | Dr.J. Merry Geisa | Provisional registration confirmed | FACTS |
9 | Almond D'souza 22144891190 |
January 2022 | SXCCE/ Anna University | Dr. T. Latha | Provisional registration confirmed | VLSI |
Funded Projects
SL.NO | NAME OF THE FACULTY | TITLE OF THE PROJECT | FUNDING AGENCY | STATUS | GRANT RECEIVED |
1 | Dr. Jain B. Marshel | Scilab - Lab Migration Project on Power System simulation Lab | NMEICT-MHRD | Completed | Rs.10,000/- |
2 | Mr. A. George Ansfer | Scilab - Lab Migration Project on Control and Instrumentation | NMEICT - MHRD | Completed | Rs.7,000/- |
3 | Mr.M.Abragam Siyon Sing | Scilab - Lab Migration Project on Digital Control and Instrumentation Laboratory | NMEICT - MHRD | Completed | In Processing |
4 | Mr. V. Jesus Bobin | Scilab - Lab Migration Project on Power Electronics & Drives Lab | NMEICT - MHRD | Completed | In Processing |
5 | Mr. Jain B. Marshel | Scilab - Text Book Companion Project on Power System-Analysis and Design by J.Duncan Glover, Mulukutla S.Sarma, Thomas J.Overbye, Cengage Learning, 2008. (A special project for Two week ISTE STTP on Electric Power System Conducted by IIT Kharagpur through NMEICT, MHRD, Govt. of India) | NMEICT - MHRD | Completed | Rs.15,000/- |
Patents
Sl.No | Staff Name | Type | From Date | Sanctioned Date | Title of invention |
1 | Dr. M. Marsaline Beno | Published | 19-11-2021 | 10-12-2021 | Vehicle scheduling method based on fuzzy transport |
2 | Dr. M. Marsaline Beno | Published | 31-01-2021 | 05-02-2021 | An Automatic Toll gate system using WIMAX with Non Orthogonal Multiple Access for 5G systems |
3 | Dr. J. Merry Geisa | Filed | 17-08-2020 | 04-09-2020 | Multimodal Fuzzy Logic Based Variable Pitch Angle Control System For Wind Turbines |
4 | Dr. M. John Bosco | Examined | 09-03-2020 | 04-01-2022 | Maximum power extraction of photovoltaic system using a novel cross diagonal view method. |
5 | Dr. Jain B. Marshel | Published | 22-02-2020 | 06-03-2020 | An Efficient Horizontal To And Fro System For Paraplegic Patient Based On Electrical Stimulation |
6 | Dr. M. Germin Nisha | Published | 20-09-2021 | 05-11-2021 | Reduction on 230KV Transmission Line Tripping at Polluted Environment Due To Installation Of Polymer Type Insulators |
7 | Dr. M. Germin Nisha | Published | 20-09-2021 | 05-11-2021 | Preparation of Food From Creosote Fuel |
8 | Dr. M. Germin Nisha | Published | 06-03-2020 | 24-04-2020 | Steady state performance analysis of self excited slip ring induction motor |
9 | Dr. Marsaline Beno M | Published | 12-05-2016 | 31-12-2016 | A self powered communication tower with multi transmission system. |
10 | Dr. Marsaline Beno M | Published | 12-05-2017 | 19-05-2017 | A portable heating article |
Consultancy Works(Outside SXCCE)
Sl. No. | Faculty Member(s) (Principal investigators) |
Consultancy project | Date | Client/ Agency |
Approval amount |
1 | Jesus Bobin V | Translation of Course “ Microprocessors and Microcontrollers” in to Tamil, IIT Kharaghpur |
15-06-2020 to 15-09-2020 |
NPTEL | 16,996 |
2 | Jesus Bobin V | Translation of Course “ Microprocessors and Microcontrollers” in to Tamil, IIT Kharaghpur |
25-07-2020 to 02-12-2020 |
NPTEL | 17,806 |
3 | Dr.M.Marsaline Beno | Study of Solar panels and Solar Inverters | 22-04-2019 to 03-05-2019 |
St. Joseph’s Matric Hr Sec School., Nagercoil | Nil |
4 | Dr.M.Marsaline Beno Mr.M.Abragam Siyon Sing |
Energy awareness camp in Manalikkarai village | 10-02-2019 | Manalikkarai parish priest |
Nil |
5 | Dr.M.Marsaline Beno Mr.A.George Ansfer Mr.M.Abragam Siyon Sing |
Energy Audit in Nullivilai parish | 12-09-2015 | Nullivilai parish priest | Rs.10,000 |
6 | Dr.M.Marsaline Beno Mr.A.George Ansfer Mr.M.Abragam Siyon Sing |
Energy Audit in Kolvel parish | 31-01-2017 | Kolvel parish priest | Rs.10,000 |
Consultancy Works(Inside SXCCE)
Sl. No. | Faculty Member(s) | Consultancy project | Date | Client/ Agency |
Approval amount |
1 | Dr.M.Marsaline Beno Mr.V.Jesus Bobin |
New canteen wiring in SXCCE | 06-09-2016 To 02-07-2017 |
SXCCE | 4,88,443 |
2 | Dr.M.Marsaline Beno Mr.M.John Bosco Mr.V.Jesus Bobin |
Electrical Wiring for Embedded systems lab in SXCCE | 10-08-2016 To 28-04-2017 |
SXCCE/ ECE |
4,77,906 |
3 | Dr.M.Marsaline Beno Mr.A.Darwin Jose Raju |
Electrical Workshop lab modules in SXCCE | 04-08-2014 To 29-08-2014 |
SXCCE | Free |
4 | Dr.M.Marsaline Beno | Energy Audit in SXCCE | 01-12-2017 To 20-12-2017 |
SXCCE | Free |