Papers presented by the Students during 2022 - 2023
Sl.No | Roll No | Name of the student | Title of the Paper | Name of the conference / symposium | Venue | State / National / International |
1. | 302023 | Sanjeev Mugunthan | Development of voltage stability assessment toolbox kit in SCILAB | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
2. | 302024 | Shijo S | ||||
3. | 302018 | Kersone Jones F | ||||
4. | 301923 | Padua Aasher Antony | Development of power system simulation toolbox using scilab and Open Modelica | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
5. | 301921 | Mohammed Al Hazeer Salam S | ||||
6. | 301906 | Arockia Jervin Raj | Design and Implementation of electrically assisted bicycle | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
7. | 301912 | Darryl Wreant L | ||||
8. | 301916 | Felix Roy J | Design and Development of surveillance for mining industry | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
9. | 301917 | Hingson X | ||||
10. | 301930 | Vignesh S R | ||||
11. | 301913 | Dona Jobin A K | IOT based smart battery management system | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
12. | 301908 | Babin Dhas G | High pressure automatic vacuum cleaner using Arduino | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
13. | 301929 | Tijo T | ||||
14. | 301924 | Pravin P | ||||
15. | 301909 | Bebin Raj J | Detection of underground objects using GPR | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
16. | 301911 | Berlin Tony X N | ||||
17. | 301910 | Benanto S | Antenna Designing for ground penetrating radar | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
18. | 301925 | Princy B | IOT based smart navigation system | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
19. | 301926 | Rabina R | ||||
20. | 302019 | Rakesh D | Smart home automation using ESP 826 IOT based | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
21. | 302020 | Rishu Gran S | ||||
22. | 302035 | Bavith kumar P | IOT based smart energy meter and current monitoring system using ESP32 | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
23. | 302032 | Blesson B Kurian | ||||
24. | 301939 | Siva Prasad R | Embedded system based hand gesture controlled wheelchair | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
25. | 301938 | Arun G I | ||||
26. | 301935 | Adhil A | ||||
27. | 301927 | Shelshiya C | Design of robot for collection and segregation of water using Arduino | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
28. | 301922 | Nishanthi D S | ||||
29. | 301928 | Sneha M | ||||
30. | 301931 | Febin Xavier | Sustainable hybrid electric bike | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
31. | 301934 | Jai Chandhru A P | ||||
32. | 302005 | Altrin Leo R S | Railway track monitoring and accident avoiding system | International Conference ICEETS ‘23 | St.Xavier’s Catholic College of Engineering | International |
33. | 301927 | C Shelshiya | Design of robot for collection and segregation of water using Arduino | National Level Symposium Flashionz 2k23 | Amrita college of engineering & technology | National |
34. | 301901 | Abeesh S | Paper battery | National Level Symposium Altanzia 2k23 | National engineering college | National |
35. | 301908 | Babin Dhas G | Paper battery | National Level Symposium Altanzia 2k23 | National engineering college | National |
36. | 301910 | Benanto S | GPR | National Level Symposium Altanzia 2k23 | National engineering college | National |
37. | 301911 | Berlin Tony X N | Paper battery | National Level Symposium Altanzia 2k23 | National engineering college | National |
38. | 301924 | Pravin P | Paper battery | National Level Symposium Altanzia 2k23 | National engineering college | National |
39. | 301919 | Jeedith Melfhiya R B | IOT based smart battery management system | National Level Symposium Navayuva 2k23 | Arunachala college of engineering for women | National |
40. | 301913 | Dona Jobin A K | ||||
41. | 302009 | G P Aswin Prince | National Level Symposium
Ahava 2023 |
Rajas institute of technology | National | |
42. | 301928 | Sneha M | Design of robot for collection and segregation of water using Arduino | National Level Symposium Flashionz 2k23 | Amrita college of engineering & technology | National |
43. | 301925 | Princy B | Design of robot for collection and segregation of water using Arduino | National Level Symposium Flashionz 2k23 | Amrita college of engineering & technology | National |
44. | 301926 | Rabina R | Design of robot for collection and segregation of water using Arduino | National Level Symposium
MAR NXT ‘23 |
Mar Ephraem college of engineering & technology | National |
45. | 301925 | Princy B | Automatic pet feeder using arduino | National Level Symposium
MAR NXT ‘23 |
Mar Ephraem college of engineering & technology | National |
46. | 301913 | Dona Jobin A K | IOT based smart battery management system | National Level Symposium
MAR NXT ‘23 |
Mar Ephraem college of engineering & technology | National |
47. | 301919 | Jeedith Melfhiya R B | ||||
48. | 301927 | Shelshiya C | Automatic pet feeder using arduino | National Level Symposium
MAR NXT ‘23 |
Mar Ephraem college of engineering & technology | National |
49. | 301922 | Nishanthi D S | ||||
50. | 301928 | Sneha M | Design of robot for collection and segregation of water using Arduino | National Level Symposium
MAR NXT ‘23 |
Mar Ephraem college of engineering & technology | National |
Papers presented by the Students during 2021 - 2022
Sl.No | Roll No | Name of the student | Name of the conference / symposium | Venue | State / National / International |
1. | 301845 | Sachin John | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
2. | 301844 | Jeen Ramond Raj | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
3. | 301824 | R Muthu Lakshmi | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
4. | 301924 | Pravin P | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
5. | 301822 | Monikha Hingis S | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
6. | 301836 | Sreedevi S M | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
7. | 301830 | Rich Brindha R | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
8. | 301829 | Reshma Priya K | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
9. | 301832 | Sahaya Akshara Jekcy D | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
10. | 301833 | Sahaya Dafini Janu | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
11. | 301820 | Jinu Mol | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
12. | 302022 | Sai Rama V | National Symposium Falconx 22 | St.Xavier’s Catholic College of Engineering | National |
Papers presented by the Students during 2020 - 2021
Sl.No | Name of the student | Title of the Paper | Name of the conference / symposium | Venue | State / National / International |
1. | Mohamed Abdullah K | Automatic Train Control and Management | ELINT ‘21 | Sathyabama Institute of Science and Technology | National |
2. | Christy John | Wireless Charging for Mobile Electric Vehicle | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
3. | Rabecca.R | ||||
4. | Selsiya.S | ||||
5. | Snegha. J | ||||
6. | Akash P Raj | Cost Effective Solar Inverter for Poultry Incubator | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
7. | D.Christlin Darfini | An Interleaved and Synchronous Method of Single Input Multiple Output Cuk-Sepic Converter Combination | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
8. | A. Bianca Celes | Prediction Of Diabetic Retinopathy Using Neural Network Techniques | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
9. | W. Nisitha manci | Energy Management System Based on Sepic Converter for Microgrid using Hybrid Energy Sources | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
10. | Dravid R | IOT based home automation system | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
11. | Vishal V.R | ||||
12. | Mohamed Abdullah K | Automated train control and management system | ICEETS ‘21 | St.Xavier’s Catholic College of Engineering | International |
13. | Karthick N K | ||||
14. | Manoji Thilak K | ||||
15. | Rokeenz R |
Papers presented by the Students during 2019 - 2020
Sl.No | Name of the student | Title of the Paper | Name of the conference / symposium | Venue | State / National / International |
1. | J. Jebalin Kani | Blue eye technology | GENESYS 2020 | Mar Ephraem Clg of Eng and Tech. | National |
2. | S. Selsiya | Electronic Nose | GENESYS 2020 | Mar Ephraem Clg of Eng and Tech. | National |
3. | Mohamed Abdullah K | Hydro panel | RONIX 2k20 | Rohini College of Engg and Tech. | National |
4. | Mohamed Abdullah K | Hi-wire technology | TERMUX 2k20 | Lourdes Mount Clg of Eng and Tech | National |
5. | Sujin Akash M | Automatic street light using Aurdino | COMPUTRONICITY 2020 | DMI Enginnering college | National |
6. | Sujin Akash M | Automatic street light using Aurdino | RONIX 2k20 | Rohini College of Engg and Tech. | National |
7. | R Rabecca | Smart Medical Mirror | GENESYS 2020 | Mar Ephraem Clg of Eng and Tech. | National |
8. | P Pavithra | Electronic Nose | GENESYS 2020 | Mar Ephraem Clg of Eng and Tech. | National |
9. | R Abisha | Bionic eye | GENESYS 2020 | Mar Ephraem Clg of Eng and Tech. | National |
10. | J. Abinaya | Bionic eye | GENESYS 2020 | Mar Ephraem Clg of Eng and Tech. | National |
11. | J. Abinaya | Bionic eye | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
12. | J Snegha | Paper presented | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
13. | R Abisha | Bionic eye | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
14. | R Rabecca | Smart grid – the future grid | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
15. | S Devika | Paper presented | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
16. | K Atchayah | Smart dust | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
17. | P Pavithra | Wireless power transmission | ELECTREE 2020 | Arunachala Clg of Engg and Tech | National |
18. | Rabecca R | Paper presented | Tech fest 2020 | IET KKLN | National |
19. | Selva Roderick | Paper presented | ROADSTER | SXCCE | National |
Papers presented by the Students during 2018 - 2019
S. No. | Name of the student | Title of the paper | Name of the conference / symposium | Venue | State / National / International |
1 | R Genofer | Paper Presentation | National Symposium TECH-POORAM 2K18 | Bethlahem Institute of Engineering | National |
2 | G George Glyn | Paper Presentation | National Symposium TECH-POORAM 2K18 | Bethlahem Institute of Engineering | National |
3 | G George Glyn | Paper Presentation | National Symposium CYBERTRON 2K8 | PSN college of Engineering | National |
4 | R I Dhanesh | Paper Presentation | National Symposium TECH-POORAM 2K18 | Bethlahem Institute of Engineering | National |
5 | R Genofer | Anti HIV | National Symposium GUSTAV ‘18 | Cape Institute of Technlogy | National |
6 | R Genofer | Paper Presentation | National Symposium VV Technozer 2k18 | VV College of Engineering | National |
Papers presented by the Students during 2017 - 2018
Name of the student | Title of the paper | Name of the conference / symposium | Venue | State / National / International |
Asmitha A S | SVPWM based Direct Torque control of Brushless DC Motor using Fuzzy Logic Controller | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Ramji B | BOILER DRUM LEVEL CONTROL BY USING HYBRID FUZZY-PID CONTROLLER | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Anu Monika.J | Design of Multilevel Inverter with ANFIS based Maximum Power Point Controller for a Standalone PV system | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Sachin Sabu Maliyackal, Sreejith S, Anish Christu Julin.C, Raminesh R.N |
Helmet Integrated Bike Ignition Using Arduino | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
R.Genofer, G.George Glyn |
A REVIEW ON ELECTRIC POWERED VEHICLE AND IT’S BATTERY | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
S.Anisha | Nano grid operated by a Hybrid converter to drive AC and DC loads | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
R. Ajith Kumar M. Bala Murugan F. Carmel Raja L. Jenkins Roch |
SMART SWEEPING MACHINE WITH SURVEILLANCE | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
P.Jenisha Babins | Comparison of IMC and IMC-PID for Flow Control system in Conservation Tank | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
X. Angelin Shimona | Direct Torque and Power control of PMSG based Wind Turbine system | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
S. Stephen merit morries | ENERGY EFFICIENCY IN HAVEL COCOPEAT PLANT | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Sachu Sanjeev | Modelling and Control of Microgrid with Renewable Energy Resources | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Jerisha S | Sensorless Commutation Tuning based Speed Control of BLDC motor | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Jeffry Jacob D, Asik Dheen J M, Jerlin Geo G, Leslin Kosman K S |
Sinusoidal Inverter with bi-directional DC-DC Converter | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Abisha A | CASCADED MULTI LEVEL THREE PHASE INVERTER WITH LEVEL DOUBLING NETWORK USING MPPT AND DC-DC CONVERTER FOR PHOTOVOLTAIC ARRAY | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Jenipriya.S | Optimized Speed controller for a BLDC Motor using Genetic-Fuzzy Controller | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
N.Sabina | Speed Control of Multi Level Inverter fed BLDC motor | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
R.K.Nagasree | Direct Torque Control for Matrix Converter Fed Induction Motor using SVPWM | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Abisha Raju A, Ani Prabha A, Babitha Joyce, Jeffrin Nivya V |
ENERGY AUDIT AND ENERGY MANAGEMENT - AN OVERVIEW | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
R. Hephzibah Rija | Fuzzy Logic control of Zeta Micro Inverter for Solar PV AC Module Fed SPIM | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
V.P. Abisha Sherin | Solar Power Driven BLDC Motor employing Zeta converter for Water Pumping System | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
S.R.Ancilin | Design of Three Port DC-DC Boost Converter for Hybrid Power System | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
M.Suji | DTMF BASED MOBILE CONTROLLED ROBOTIC VEHICLE | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
S.J.PRITHU, S.SWETHA |
Modeling of Maglev system | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
T.M.Ajisha Jenifer, J.M.Anita, A.Aro Selva Stino, V.Jaisha Mary |
SMS BASED ELECTRIC BILLING SYSTEM USING GSM MODEM | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
K.P.Nayaki | CONTROL OF ELECTRIC POWER ASSISTED STEERING SYSTEM | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
M. CHELLAPPAN, CHRISTLIN DARFINI, K. DEVI |
FUTURE FUEL FROM POLYMERS | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
J.N Jaya sindhya | Performance Improvement of Forward Converter Combined with Bridgeless PFC Boost Rectifier | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
D V Vino mol | Three Phase Z Source Inverter for BLDC Motor using Pulse Width Modulation Technique | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
T.Vignesh | Control Techniques of Permanent Magnet Synchronous Motor Fed by a Matrix Converter | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Jebastin Savari prasanth Vibin bharath |
HARMONIC ANALYSIS IN MULTILEVEL INVERTER | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
M. Monisha Snow J Steggela S. Promodhini |
Nonlinear Model Predictive Control using Relevance Vector Machine for Maximum Power Point Tracking of Photovoltaic Arrays | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
ABANEESH.V | Temperature Control using Harmony Search Algorithm for an Electric Furnace | ICEETS’18. Available in SSRN eLibrary of Elsevier | SXCCE | International |
Stephen Merit Morries S, Devichelija N | Energy Efficiency in Commercial Buildings with renewable energy sources | MEETCON ‘17 | SXCCE | International |
JerisHa S | Wireless sensor for the evaluation of leakage current monitoring in electrical substation equipment | MEETCON ‘17 | SXCCE | International |
Sabina N | Multilevel inverter fed BLDC motor | MEETCON ‘17 | SXCCE | International |
Nagasree R K | The enhanced reduction of common mode voltage in an indirect matrix converter | MEETCON ‘17 | SXCCE | International |
Jaya Sindhya J N | Design of forward converter by considering switching losses | MEETCON ‘17 | SXCCE | International |
Hephzibah Rija R
|
Design of zeta micro inverter for solar PV ac module fed PMBLDC motor | MEETCON ‘17 | SXCCE | International |
Asmitha A S
|
Direct Torque Controlled Brushless DC Motor with Minimized Torque Ripple Using Space Vector Modulation | MEETCON ‘17 | SXCCE | International |
Anisha S
|
Boost derived Hybrid Converter (BDHC) supplying DC and AC loads from a single DC input | MEETCON ‘17 | SXCCE | International |
Angelin Shimona X
|
Modelling and Control of Permanent Magnet Synchronous Generator for Wind Energy Conversion System Using Autonomous Control | MEETCON ‘17 | SXCCE | International |
Abisha A
|
An Inverter Topology for Power Quality Improvement in PV Application | MEETCON ‘17 | SXCCE | International |
Ramji B,
|
LABVIEW based control of water level in the boiler drum | MEETCON ‘17 | SXCCE | International |
Abisha Sherin V P
|
Solar power driven BLDC motor employing zeta converter | MEETCON ‘17 | SXCCE | International |
Sachin Sabu Maliyackal | PIC controller based smart helmet for bike ignition system | MEETCON ‘17 | SXCCE | International |
Jenisha Babins P
|
Labview based flow control system using pid controller in conservation tank | MEETCON ‘17 | SXCCE | International |
Vignesh T
|
Closed Loop Speed Control of Permanent Magnet Synchronous Motor Fed By SVPWM Inverter Model Controller | MEETCON ‘17 | SXCCE | International |
Abaneesh V
|
Temperature Control Using Harmony Search Algorithm For An Electric Furnace | MEETCON ‘17 | SXCCE | International |
Abisha Raju | 5G Technology – AN Overview | ICRAEC 2018 | SXCCE | International |
S.Stephen Merit Morries | - | National level symposium ECLECTIC 2018 | Ponjesley college of Engineering | National |
S.Stephen Merit Morries | - | National level symposium POTENTIA 2k17 | VV College of Engineering | National |
S.Stephen Merit Morries | - | National level symposium LECTRON 2k18 | Loyola institute of technology and science | National |
J. Savari Prasanth | National level symposium ECLECTIC 2018 | Ponjesley college of engg | National | |
R Genoffer | - | National level symposium RECTECH FEST ‘17 | Rajas Engineering College | National |
G George Glyn | - | National level symposium ELECYUVA ‘18 | Rohini college of Engg & Tech | National |
J Savari Prasanth | - | National level symposium GUSTAV ‘17 | Cape Institute of Technology | National |
M. Chellappan | Future fuels | National Symposium ELECYUDA ‘18 | Rohini college of Engg& Tech | National |
Papers presented by the Students during 2016 - 2017
Sl.No. | Name of the student | Title of the paper | Name of the conference / symposium | Venue | State / National / International |
1 | S Stephen Merrit Morries, III EEE | Power electronics harmonic analysis based on the linear periodic modelling applications for ac/dc/ac power electronic interface | International Conference ICITEST 2k17 | Rajas Engg. College | International |
2 | S Stephen Merrit Morries, III EEE | Rotor power feedback control of wind energy system with doubly fed induction generator | International Conference ICITEST 2k17 | Rajas Engg College | International |
3 | N Devichellija, III EEE | Rotor power feedback control of wind energy system with doubly fed induction generator | International Conference ICITEST 2k17 | Rajas Engg College | International |
4 | Athira P Nair, II M.E(PED) | Speed control of BLDC motor by using various controllers | National Conference TEMCON '17 | SXCCE | National |
5 | Jaculin jenitta, II M.E(PED) | Closed loop controlof transformer less inverter topology for single phase grid connected pv system | National Conference TEMCON '17 | SXCCE | National |
6 | Jenin S, II M.E(PED) | Design of voltage and current controller of three phase voltage source inverter in microgrid | National Conference TEMCON '17 | SXCCE | National |
7 | Sreeja S A, II M.E(PED) | A Hybrid ac/dc microgrid and its coordination control | National Conference
TEMCON '17 |
SXCCE | National |
8 | R V Nandhini, II M.E(PED) | Grid connected hybid system with sepic converter and inverter for power quality compensation | National Conference TEMCON '17 | SXCCE | National |
9 | Jason J S, II M.E(PED) | Voltage stability enhancement in power system using statcom | National Conference TEMCON '17 | SXCCE | National |
10 | S Stephen Merrit Morries, III EEE | Control and design of high frequency power distribution system | National Conference TEMCON '17 | SXCCE | National |
11 | Sachin sabu Maliyackal, III EEE | Control and design of high frequency power distribution system | National Conference TEMCON '17 | SXCCE | National |
12 | G Suji, II M.E(PED) | Fault detection and isolation technique for voltage source inverter fed induction motor for industrial applications | National Conference TEMCON '17 | SXCCE | National |
13 | Tehlim job P, II M.E(PED) | Modified zeta converter for input power factor correction in discontinuous current mode. | National Conference TEMCON '17 | SXCCE | National |
14 | Bibin N S, II M.E(PED) | Fuzzy controller based design and implementation of energy management for microgrid system | National Conference TEMCON '17 | SXCCE | National |
15 | Delbha P S, II M.E(PED) | Simulation of direct torque controlled induction motor drive using SVM for the reduction of torque ripple | National Conference TEMCON '17 | SXCCE | National |
16 | Brindha R C, II M.E(PED) | Distribution system signal quality restoration | National Conference TEMCON '17 | SXCCE | National |
17 | S Monica, II M.E(PED) | Solar PV array based BLDC motor drive | National Conference TEMCON '17 | SXCCE | National |
18 | Gireesh D G, II M.E(PED) | All quadrant control of bldc motor using PI controller | National Conference TEMCON '17 | SXCCE | National |
19 | Abin K Baby, II M.E(PED) | Control strategy for distributed integration of Pv and energy storage systems in DC micro grids. | National Conference TEMCON '17 | SXCCE | National |
20 | Ajesh Jacob, II M.E(PED) | Non-linear control by artificial neural network | National Conference TEMCON '17 | SXCCE | National |
21 | S Stephen Merrit Morries, III EEE | Study and simulation of one bi directional Dc/DC converter in hybrid electric vehicle. | National Conference TEMCON '17 | SXCCE | National |
22 | Sachin sabu Maliyackal, III EEE | Study and simulation of one bi directional Dc/DC converter in hybrid electric vehicle. | National Conference TEMCON '17 | SXCCE | National |
23 | S R Ancilin, I M.E(PED) | Energy auditing and energy management in an Indian village | National Conference TEMCON '17 | SXCCE | National |
24 | D V Vinomol, I M.E(PED) | Energy auditing and energy management in an Indian village | National Conference TEMCON '17 | SXCCE | National |
25 | N Sabina, I M.E(PED) | Energy auditing and energy management in an Indian village | National Conference TEMCON '17 | SXCCE | National |
26 | A Abisha, I M.E(PED) | Energy auditing and energy management in an Indian village | National Conference TEMCON '17 | SXCCE | National |
27 | S Anisha, I M.E(PED) | Energy audit for a house at kolvel village | National Conference
TEMCON '17 |
SXCCE | National |
28 | J Anu Monika, I M.E(PED) | Energy audit for a house at kolvel village | National Conference TEMCON '17 | SXCCE | National |
29 | R Hepzibah Riza, I M.E(PED) | Energy audit for a house at kolvel village | National Conference TEMCON '17 | SXCCE | National |
30 | Abisha Sherin V P, I M.E(PED) | A real time landslide detection system to monitor the railway tracks | National Conference TEMCON '17 | SXCCE | National |
31 | Asmitha A S, I M.E(PED) | A real time landslide detection system to monitor the railway tracks | National Conference TEMCON '17 | SXCCE | National |
32 | Nagasree R K, I M.E(PED) | Scope of energy conservation in Indian Domestic Sector | National Conference TEMCON '17 | SXCCE | National |
33 | Jaya Sindhya J N, I M.E(PED) | Scope of energy conservation in Indian Domestic Sector | National Conference TEMCON '17 | SXCCE | National |
34 | Angelin Shimona X, I M.E(PED) | Scope of energy conservation in Indian Domestic Sector | National Conference TEMCON '17 | SXCCE | National |
35 | F Carmel Raja, III EEE | Tech of Ages | Tech Fest ‘17 | SXCCE | National |
36 | Chellappan M, II EEE | Tech of Ages | Tech Fest ‘17 | SXCCE | National |
37 | Chellappan M, II EEE | Trending in green | Tech Fest ‘17 | SXCCE | National |
38 | R Genoffer, II EEE | Water seer | National symposium ALTANZIA '17 | National Engineering College | National |
39 | Sachin sabu Maliyackal, III EEE | Study and simulation of one bi directional Dc/DC converter in hybrid electric vehicle. | International conference ICSAETMS 2k17 | Udaya school of engg | International |
40 | Vignesh G S, IV EEE | Mobile phone charging using power of speech | IET- SXCCE | SXCCE | State |
41 | S Stephen Merrit Morries, III EEE | Embedded systems and autonomous car | National Symposium AISTA ‘17 | SXCCE | National |
42 | S Stephen Merrit Morries, III EEE | Generation of electrical energy using pressure retarded osmosis | National symposium GUSTAV ‘16 | Cape institute of tech | National |
43 | S Stephen Merrit Morries, III EEE | Autonoumous car | National Symposium INNOVIET 2k17 | SXCCE | National |
44 | S Stephen Merrit Morries, III EEE | Need for conservation of drinking water | IET- SXCCE | SXCCE | State |
45 | S Stephen Merrit Morries, III EEE | Generation of electrical energy using pressure retarded osmosis | National Symposium EXODIA '16 | Rajas Engg clg | National |
46 | S Stephen Merrit Morries, III EEE | Automated car driverless system | National Symposium EXODIA '16 | Rajas Engg clg | National |
47 | S Stephen Merrit Morries, III EEE | Study and simulation of one bi directional Dc/DC converter in hybrid electric vehicle. | International conference ICSAETMS 2k17 | Udaya school of engg | International |
48 | Hema sankari K, IV EEE | LPG leakage monitoring and multi altering system powered solar charger | National Symposium AQUILLA '17 | CSI Institute of Technology | National |
49 | Beautlin Jenisha J, IV EEE | LPG leakage monitoring and multi altering system powered solar charger | National Symposium AQUILLA '17 | CSI Institute of Technology | National |
50 | Vignesh G S, IV EEE | Electrical energy audit and management in SXCCE | National Symposium AQUILLA '17 | CSI Institute of Technology | National |
51 | Suji M, IV EEE | DTMF based mobile controlled robotic vehicle | National Symposium AQUILLA '17 | CSI Institute of Technology | National |
52 | Anto Miller P, II EEE | Air car | National Symposium AISTA ‘17 | SXCCE | National |
53 | Devichelija N, III EEE | National symposium STARKE 2k17 | Ponjesley clg of Engg | National | |
54 | Genoffer R, II EEE | National Symposium ELITE ‘17 | SXCCE | National | |
55 | Chellapan M, II EEE | National Conference
TEMCON '17 |
SXCCE | National | |
56 | Anto Miller P, II EEE | National Symposium ELITE ‘17 | SXCCE | National | |
57 | Genoffer R, II EEE | National Conference TEMCON '17 | SXCCE | National | |
58 | Hema sankari K, IV EEE | National Conference TEMCON '17 | SXCCE | National | |
59 | Anu Monika J, I ME (PED) | National Conference TEMCON '17 | SXCCE | National | |
60 | Suji M, IV EEE | National Conference TEMCON 17 | SXCCE | National | |
61 | S Stephen Merrit Morries, III EEE | National symposium RENDEZVOUS 2k17 | Loyola Institute of Technology and Science | National | |
62 | S Stephen Merrit Morries, III EEE | National symposium STARKE 2k17 | Ponjesley clg of Engg | National | |
63 | Vignesh G S, IV EEE | National Symposium GENESYS 2k17 | Mar Ephraem Clg of Engg and Tech | National | |
64 | Harikrishnan M, IV EEE | National Symposium GENESYS 2k17 | Mar Ephraem Clg of Engg and Tech | National | |
65 | R Genofer, II EEE | BOOTUP ‘17 | SXCCE | State |