During 2022 - 2023
Prizes won in Co-Curricular Activities
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won |
301910 | Benanto S | Altanzia 2k23 | Circuit renovate | National engineering college | 03-03-2023 & 04-03-2023 | First |
301908 | Babin dhas G | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | First |
301911 | Berlin Tony X N | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | First |
301919 | Jeedith Melfhiya R B | Navayuva 2k23 | Paper presentation | Arunachala college of engineering for women | 01-03-2023 | First |
301913 | Dona Jobin A K | Navayuva 2k23 | Paper presentation | Arunachala college of engineering for women | 01-03-2023 | First |
302009 | G P Aswin Prince | Ahava 2023 | Paper presentation | Rajas institute of technology | 08-03-2023 | Second
|
301913 | Dona Jobin A K | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | First |
301919 | Jeedith Melfhiya R B | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | First |
301919 | Jeedith Melfhiya R B | MAR NXT ‘23 | Technical Quiz | Mar Ephraem college of engineering & technology | 02-05-2023 | First |
Prizes won in Extra-Curricular Activities
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won |
302148 | Steny S | KALASRISHTI 2023 | Dance | Sree Ayyappa College for women, Nagercoil | ` | Third |
302148 | Steny S | NEMIC 2023 | Folk dance group | Nesamony memorial Christian college, Marthandam | 17-03-2023 & 18-03-2023 | Second |
302031 | Blessed John V | Mar festa 2k23 | Rhythm of mar festa | Mar Ephraem college of engineering & technology | 10-03-2023 | First |
301926 | Rabina R | Flashionz 2k23 | Brain rumble | Amrita college of engineering & technology | 25-03-2023 | First |
301906 | Arockia Jervin Raj | ECHO FEST 2023 | Group dance | Noorul Islam College of arts and science | 31-03-2023 | First |
301906 | S Arockia Jervin Raj | Nemic fest 2023 | Western dance | Nesamony memorial Christian college marthadam | 17-03-2023 & 18-03-2023 | Second |
302031 | Blessed John V | Mar festa 2k23 | Rock band | Mar Ephraem college of engineering & technology | 10-13-2023 | First |
302031 | Blessed John V | Nemic fest 2023 | Group song | Nesamony memorial Christian college marthadam |
17-03-2023 & 18-03-2023 |
First |
301924 | Pravin P | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Second |
301901 | Abeesh S | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Second |
301908 | Babin Dhas G | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Second |
302130 | Karthikeyan | Ahava 2023 | Mobile photography | Rajas institute of technology | 08-03-2023 | Third
|
302008 | Asker Stephin S | Basketball | AU Zonal tournaments | Amrita College of Engineering | 14-11-2022 | Third |
302013 | Dhayanand N S | Basketball | AU Zonal tournaments | Amrita College of Engineering | 14-11-2022 | Third |
Other Awards & Achievements
Roll No | Name of the student | Name of the Award | Event | Sponsoring Agency | Level | Date |
302009 | Aswin Prince G P | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | National | 10-02-2023 |
301936 | Navin Richard | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | National | 10-02-2023 |
301908 | Babin Dhas | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | National | 10-02-2023 |
302021 | Rojar Donald | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | National | 10-02-2023 |
302002 | Ahil M | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | National | 10-02-2023 |
302021 | Rojar Donald | NIEP VOLUNTEER APPRECIATION AWARD 2022 | Volunteering towards UN SDG Goals | Noble Institution for Environmental Peace, Canada | International | 09-04-2023 |
During 2021 - 2022
Prizes won in Extra-Curricular Activities
Roll No | Name of the student | Event Name | Competition | Event Venue | Date | Prize won |
301906 | S Arockia Jervin Raj | Mar festa 2k22 | Beat N Bounce | Mar Ephraem college of engineering & technology | 05-05-2022 | Second |
301927 | C Shelshiya | Kanyakumari District level beach games | Football – women | Periyakadu beach | 15-03-2022 | Third |
301927 | C Shelshiya | Kanyakumari District Football Tournament | Football – women | Govt. Boys Hr. Sec. School, Vettumani, marthandam | 19-12-2021 | First |
301906 | S Arockia Jervin Raj | Nemic fest 2022 | Western dance | Nesamony memorial Christian college marthadam | 08-04-2022 &
09-04-2022 |
First |
During 2020 - 2021
Roll No | Name of the student | Title of the paper / Event | Event Venue / Organizer | Date | Prize won |
301733 | Mohamed Abdullah K | Paper presentation on Automatic Train Control and Management | Sathyabama Institute of Science and Technology | 09/09/21 | First |
301832 | Sahaya Akshara Jekcy | Scilab Textbook Companion Project on DigitalLogic Circuit Analysis and Design | FOSSEE – IIT & MoE | 22/06/21 | - |
301840 | K T Branesh | GREEN9 ENSAVER AWARD 2020 | IGEN – GREEN 9 | 03/10/20 | First |
301721 | H Dhinisha | GREEN9 ENSAVER AWARD 2020 | IGEN – GREEN 9 | 03/10/20 | First |
301820 | M Jinu Mol | Esim circuit simulation project on Voltage quadrupler | FOSSEE – IIT & MHRD | 12/08/20 | INR 1,000 |
301835 | Shalin A | Esim circuit simulation project on Digital Sine-wave generator usind D flip-flop | FOSSEE – IIT & MHRD | 12/08/20 | INR 1,000 |
301615 | R Asick | Modelling and Simulation of 118-bus System using OpenModelica and OpenIPSL | FOSSEE – IIT & MHRD | 12/10/20 | INR 37,800 |
301615 | R Asick | Scilab Textbook Companion Project on Power Electronics Devices, Circuits and Applications | FOSSEE – IIT & MHRD | 21/08/20 | INR 11,500 |
301814
|
A Dave Andrew | Esim circuit simulation project on Zero crossing detector | FOSSEE – IIT & MHRD | 27/10/20 | - |
301816 | S Francy Rani | Esim circuit simulation project on Karthaus - Fischer Cascade Voltage Doubler (kfcvd) Circuit | FOSSEE-IITB & MHRD | 23/08/20 | INR 1,000 |
301815 | R Divya | Esim circuit simulation project on Inverting Schmitt Trigger Using 555 Timer | FOSSEE-IITB & MHRD | 24/08/20 | INR 1,000 |
During 2019 - 2020
Prizes won in Co-Curricular Activities
Roll No | Name of the student | Title of the paper / Event | Event Venue / Organizer | Date | Prize won |
301711 | A P Ashmi Rejo | Technical Quiz | Mar Ephraem Clg of Eng and Tech. | 21/02/20 | First |
301713 | W Aswin | Circuit Debugging | Lourdes Mount Clg of Eng and Tech | 04/03/20 | Second |
301733 | Mohamed Abdullah K | Paper presentation | Rohini College of Engg and Tech. | 29/02/20 | First |
301733 | Mohamed Abdullah K | Quiz | Rohini College of Engg and Tech. | 29/02/20 | Second |
301718 | Cornilious V G | Quiz | Rohini College of Engg and Tech. | 29/02/20 | Second |
301733 | Mohamed Abdullah K | Paper presentation | Lourdes Mount Clg of Eng and Tech | 04/03/20 | Second |
301749 | Sujin Akash M | Circuit Debugging | Rohini College of Engg and Tech. | 29/02/20 | second |
301749 | Sujin Akash M | Quiz | DMI Enginnering college | 28/02/20 | Second |
301741 | R Rabecca | Technical Quiz | Mar Ephraem Clg of Eng and Tech. | 27/02/20 | Second |
301701 | R Abisha | Technical Quiz | Mar Ephraem Clg of Eng and Tech. | 27/02/20 | Second |
301702 | J. Abinaya | Technical Quiz | Mar Ephraem Clg of Eng and Tech. | 27/02/20 | First |
301741 | R Rabecca | Poster presentation | Arunachala Clg of Engg and Tech | 14/02/20 | Second |
301720 | S Devika | Poster presentation | Arunachala Clg of Engg and Tech | 14/02/20 | First |
301720 | S Devika | Technical Quiz | Arunachala Clg of Engg and Tech | 14/02/20 | Second |
301720 | S Devika | Paper presentation | Arunachala Clg of Engg and Tech | 14/02/20 | First |
301714 | K Atchayah | Paper presentation | Arunachala Clg of Engg and Tech | 14/02/20 | First |
301714 | K Atchayah | Poster presentation | Arunachala Clg of Engg and Tech | 14/02/20 | First |
301714 | K Atchayah | Technical Quiz | Arunachala Clg of Engg and Tech | 14/02/20 | Second |
301834 | A Selva Roderick | Technical quiz | Loyola Institute of Tech and Science | 30/08/19 | Second |
301645 | U Anu Raj | IET Project Sponsorship Award | IET KKLN | INR 5,000 | |
301627 | Goodwin Ejinackius, | ||||
301611 | A Anu | ||||
301615 | R Asick | Modelling and Simulation of 51-bus System using OpenIPSL | FOSSEE-IITB & MHRD | 11/06/20 | INR 14, 500 |
301707 | P Alvin Paul | Voltage Stability Enhancement in IEEE 57 bus Test system using STATCOM | FOSSEE-IITB & MHRD | 11/06/20 | INR 12,800 |
301708 | A Anskar Nishanth | ||||
301749 | M Sujin Akash | ||||
301704 | D Ajin Raj | ||||
301701 | R Abisha | Fault analysis of 33 bus distribution system using OpenIPSL | FOSSEE-IITB & MHRD | 11/06/20 | INR 5, 650 |
301741 | R Rabecca | ||||
301745 | S Selshiya | ||||
301704 | D Ajin Raj | Contingency Analysis of 16 bus system using OpenIPSL | FOSSEE-IITB & MHRD | 11/06/20 | INR 3,950 |
301835 | Shalin A | Esim circuit simulation project on Nine Phase Uncontrolled Rectifier | FOSSEE-IITB & MHRD | 21/05/20 | INR 1,000 |
301733 | Mohamed Abdullah | Esim circuit simulation project on Three-Phase Inverter | FOSSEE-IITB & MHRD | 28/04/20 | INR 1,000 |
Participation in Co-curricular activities
Name of the student | Event Name | Competition | Event Venue |
J. Jebalin Kani | GENESYS 2020 | Paper presentation | Mar Ephraem Clg of Eng and Tech. |
J. Jebalin Kani | RONIX 2k20 | Circuit Debugging | Rohini College of Engg and Tech. |
J. Jebalin Kani | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
A P Ashmi Rejo | RONIX 2k20 | Circuit Debugging | Rohini College of Engg and Tech. |
W Aswin | RONIX 2k20 | Circuit Debugging | Rohini College of Engg and Tech. |
M Saktheesh | RONIX 2k20 | Circuit Debugging | Rohini College of Engg and Tech. |
S. Selsiya | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
S. Selsiya | GENESYS 2020 | Paper presentation | Mar Ephraem Clg of Eng and Tech. |
Sujin Akash M | COMPUTRONICITY 2020 | Paper presentation | DMI Enginnering college |
Sujin Akash M | RONIX 2k20 | Paper presentation | Rohini College of Engg and Tech. |
Sujin Akash M | RONIX 2k20 | Quiz | Rohini College of Engg and Tech. |
Sujin Akash M | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
R Rabecca | GENESYS 2020 | Paper presentation | Mar Ephraem Clg of Eng and Tech. |
R Rabecca | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
P Pavithra | GENESYS 2020 | Paper presentation | Mar Ephraem Clg of Eng and Tech. |
P Pavithra | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
R Abisha | GENESYS 2020 | Paper presentation | Mar Ephraem Clg of Eng and Tech. |
R Abisha | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
J. Abinaya | GENESYS 2020 | Paper presentation | Mar Ephraem Clg of Eng and Tech. |
J. Abinaya | GENESYS 2020 | Poster presentation | Mar Ephraem Clg of Eng and Tech. |
J. Abinaya | ELECTREE 2020 | Paper presentation | Arunachala Clg of Engg and Tech |
J Snegha | ELECTREE 2020 | Paper presentation | Arunachala Clg of Engg and Tech |
J Snegha | ELECTREE 2020 | Poster presentation | Arunachala Clg of Engg and Tech |
R Abisha | ELECTREE 2020 | Paper presentation | Arunachala Clg of Engg and Tech |
R Rabecca | ELECTREE 2020 | Paper presentation | Arunachala Clg of Engg and Tech |
P Pavithra | ELECTREE 2020 | Poster presentation | Arunachala Clg of Engg and Tech |
P Pavithra | ELECTREE 2020 | Paper presentation | Arunachala Clg of Engg and Tech |
Prizes won/Participation in Extra-curricular activities
Roll No | Name of the student | Name of the Event | Organizer | Date | Prize won |
301726 | J. Jebalin Kani | Treasure Hunt | Mar Ephraem Clg of Eng and Tech. | 27/02/20 | First |
301713 | W Aswin | Photography | Lourdes Mount Clg of Eng and Tech | 04/03/20 | Second |
301749 | Sujin Akash M | Connection | DMI Enginnering college | 28/02/20 | First |
301739 | P Pavithra | Techo Pics | Mar Ephraem Clg of Eng and Tech. | 27/02/20 | First |
301737 | Neenu Wilson | Connections | Arunachala Clg of Engg and Tech | 14/02/20 | Second |
301711 | A P Ashmi Rejo | Connections | Arunachala Clg of Engg and Tech | 14/02/20 | Second |
301834 | A Selva Roderick | Treasure hunt | Loyola Institute of Tech and Science | 30/08/19 | Participated |
During 2018 - 2019
Name of the student | Event Name | Competition | Event Venue | Prize won |
Co-Curricular Activities |
||||
R Genofer | TECH-POORAM 2K18 | Paper Presentation | Bethlahem Institute of Engineering | First |
R Genofer | CYBERTRON 2K8 | Paper Presentation | PSN college of Engineering | Participated |
G George Glyn | TECH-POORAM 2K18 | Paper Presentation | Bethlahem Institute of Engineering | Participated |
G George Glyn | CYBERTRON 2K8 | Paper Presentation | PSN college of Engineering | Participated |
R I Dhanesh | TECH-POORAM 2K18 | Paper Presentation | Bethlahem Institute of Engineering | Participated |
R Genofer | GUSTAV ‘18 | Paper Presentation | Cape Institute of Technlogy | Participated |
R Genofer | VV Technozer 2k18 | Paper Presentation | VV College of Engineering | Participated |
R Genofer | TECH-POORAM 2K18 | Quiz | Bethlahem Institute of Engineering | Participated |
G George Glyn | TECH-POORAM 2K18 | Quiz | Bethlahem Institute of Engineering | Participated |
A Arzith | TECH-POORAM 2K18 | Quiz | Bethlahem Institute of Engineering | Participated |
R I Dhanesh | TECH-POORAM 2K18 | Quiz | Bethlahem Institute of Engineering | Participated |
P Anto Miller | Rotary Utsav | Quiz | PD Pillai Mandapam, Nagercoil | First |
P Anto Miller | Kumari Kazhai Kalagam | Quiz | PD Pillai Mandapam, Nagercoil | First |
P Anto Miller | Quiz competition | Quiz | St. Alphonsa Academy | Third |
Extra Curricular Activities |
||||
R Genofer | TECH-POORAM 2K18 | Photography | Bethlahem Institute of Engineering | College |
G George Glyn | TECH-POORAM 2K18 | Photography | Bethlahem Institute of Engineering | College |
R I Dhanesh | TECH-POORAM 2K18 | Photography | Bethlahem Institute of Engineering | College |
A Santhi Priya | Rotary Club | Group Dance | PD Pillai Mandapam, Nagercoil | College |
A Santhi Priya | Kumari Kazhai Kalagam | Solo Dance | PD Pillai Mandapam, Nagercoil | District |
S J Prithu | Kumari Kazhai Kalagam | Solo Dance | PD Pillai Mandapam, Nagercoil | District |
S J Prithu | Rotary Club | Group dance | PD Pillai Mandapam, Nagercoil | College |
Genofer R | VV Technozer 2k18 | Photography | VV College of Engineering | National |
Neenu Wilson | Nemic Fest 19 | Group song | Nesamony Memorial Christian College | National |
Participation and Prizes from Professional Bodies
Name of the students won | Name of the Award and recognitions |
Level |
Prize / Participation |
Bavithra P S | IEEE Awareness program – “KNOW THE WORLD OD ENGINEERS – Explore, Enhance & Evolve” | College | Participation |
Evangelin V | IEEE Awareness program – “KNOW THE WORLF OD ENGINEERS – Explore, Enhance & Evolve” | College | Participation |
Bavithra P S | IEEExtreme 12.0 | National | Participation |
Evangelin V | Student professional awareness conference 2019 | National | Participation |
Arzith A | Quiz contest | College | First |
Other Awards
Name of the student | Name of the Awards won | Prize / participation | Level |
Christy John | Great Volunteer Award – Sigaram academy | Winner | State |
During 2017 - 2018
During 2016 - 2017
Co-curricular activities of the students
Name of the student
|
Event Name
|
Competition
|
Event Venue
|
Prize won
|
R Genofer
|
GENESYS 17
|
Poster Presentation
|
Mar Ephraem College of Engg & Tech
|
First
|
A Arun Kumar
|
Aquila 2017
|
Circuit fabrication
|
CSI Institute of technology
|
First
|
A Arun Kumar
|
Aquila 2017
|
Paper presentation
|
CSI Institute of technology
|
First
|
S.Stephen Merit Morries
|
Rendezvous 2k17
|
Circuit debugging
|
Loyola Institute of Technology and Science
|
First
|
Genofer R
|
GENESYS 17
|
Paper Presentation
|
Mar Ephraem College of Engg & Tech
|
Second
|
J Beautlin Jenisha
|
Aquila 2017
|
Paper Presentation
|
CSI Institute of technology
|
Second
|
J Beautlin Jenisha
|
Aquila 2017
|
Circuit fabrication
|
CSI Institute of technology
|
Second
|
K Hemasankari
|
Aquila 2017
|
Paper Presentation
|
CSI Institute of technology
|
Second
|
K Hemasankari
|
Aquila 2017
|
Circuit fabrication
|
CSI Institute of technology
|
Second
|
Extra-curricular activities of the students
Name of the student
|
Event Name
|
Competition
|
Event Venue
|
Prize won
|
M Hari Krishnan
|
Quiz Competition
|
National level Quiz Compt.
|
Muslim Arts college, Thiruvithancode
|
First
|
M Hari Krishnan
|
Quiz Competition
|
State level Intercolg. Quiz Competition
|
IGCAR, Kalpakkam
|
Semi-finalist
|
M Hari Krishnan
|
Quiz fest 2017
|
Marshal Nesamony Trophy
|
N M Christian college, Marthandam
|
Third
|
M Hari Krishnan
|
NEMIC FEST ‘17
|
Quiz
|
N M C college
|
Third
|
M Suji
|
Aquila 2017
|
Quiz
|
CSI Institute of technology
|
Second
|
M Hari Krishnan
|
Quiz competition
|
Quiz
|
St.Alphonsa Academy
|
First
|
J Anumonika
|
Kumari kalai kazhagam
|
Drawing
|
Nagercoil
|
Second
|
S. Stephen Merit Morries
|
Exodia 16
|
Ad zap
|
Rajas Engg.
|
Second
|
J Anumonika
|
Kumari kalai kazhagam
|
Short story writing
|
Nagercoil
|
Second
|
J Anumonika
|
Kumari kalai kazhagam
|
Tamil speech
|
Nagercoil
|
Third
|
A Santhi Priya
|
Kumari kalai kazhagam
|
Dance competition
|
Nagercoil
|
Third
|
J Anumonika
|
National voters day
|
Elocution
|
Nagercoil
|
First
|
J Anumonika
|
Kolusukalin kondattam
|
Pencil drawing
|
Sree Ayyappa college for women
|
Second
|
J Anumonika
|
Kolusukalin kondattam
|
Hand writing
|
Sree Ayyappa college for women
|
Second
|
J Anumonika
|
Kolusukalin kondattam
|
Hand writing(Eng)
|
Sree Ayyappa college for women
|
Second
|
J Anumonika
|
Kolusukalin.kondattam
|
Elocution(tamil)
|
Sree Ayyappa college for women
|
Second
|
J Anumonika
|
Kolusukalin kondattam
|
Clay modelling
|
Sree Ayyappa college for women
|
Third
|
Participation of Events outside the State
Name of the students
|
Venue
|
Event Details
|
Date of event
|
Participation / Prizes won
|
Stephen Merit Morries S
Genofer R
Gifla Hepzy P
Devi Chelija N
Chellappan M
|
College of Engineering, Trivandrum, Kerala
|
IET KKLN Competitions
|
25/03/2017
|
Won Prizes
|
Jeffry Jacob D
|
College of Engineering, Munnar, Kerala
|
KAIZEN
|
23/02/2017
|
Participated
|
Bala Murugan. M
Jeffry Jacob D
|
JSPM's Jayawantrao Sawant College of Engineering, Pune
|
Technology Dissemination Contest for Students
|
27/08/2016
|
Participated
|
Other Awards
Rewards received from MHRD
Name of the students
|
Online link
|
Amount Received
|
Malisha Josephin S
|
https://scilab.in/textbook_run/3816/39/5
|
Approved
|
Abisha L J
|
https://scilab.in/textbook_run/3811/39/5
|
INR 10,000
|
Suji M
|
https://scilab.in/textbook_run/3802/7/5
|
INR 12,000
|
Shifana S
|
https://scilab.in/textbook_run/3813/39/5
|
INR 9,000
|
Awards from Professional Societies/Chapters & Research Group
Name of the students won
|
Name of the Award and recognitions
|
J Beautlin Jenisha
|
Richard E Merwin Scholarship Award (USD 1000)from IEEE
|
S. Stephen Merit Morries
|
IET KKLN Innovation award
|
G S Vignesh
|
IET KKLN - Best outgoing student award
|
J Beautlin Jenisha
|
Oviya Olichudar Virudhu 2016
|
R L Geofer Jaish
|
Green9 Energy Ambassador of the year
|