During 2024 - 2025
Activities outside the state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302128 | Joshuva Mosay A | IEEE Hive @ TENCON 2024 | Paper Presentation | Marina Bay Sands Expo and Convention Centre, Singapore | 01-12-2024 &
02-12-2024 |
Participation | International |
302132 | Mebin Raja N | IEEE Hive @ TENCON 2024 | Paper Presentation | Marina Bay Sands Expo and Convention Centre, Singapore | 01-12-2024 &
02-12-2024 |
Participation | International |
Participations through Professional Bodies
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302137 | Prithvi | IEEE WIE International Leadership Summit | Poster Presentation | Anna University, Chennai | 03-10-2024 to 05-10-2024 | First | International |
302121 | Jaculine Rose | ||||||
302108 | Alan Lal | ||||||
302128 | Joshuva Mosay A | IEEE WIE International Leadership Summit | Poster Presentation | Anna University, Chennai | 03-10-2024 to 05-10-2024 | Participation | International |
302206 | Antony Aakash S | Present around the local network | Paper presentation | SXCCE | - | Participation | State |
302128 | Joshuva Mosay A | IEEE Reliability Society Madras Summit 2024 | - | Rohini College of Engg and Technology | 09/11/2024 | Participation | State |
Other Awards & Achievements
Roll No | Name of the student | Name of the Award / Recognition | Event | Sponsoring Agency | Date | Level |
302206 | Antony Aakash S | Outstanding Volunteer Award | IET KKLN Award ceremony | IET | 10-11-2024 | National |
302023 | Sanjeev Mugunthan A V | IET KKLN YP Best outgoing student award 2024 | IET KKLN Award ceremony | IET | 10-11-2024 | National |
302153
|
Vijesh V | IGEN ENSAV Club Organizer Award 2024 | IGEN Annual Day 2024 | IGEN | 22-11-2024 | National |
302121 | Jaculine Rose | IGEN ENSAV Green Promoter 2024 | IGEN Annual Day 2024 | IGEN | 22-11-2024 | National |
302021 | Rojar Donald | IGEN ENSAV Promising student of the year 2024 | IGEN Annual Day 2024 | IGEN | 22-11-2024 | National |
During 2023 - 2024
Co-curricular activities within the state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302020 | Rishu Gran S | ELECYUVA 2K24 | Node tracking | Rohini College of Engineering | 28/03/24 | Second | National |
302143 | Shiny R | FEMTEN 2k24 | Paper Presentation | Arunachala College of Engineering for women | 10/04/2024 | First | National |
302148 | Steny S | FEMTEN 2k24 | Paper Presentation | Arunachala College of Engineering for women | 10/04/2024 | First | National |
302209 | Ashika Jobin A K | FEMTEN 2k24 | Paper Presentation | Arunachala College of Engineering for women | 10/04/2024 | First | National |
302022 | Sairama V | EMFYLIOS 2k24 | Quiz | Ponjesly College of Engineering | 20/04/2024 | Participated | National |
302022 | Sairama V | EMFYLIOS 2k24 | Paper Presentation | Ponjesly College of Engineering | 20/04/2024 | Participated | National |
302011 | Bernisha B | EMFYLIOS 2k24 | Paper Presentation | Ponjesly College of Engineering | 20/04/2024 | Participated | National |
302030 | Shijo Mon J | MACH 24 | Paper presentation | Rohini college of Engineering and Technology | 17/04/2024 | Participated | National |
302009 | Aswin prince G P | MACH 24 | Paper presentation | Rohini college of Engineering and Technology | 17/04/2024 | Participated | National |
302028 | Vijins V S | MACH 24 | Paper presentation | Rohini college of Engineering and Technology | 17/04/2024 | Participated | National |
302231 | Sridhar V | Nec-Tech Fest 2024 | Workshop | National engineering college | 22/03/2024 | Participated | National |
302212 | Ashmi M | AGCARNIC 24 | Paper presentation, Quiz | Rohini college of Engineering and Technology | 16/04/2024 | Participated | National |
302211 | Ashini Jenisha P | AGCARNIC 24 | Paper presentation, Quiz | Rohini college of Engineering and Technology | 16/04/2024 | Participated | National |
302206 | Antony Akash S | Umagine TN | Global conference | Chennai Trade center | 23/02/2024 & 24/02/2024 | Participated | Chennai |
Extra-curricular activities within the state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302211 | Ashni Jenisha P | RACE 2024 | Poem writing | FEED Nation, Chunkankadai | 08/03/2024 | Excellence | National |
302226 | Sowmiya M | FEMTEN 2k24 | MovieBuzz | Arunachala College of Engineering for women | 10/04/2024 | First | National |
302226 | Sowmiya M | FEMTEN 2k24 | Spark UR Brain | Arunachala College of Engineering for women | 10/04/2024 | Second | National |
302011 | Bernisha B | ELECYUVA 2k24 | Innovation Dynamo | Rohini College of Engineering and Technology | 28/03/2024 | Second | National |
302148 | Steny S | Kumari kalaikazhagam | Group dance | Nagercoil | 07/10/2023 | second | District |
302148 | Steny S | Rotayutsav 2023 | Group dance | Rotary club, Nagercoil | October 2023 | First | District |
302122 | Jenin J | NCC Annual training camp | Group dance | Rohini College of Engineering and Technology | 31/08/2023 | Participated
First |
National |
302223 | Shejin sam S | NCC Training camp | Volley Ball | NTA,Idayapatti | 30/10/2023 | Participated
First |
State |
302013 | Dayanand N S | Sport zonal tournaments | Basketball | SXCCE | 19/10/2023 | Second | State |
302225 | Sooraj J | AU Zonal Tournaments | Football | MET Engineering college | 16/10/2023 to 18/10/2023 | Third | State |
302022 | Sairama V | EMFYLIOS 2k24 | Code cracking | Ponjesly College of Engineering | 20/04/2024 | Participated | National |
302011 | Bernisha B | EMFYLIOS 2k24 | Code cracking | Ponjesly College of Engineering | 20/04/2024 | Participated | National |
302028 | Vijins V S | NCC Annual training camp | - | Scott Christian College, Nagercoil | 20/07/2023 | Participated | National |
302204 | Aksho Selgin R | NCC Training camp | - | NTA,Idayapatti | 30/10/2023 | Participated | State |
Activities outside the state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302004 | Akash S | Techno-exhibition 2024 | Project expo | Dr. Ambedkar Institute of Technology, Bangalore | 13/04/2024 | participated | National |
302032 | Blesson B kurian | ||||||
302035 | Bavith kumar P | ||||||
302003 | Ajesh R | ||||||
302122 | Jenin J | Army attachment tranng camp | - | 10 engineer regiment, Secunderabad | 20/01/2024 | Participated | National |
302223 | Shejin sam S | SSB Coaching capsule | - | NCC group headquarters, Puducherry | 19/01/2024 to 28/01/2024 | Participated
|
National |
302223 | Shejin sam S | CATC 17/ SSB Capsule | - | NCC complex, Puducherry | 19/01/2024 to 28/01/2024 | Participated | National |
Participations through Professional Bodies
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302115 | Dinesh D | Science day | Fine me contest | SXCCE | 28/02/2024 | First | College |
302115 | Dinesh D | IEEE Madras section student project funding | Project and Funding contest | Birla Planetarium, Chennai | 25/05/2024 | Participated | State |
302132 | Mebin Raja N | ||||||
302128 | JoshuVa Mosay A | ||||||
302129 | Kanimozhi K | IGEN GREEN Day 2023 | - | SXCCE | 26/10/2023 | Participated | National |
302111 | Ashika E R | IGEN GREEN Day 2023 | - | SXCCE | 26/10/2023 | Participated | National |
302153 | VIjesh V | IGEN GREEN Day 2023 | - | SXCCE | 26/10/2023 | Participated | National |
302115 | Dinesh D | IEEE Xtreme 17.0 | Programming competition | - | 29/10/2023 | Participated | National |
302108 | Alan Lal M A | IEEE Xtreme 17.0 | Programming competition | - | 29/10/2023 | Participated | National |
Funded Project
Roll No | Name of the student | Certificate | Agency | Sanctioned amount | Level |
302129 | Kanimozhi K | eSim circuit simulation | Spoken Tutorial, IIT Bombay | 2000 | National |
302119 | Harikrishnan | Semester long internship | FOSSEE Project IIT Bombay | 15000 | National |
Other Awards & Achievements
Roll No | Name of the student | Name of the Award / Recognition | Event | Sponsoring Agency | Date | Level |
302119 | Harikrishnan | Best academic performer | SEE valedictory | SEE | 22/04/2024 | College |
302022 | Sairama V | Best academic performer | SEE valedictory | SEE | 22/04/2024 | College |
302011 | Bernisha B | Best academic performer | SEE valedictory | SEE | 22/04/2024 | College |
302128 | Joshuva Mosay A | Best academic performer | SEE valedictory | SEE | 22/04/2024 | College |
302121 | Jaculin Rose | Best anchor of the year | SEE valedictory | SEE | 22/04/2024 | College |
302022 | Sairama V | Best outstanding student | SEE valedictory | SEE | 22/04/2024 | College |
302013 | Dayanand N S | Best sportsperson of the year | SEE valedictory | SEE | 22/04/2024 | College |
302204 | Aksho Selgin R | Best Volunteer award | SEE valedictory | SEE | 22/04/2024 | College |
302148 | Steny S | IET SXCCE On campus best volunteer award | IET valedictory | IET | 2023-24 | College |
302128 | Joshuva Mosay A | Resource Person @ Rohini College of Engineering | IEEE SB Inauguration | IEEE | 23/01/2024 | State |
302133 | Mohammed Abdul Hakim | Resource Person @ Rohini College of Engineering | IEEE SB Inauguration | IEEE | 23/01/2024 | State |
302122 | Jenin J | Certificate B exam | - | NCC | 23/08/2023 | National |
302028 | Vijins V S | Certificate B exam | - | NCC | 23/08/2023 | National |
302117 | Erudite Wren J | Certificate B exam | - | NCC | 23/08/2023 | National |
Activities inside the college
Roll No | Name of the student | Event | Competition | Prize won | Date | Level |
302032 | Blesson B kurian | Tech fest 2023 | Project showcase | First | 13/03/2024 | college |
302122 | J Jenin | Engineer’s day | Video presentation | First | 16/09/2023 | College |
302119 | Harikrishnan Nair | Engineer’s day | Poster presentation | second | 16/09/2023 | College |
302119 | Harikrishnan Nair | Engineer’s day | Idea presentation | First | 16/09/2023 | College |
302129 | Kanimozhi K | Engineer’s day | Adzap | second | 16/09/2023 | College |
302122 | J Jenin | SDG 713 fest | SDG debate | First | 14/10/2023 | National |
302013 | Dayanand N S | Tech fest 2023 | Project showcase | second | 13/03/2024 | college |
302119 | Harikrishnan | Tech fest 2023 | Paper presentation | Second | 13/03/2024 | college |
302122 | Jenin J | Tech fest 2023 | Paper presentation | First | 13/03/2024 | College |
302128 | Joshuva Mosay A | Tech fest 2023 | Sustainable energy challenge | First | 13/03/2024 | College |
302115 | Dinesh D | Tech fest 2023 | Sustainable energy challenge | First | 13/03/2024 | College |
302119 | Harikrishnan | Tech fest 2023 | Project presentation | Best project | 14/03/2024 | college |
302128 | Joshuva Mosay A | Tech fest 2023 | Project presentation | Best project | 14/03/2024 | college |
302121 | Jaculin Rose R J | Tech fest 2023 | Poster presentation | First | 13/03/2024 | College |
302121 | Jaculin Rose R J | Tech fest 2023 | Paper presentation | First | 13/03/2024 | College |
302122 | Jenin J | Tech fest 2023 | Drone racing | Second | 13/03/2024 | college |
302122 | Jenin J | Tech fest 2023 | Poster presentation | First | 13/03/2024 | college |
302137 | Prithvi A | Tech fest 2023 | Poster presentation | Second | 13/03/2024 | College |
302143 | Shiny S | Tech fest 2023 | Poster presentation | Second | 13/03/2024 | College |
302206 | Antony Akash S | Tech fest 2023 | Sustainable energy challenge | Second | 13/03/2024 | College |
302119 | Harikrishnan | TECHXPLORE 2024 | Paper presentation | Third | 01/03/2024 | National |
302119 | Harikrishnan | TECHXPLORE 2024 | Poster presentation | Third | 01/03/2024 | National |
302132 | Mebin Raja N | TECHTONIC | Circuit debugging | First | 05/04/2024 | College |
302121 | Jaculin Rose R J | Sports day 2024 | 4x100 mts relay | Second | 15/03/2024 | College |
302121 | Jaculin Rose R J | Sports day 2024 | 4x400 mts relay | Second | 15/03/2024 | College |
302121 | Jaculin Rose R J | Sports day 2024 | Long jump | Third | 15/03/2024 | College |
302111 | Ashika E R | Sports day 2024 | 4x100 mts relay | Second | 15/03/2024 | College |
302111 | Ashika E R | Sports day 2024 | 4x400 mts relay | Second | 15/03/2024 | College |
302129 | Kanimozhi K | Sports day 2024 | 4x100 mts relay | Second | 15/03/2024 | College |
302129 | Kanimozhi K | Sports day 2024 | 400 mts | Second | 15/03/2024 | College |
302129 | Kanimozhi K | Sports day 2024 | 4x400 mts relay | Second | 15/03/2024 | College |
302129 | Kanimozhi K | Sports day 2024 | 1500 mts | First | 15/03/2024 | College |
302129 | Kanimozhi K | Sports day 2024 | 200 mts | Third | 15/03/2024 | College |
302223 | Shejin sam S | Sports day 2024 | 4x100 mts relay | First | 15/03/2024 | College |
302223 | Shejin sam S | Sports day 2024 | 400 mts | Second | 15/03/2024 | College |
302119 | Harikrishnan | Techmindz 3.0 | Techmindz 3.0 | Consolation | 24/08/2023 | College |
302121 | Jaculin Rose | FOSS Frontiers 2024 | Poster presentation | Participated | 20/03/2024 | National |
302122 | Jenin J | SDG 713 fest | SDG Poster fest | Participated | 14/10/2023 | National |
302129 | Kanimozhi K | SDG 713 fest | SDG video fest | Participated | 14/10/2023 | National |
302129 | Kanimozhi K | SDG 713 fest | SDG Poster fest | Participated | 14/10/2023 | National |
302129 | Kanimozhi K | SDG 713 fest | SDG battle | Participated | 14/10/2023 | National |
302129 | Kanimozhi K | SDG 713 fest | SDG debate | Participated | 14/10/2023 | National |
302111 | Ashika E R | SDG 713 fest | SDG debate | Participated | 14/10/2023 | National |
During 2022 - 2023
Co-curricular activities within the state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
301910 | Benanto S | Altanzia 2k23 | Circuit renovate | National engineering college | 03-03-2023 & 04-03-2023 | First | National |
301908 | Babin dhas G | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | First | National |
301911 | Berlin Tony X N | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | First | National |
301919 | Jeedith Melfhiya R B | Navayuva 2k23 | Paper presentation | Arunachala college of engineering for women | 01-03-2023 | First | National |
301913 | Dona Jobin A K | Navayuva 2k23 | Paper presentation | Arunachala college of engineering for women | 01-03-2023 | First | National |
302009 | G P Aswin Prince | Ahava 2023 | Paper presentation | Rajas institute of technology | 08-03-2023 | Second
|
National |
301913 | Dona Jobin A K | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | First | National |
301919 | Jeedith Melfhiya R B | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | First | National |
301919 | Jeedith Melfhiya R B | MAR NXT ‘23 | Technical Quiz | Mar Ephraem college of engineering & technology | 02-05-2023 | First | National |
301927 | C Shelshiya | Flashionz 2k23 | Paper presentation | Amrita college of engineering & technology | 25-03-2023 | Participation | National |
301901 | Abeesh S | Altanzia 2k23 | Circuit renovate | National engineering college | 03-03-2023 & 04-03-2023 | participation | National |
301924 | Pravin P | Altanzia 2k23 | Circuit renovate | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301908 | Babin dhas G | Altanzia 2k23 | Circuit renovate | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301911 | Berlin Tony X N | Altanzia 2k23 | Circuit renovate | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301901 | Abeesh S | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | participation | National |
301924 | Pravin P | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301910 | Benanto S | Altanzia 2k23 | Tech wringer | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301901 | Abeesh S | Altanzia 2k23 | Paper Presentation | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301908 | Babin Dhas G | Altanzia 2k23 | Paper Presentation | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301910 | Benanto S | Altanzia 2k23 | Paper Presentation | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301911 | Berlin Tony X N | Altanzia 2k23 | Paper Presentation | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301924 | Pravin P | Altanzia 2k23 | Paper Presentation | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301928 | Sneha M | Flashionz 2k23 | Paper presentation | Amrita college of engineering & technology | 25-03-2023 | Participation | National |
301925 | Princy B | Flashionz 2k23 | Paper presentation | Amrita college of engineering & technology | 25-03-2023 | Participation | National |
301926 | Rabina R | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301925 | Princy B | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301913 | Dona Jobin A K | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301927 | Shelshiya C | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301922 | Nishanthi D S | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301919 | Jeedith Melfhiya R B | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301928 | Sneha M | MAR NXT ‘23 | Paper presentation | Mar Ephraem college of engineering & technology | 02-05-2023 | Participation | National |
301919 | Jeedith Melfhiya R B | Yesist12 | Preliminary round of Yesist12 | Jansons Institute of technology IEEE SB | 12-08-2022 | Participation | National |
301913 | Dona Jobin A K | Yesist12 | Preliminary round of Yesist12 | Jansons Institute of technology IEEE SB | 12-08-2022 | Participation | National |
301901 | Abeesh S | ATLANZIA 2k23 | Workshop | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301924 | Pravin P | ATLANZIA 2k23 | Workshop | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301911 | Berlin Tony X N | ATLANZIA 2k23 | Workshop | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301910 | Benanto S | ATLANZIA 2k23 | Workshop | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301901 | Antilin Stanis S R | STEP 2022 | Skill up to empower professional career | Sri Sairam Engg. College | 19/11/2022 | Participated | National |
Extra-curricular activities within the state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
302148 | Steny S | KALASRISHTI 2023 | Dance | Sree Ayyappa College for women, Nagercoil | -` | Third | District |
302148 | Steny S | NEMIC 2023 | Folk dance group | Nesamony memorial Christian college, Marthandam | 17-03-2023 & 18-03-2023 | Second | District |
301926 | Rabina R | Flashionz 2k23 | Brain rumble | Amrita college of engineering & technology | 25-03-2023 | First | National |
301906 | Arockia Jervin Raj | ECHO FEST 2023 | Group dance | Noorul Islam College of arts and science | 31-03-2023 | First | State |
301906 | S Arockia Jervin Raj | Nemic fest 2023 | Western dance | Nesamony memorial Christian college marthadam | 17-03-2023 & 18-03-2023 | Second | District |
302031 | Blessed John V | Mar festa 2k23 | Rhythm of mar festa | Mar Ephraem college of engineering & technology | 10-03-2023 | First | State |
302031 | Blessed John V | Mar festa 2k23 | Rock band | Mar Ephraem college of engineering & technology | 10-13-2023 | First | State |
302031 | Blessed John V | Nemic fest 2023 | Group song | Nesamony memorial Christian college marthadam |
17-03-2023 & 18-03-2023 |
First | District |
301924 | Pravin P | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Second | National |
301901 | Abeesh S | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Second | National |
301908 | Babin Dhas G | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Second | National |
302130 | Karthikeyan | Ahava 2023 | Mobile photography | Rajas institute of technology | 08-03-2023 | Third
|
National |
302008 | Asker Stephin S | Basketball | AU Zonal tournaments | Amrita College of Engineering | 14-11-2022 | Third | State |
302013 | Dhayanand N S | Basketball | AU Zonal tournaments | Amrita College of Engineering | 14-11-2022 | Third | State |
302148 | Steny S | Kumari Pasumai Sangamam | Group dance | Holy Cross College | 04-03-2023 | Participated | District |
301906 | Arockia Jervin Raj S | Kumari Pasumai Sangamam | Group dance | Holy Cross College | 04-03-2023 | Participated | District |
301924 | Pravin P | Altanzia 2k23 | Relate & unite | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301901 | Abeesh S | Altanzia 2k23 | Relate unite | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301908 | Babin dhas G | Altanzia 2k23 | Relate unite | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301911 | Berlin Tony | Altanzia 2k23 | Relate unite | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301910 | Benanto S | Altanzia 2k23 | Relate unite | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301911 | Berlin tony X N | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | participation | National |
301910 | Benanto S | Altanzia 2k23 | Treasure hunt | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301924 | Pravin P | Altanzia 2k23 | Relay | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301901 | Abeesh S | Altanzia 2k23 | Relay | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301908 | Babin dhas G | Altanzia 2k23 | Relay | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301911 | Berlin Tony | Altanzia 2k23 | Relay | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301910 | Benanto S | Altanzia 2k23 | Relay | National engineering college | 03-03-2023 & 04-03-2023 | Participation | National |
301927 | C Shelshiya | 5’A side state level tournament | Football- women | Green part smart school –CBSE , Tirpur | 19-11-2022 & 20-11-2022 | participation | State |
301925 | Princy B | Youth Talk Tamil Nadu | ICT academy Youth talk | SXCCE | 28-09-2022 | Participated | State |
Activities outside state
Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
301916 | Felix Roy J | ISTE National Annual Students Convention | B.Tech Project competition | Baba Farid College of Engineering and Technology, Bathinda, Punjab | 2023, Received on 05-09-2024 | ISTE – NIT Kozhikode National Award | National |
301917 | Hingson X | ||||||
301923 | Padua Aasher Antony | National Level Techno Exhibition | Technical Exhibition | Dr.Ambedkar Institute of Technology, Bengaluru | 13-04-2023 | Participation | National |
301906 | Arockia Jervin Raj A | ||||||
301912 | Darryl Wreant L | ||||||
301905 | Anu Alan A | ||||||
301920 | Mabish M B | ||||||
301939 | Siva Prasad R | Fifth national energy congress “ENCON 2022” | National Energy Audit Competition 2022 | A.P.N Memorial CSA hall ,Angamaly | 12-10-2022 to 14-10-2022 | Participation | National |
301934 | Jai Chandhru A P | ||||||
301938 | Arun G I | ||||||
301931 | Febin Xavier | ||||||
301921 | Mohammad A Hazeer Salam S | ||||||
302223 | Shejin sam S | Army attachment tranng camp | - | 10 engineer regiment, Secunderabad | 12/05/2023 | Participated | National |
302204 | Aksho Selgin R | Army attachment tranng camp | - | 10 engineer regiment, Secunderabad | 12/05/2023 | Participated | National |
Participations through Professional Bodies
S.No. | Roll No. | Name of the student | Event Name | Competition | Event Venue | Date | Prize won | Level |
1. | 302122 | Jenin J | SDG7 summit 2023 | Video presentation | SXCCE | 16/05/2023 | First | College |
2. | 302153 | Vijesh V | SDG7 SUMMIT 2023 | Video Presentation | SXCCE | 16/05/2023 | Second | College |
3. | 302129 | Kanimozhi K | SDG-7 SUMMIT 2023 | Poster Presentation | SXCCE | 16/05/2023 | First | College |
4. | 302143 | Shiny R | Symposium on Women empowerment | Poster Presentation | SXCCE | 24-03-2023 | Second | National |
5. | 302128 | Joshuva Mosay A | National Energy Conservation Day 2022 |
Poster Presentation |
SXCCE | 10-12-2022
|
Second | College
|
6. | 302021 | Rojar Donald J | National Energy Conservation Day 2022 | Poster presentation | SXCCE | 10-12-2022
|
First | College
|
7. | 302021 | Rojar Donald J | National Energy Conservation Day 2022 | Video presentation | SXCCE | 10-12-2022
|
Second | College
|
8. | 302021 | Rojar Donald J | THRONIX 22 | Poster presentation | SXCCE | 03/06/2022 | First | National |
9. | 302021 | Rojar Donald J | THRONIX 22 | Paper presentation | SXCCE | 03/06/2022 | First | National |
10. | 302022 | Sairama V | THRONIX 22 | Poster presentation | SXCCE | 03/06/2022 | First | National |
11. | 302022 | Sairama V | THRONIX 22 | Paper presentation | SXCCE | 03/06/2022 | First | National |
12. | 301919 | Jeedith Melfhiya R B | Project Expo 2023 | Project Presentation | SXCCE | 06-05-2023 | participation | College |
13. | 301913 | Dona Jobin A K | Project Expo 2023 | Project Presentation | SXCCE | 06-05-2023 | participation | College |
14. | 302153 | Vijesh V | IGEN GREEN Day 2022 | Green action | SXCCE | 22/10/2022 | Participated | National |
15. | 302021 | Rojar Donald J | IGEN GREEN Day 2022 | Green action | SXCCE | 22/10/2022 | Participated | National |
16. | 302002 | Ahil M | IGEN GREEN Day 2022 | Green action | SXCCE | 22/10/2022 | Participated | National |
17. | 301928 | Sneha M | Webinar | - | SXCCE | 05/08/2022 | Participated | College |
18. | 301928 | Sneha M | Webinar | - | SXCCE | 22/07/2022 | Participated | College |
19. | 301939 | Siva Prasad R | Webinar | - | SXCCE | 05/08/2022 | Participated | College |
20. | 301939 | Siva Prasad R | Webinar | - | SXCCE | 22/07/2022 | Participated | College |
Other Awards & Achievements
Roll No | Name of the student | Name of the Award | Event | Sponsoring Agency | Date | Level |
302009 | Aswin Prince G P | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | 10-02-2023 | National |
301936 | Navin Richard | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | 10-02-2023 | National |
301908 | Babin Dhas | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | 10-02-2023 | National |
302021 | Rojar Donald | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | 10-02-2023 | National |
302002 | Ahil M | IGEN SDG ACTION AWARD | IGEN ENERGY99 CHALLENGE | The Institution of Green Engineers(IGEN) | 10-02-2023 | National |
302021 | Rojar Donald | NIEP VOLUNTEER APPRECIATION AWARD 2022 | Volunteering towards UN SDG Goals | Noble Institution for Environmental Peace, Canada | 09-04-2023 | International |
301908 | G Babin Dhas | Funded Project
(Rs.7500) |
Student Project Scheme | Tamil Nadu State council for Science and Technology | 27/10/2023 | State |
301932 | T Tijo | Student Project Scheme | Tamil Nadu State council for Science and Technology | 27/10/2023 | State | |
301924 | P Pravin | Student Project Scheme | Tamil Nadu State council for Science and Technology | 27/10/2023 | State |
Activities inside the college
S.No | Roll No | Name of the student | Event | Competition | Date | Prize won | Level |
1. | 302122 | Jenin J | SEE Valedictory 2023 | Quiz competition | 25-05-2023 | Second | College |
2. | 302143 | Shiny R | SEE Valedictory 2023 | Poster Presentation | 25-05-2023 | Third | College |
3. | 302108 | Alan Lal M A | SEE Valedictory 2023 | Quiz | 25-05-2023 | Third | College |
4. | 302153 | Vijesh V | SEE Valedictory 2023 | Video Presentation | 25-05-2023 | First | College |
5. | 302145 | Thanish | SEE Valedictory 2023 | Poster Presentation | 25-05-2023 | First | College |
6. | 302132 | Mebin Raja N | SEE Valedictory 2023 | Quiz | 25-05-2023 | First | College |
7. | 302128 | Joshuva Mosay A | SEE Valedictory 2023 | Video Presentation | 25-05-2023 | Second | College |
8. | 302128 | Joshuva Mosay A | SEE Valedictory 2023 | Best Academic Performer | 25-05-2023 | First | College |
9. | 302115 | Dinesh D | SEE Valedictory 2023 | Quiz | 25-05-2023 | First | College |
10. | 301939 | Siva Prasad R | SEE Valedictory 2023 | Best Anchor | 25-05-2023 | First | College |
11. | 302104 | Abiya J R | SEE Valedictory 2023 | Poster Presentation | 25-05-2023 | Third | College |
12. | 302022 | Sai Rama V | SEE Valedictory 2023 | Best Academic Performer | 25-05-2023 | First | College |
13. | 302129 | Kanimozhi K | SEE Valedictory 2023 | Poster Presentation | 25-05-2023 | Third | College |
14. | 302129 | Kanimozhi K | SEE Valedictory 2023 | Video Presentation | 25-05-2023 | Second | College |
15. | 302011 | Bernisha B | SEE Valedictory 2023 | Best Academic Performer | 25-05-2023 | First | College |
16. | 302111 | Ashika E R | SEE Valedictory 2023 | Poster Presentation | 25-05-2023 | Third | College |
