Industrial Visits and Long Tour by the Students
Academic Year 2023 - 2024
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | Visit Photos |
II EEE | 400 kV Electrical Tuticorin thermal plant | 24/04/2024 | 27 | Protection and Switch Gear | The objective of the visit was to have an understanding about generation of electricity from thermal power station and to relate the theory in courses in their curriculum. | Students learned about the protection schemes practically. They also gained information about grid integration, which will help to score good marks To gain ideas on moral and ethical values by travelling with their class mates to different places. | |
IV EEE | All India Tour(Agra, Manali, Delhi, Goa) | 30/12/2024 | 33 | Indian culture | To gain ideas on moral and ethical values by travelling with their class mates to different places. | Students were moulded to become a value based Electrical Engineers. |
Academic Year 2022 - 2023
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | Visit Photos |
II EEE | 400 kV Electrical Substation at Thenampatti | 15/05/2023 | 52 | Protection and Switch Gear | To gain knowledge on the operation of substation and the protection of power system. | Students learned about the protection schemes practically. They also gained information about grid integration, which will help to score good marks To gain ideas on moral and ethical values by travelling with their class mates to different places. | |
III EEE | 400 kV Electrical Substation at Thenampatti | 15/05/2023 | 27 | Protection and Switch Gear | To gain knowledge on the operation of substation and the protection of power system. | Students learned about the protection schemes practically. They also gained information about grid integration, which will help to score good marks To gain ideas on moral and ethical values by travelling with their class mates to different places. | |
IV EEE | National Institute of Wind Energy, Kayathar | 05/05/2023 | 30 | Wind Energy Conversion systems | To gain knowledge on Wind Energy Conversion systems | Students learned about the different types of wind energy conversion systems, different types of generators employed in wind energy conversion system. | |
IV EEE | All India Tour(Agra, Manali, Delhi, Goa) | 30/12/2022 | 33 | Indian culture | To gain ideas on moral and ethical values by travelling with their class mates to different places. | Students were moulded to become a value based Electrical Engineers. | |
II EEE | Tuticorin Thermal Power ststion | 11/11/2022 | 53 | Power plant Engineering | To understand about the generation of electricity from a thermal power station | Students learned about the power generation, electric machines. | |
III EEE | Thermal Power station, North Chennai | 27/10/2022 | 29 | Power plant Engineering | To understand about the generation of electricity from a thermal power station | Students learned about the power generation, electric machines. |
Academic Year 2021 - 2022
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | VisitPhotos |
II EEE | National Institute of Wind Energy, Kayathar | 18/05/2022 | 38 | Wind Energy Conversion systems | To gain knowledge on Wind Energy Conversion systems | Students learned about the different types of wind energy conversion systems, different types of generators employed in wind energy conversion system. | |
III EEE | TAQA 250 MW Thermal Power Plant, Neyveli | 03/06/2022 | 38 | Power plant Engineering | To understand about the generation of electricity from a thermal power station | Students learned about the protection schemes practically. They also gained information about grid integration, which will help to score good marks | |
III EEE | Prolific Training centre Chennai, | 04/06/2022 | 38 | Power system operation and control | To gain knowledge on the modern technologies used in power system | Students learned about the software based automated control techniques in transmission and distribution. | |
III EEE | HV Lab, IIT Chennai, | 04/06/2022 | 38 | High voltage engineering | To gain knowledge on capacitor charging, resistor charging, and spark gaps . | Students learned the protection scheme of High Voltage equipment and its operations | |
IV EEE | National Institute of Wind Energy, Kayathar | 06/04/2022 | 45 | Wind Energy Conversion systems | To gain knowledge on Wind Energy Conversion systems | Students learned about the different types of wind energy conversion systems, different types of generators employed in wind energy conversion system. | |
IV EEE | South India Tour(Mysore, Wayanad, Bangalore, Chikmagalore) | 25/12/2019 to 03/01/2020 | 42 | Indian culture | To gain ideas on moral and ethical values by travelling with their class mates to different places. | Students were moulded to become a value based Electrical Engineers. |
Academic Year 2019 - 2020
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | VisitPhotos |
II EEE | Tuticorin Thermal Powerplant | 23/08/2019 | 44 | Power plant Engineering | To understand about the generation of electricity from a thermal power station | Students secured good results in power plant subjects | |
IV EEE | Udayathur SubStation |
29/08/2019 | 54 | Protection and Switch Gear | To gain knowledge on the operation of substation and the protection of power system. | Students learned about the protection schemes practically. They also gained information about grid integration, which will help to score good marks To gain ideas on moral and ethical values by travelling with their class mates to different places. | |
III EEE | IIT Madras & Schneider electro
|
19/11/2019
|
44 | High voltage engineering, Protection and switch gear | To gain knowledge on capacitor charging, resistor charging, and spark gaps .Manufacturing process and functions of various circuit breakers | Students learned the protection scheme of High Voltage Laboratory and the manufacturing process. | |
IV EEE | National Institute of Wind Energy, Kayathar | 16/03/2020 | 43 | Wind Energy Conversion systems | To gain knowledge on Wind Energy Conversion systems | Students learned about the different types of wind energy conversion systems, different types of generators employed in wind energy conversion system. | |
IV EEE | All India Tour(Agra, Goa, Manali, Delhi) | 25/12/2019 to 03/01/2020 | 42 | Indian culture | To gain ideas on moral and ethical values by travelling with their class mates to different places. | Students were moulded to become a value based Electrical Engineers. |
Academic Year 2018 - 2019
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | Visit Photos |
II EEE | Tuticorin Thermal Power plant | 28/02/2019 | 43 | Power plant Engineering | To know how electrical power is generated using coal as resources | Students secured good results in power plant subjects | |
II EEE | KELTRON, Trivandrum | 17/09/2018 | 46 | Electronics | To make the students aware of the electronics industry. | Students did Mini projects in the field of electromagnetic theory | |
III EEE | Kudankulam Nuclear Power Plant | 18/08/2018 | 49 | Power plant Engineering | To gain knowledge on nuclear power generation, operation and control. | Students gained enough information about the technical concept involved in Nuclear power plant, which help them in their academic studies. | |
III EEE | Papanasam Hydro Power Plant | 17/09/2018 | 47 | Power plant Engineering | To gain knowledge on the working operation and control of Hydro Power plant | Students gained enough information about the working of hydro power plant, which help them in their academic studies. | |
IV EEE | Udayathur Sub Station | 24/08/2018 | 63 | Protection and Switch Gear | To gain practical knowledge on the functions of electrical substation, protection schemes and the switching process. | Students learned about the protection schemes practically. They also gained information about grid integration, which will help to score good marks in their academic subjects. | |
IV EEE | All India Tour(Agra, Amritsar, Manali, Delhi) | 18/01/2019 to 29/01/2019 | 48 | Indian culture | To make the students to gain ideas on moral and ethical values by travelling with their class mates to different places. | Students were moulded to become a value based Electrical Engineers. |
Academic Year 2017 - 2018
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | VisitPhotos |
II EEE | ISRO, Trivandrum | 31/08/2017 | 52 | Electronics, Electro magnetic theory, communi -cation |
To gain knowledge about rocket launching, the functions and technology involved in manufacturing rockets. | Mr.K.J.Sathyajith of Second EEE participated in hardware contest and got second prize | |
II EEE | Mettur Thermal Power Station | 05-01-2018 | 48 | Power plant Engineering | To know how electrical power is generated using coal as resources | Students secured good results in power plant subjects | |
III EEE | Tuticorin Thermal Power Station | 29-09-2017 | 62 | Power plant Engineering | To know how electrical power is generated using coal as resources | Students secured good results in power plant subjects | |
III EEE | IIT Chennai, K-lite Industries, Ambattur, Chennai | 20-12-2017 & 21-12-2017 | 46 | High voltage engineering | To know about the Implementation of HVE Laboratory | Students learned the protection scheme of High Voltage Laboratory. | |
IV EEE | Electrical Substation and wind mill at Radhapuram (Udhayathur) | 30-08-2017 | 59 | Protection and Switch Gear | To gain practical knowledge on the functions of electrical substation, protection schemes, switching process, automatic generation and dispatch control of wind energy and grid integration of wind farms. | Students secured good results in Protection System. | |
IV EEE | All India Tour(Agra, Jaisalmer, Amritsar, Shimla, Chandigarh, Delhi) | 16-01-2018
to 26-01-2018 |
46 | Indian culture | To make the students to gain ideas on moral and ethical values by travelling with their class mates to different places. | Students were moulded to become a value based Electrical Engineers |
Academic Year 2016 - 2017
Class | Industry / Organization Visited / Long Tour | Date of Visit | No. of Students | Relevant Area | Objective | Impact Analysis | Visit Photos |
II EEE | Perunchaani Hydro Power Plant | 04/08/2016 | 66 | Power plant Engineering | To understand the practical working of hydro power plant. | Students are selected their project in the title of IOT Based Industry Protection System by Ajin R.V, Gino M.S, Rasserin Vins R, Vignesh C | |
II EEE | Wind Mill at Rathapuram and chenbaga-ramanputhoor | 23-02-2017 | 56 | Transmission and Distribution | To gain practical knowledge in wind power generation | Industrial Visit in windmill at Rathapuram helps the below-average students Mr. Anto Miller, Ms.Saleema got pass in their current academic studies | |
III EEE | IIT Chennai and VOLTECH, Chennai | 02-09-2016 &
03-09-2016 |
52 | Electronics | To gain ideas on Transformers, Circuit Breakers etc. | IV year student Mr.Gautam Prasaath S got placed in hardware company VPG Sensors Pvt. Ltd., | |
IV EEE | All India Tour (BANGALORE, MYSORE , GOA, COORG) | 16-01-2017 to
25-01-2017 |
32 | Indian culture | To make the students to gain ideas on moral and ethical values by travelling with their class mates to different places travelling with their class mates to different places | Students were moulded to become a value based Electrical Engineers | |
IV EEE | 230/110 KV udayathur substation | 20-02-2017 | 61 | Protection and Switch Gear | To gain knowledge in protection system and relay operation | Knowledge gained from Udayathur Substation helps the students to secure 82% result in their academic studies |