Academic Year 2024-25
Sl. No. | Roll No | Name of the Student | Name of the Organization |
1. | 602201 | AASAI PRESWIN J | HI-Tech CNC Automation, Coimbatore |
2. | 602202 | ABIN M | Micro Engineering Work, Coimbatore |
3. | 602203 | ABINESH D | Sun V technology, Coimbatore |
4. | 602204 | Abiram M.S. | Micro Engineering Work, Coimbatore |
5. | 602205 | Abish F. | Micro Engineering Work, Coimbatore |
6. | 602206 | ABISHEIK C | Micro Engineering Work, Coimbatore |
7. | 602207 | ADHI KRISHNAN S C | Micro Engineering Work, Coimbatore |
8. | 602208 | ADLIN J | Micro Engineering Work, Coimbatore |
9. | 602209 | AHAMED SARJUN S | Micro Engineering Work, Coimbatore |
10. | 602210 | AJAY KUMAR S | Micro Engineering Work, Coimbatore |
11. | 602211 | AKASH K R | Sun V technology, Coimbatore |
12. | 602213 | Akash Raj R. | Toyota Anamalais Toyota, Nagercoil |
13. | 602214 | ANDREWS A | HI-Tech CNC Automation, Coimbatore |
14. | 602215 | ANTO EDIXWIN A | Reena Sankari Technical Services, Dubai |
15. | 602217 | ANTON J A JENISLIN | Godwin Motors, Chennai |
16. | 602219 | Aswin S. | Toyota Anamalais Toyota, Nagercoil |
17. | 602220 | Beaulin B.H. | Toyota Anamalais Toyota, Nagercoil |
18. | 602221 | BENEDICT ALTRIN S | Wiztech Automation Solution Pvt.Ltd. |
19. | 602222 | Berlin S.P. | HI-Tech CNC Automation, Coimbatore |
20. | 602223 | Derbin Raj D.S. | Godwin Motors, Chennai |
21. | 602224 | Dhanush S.V. | Toyota Anamalais Toyota, Nagercoil |
22. | 602225 | DHONI RIX V P | Sun V technology, Coimbatore |
23. | 602226 | Dino P S | HI-Tech CNC Automation, Coimbatore |
24. | 602227 | Ebron I | HI-Tech CNC Automation, Coimbatore |
25. | 602228 | Franco F | Toyota Anamalais Toyota, Nagercoil |
26. | 602230 | Jazhing M | HI-Tech CNC Automation, Coimbatore |
27. | 602231 | Jebin S. | Toyota Anamalais Toyota, Nagercoil |
28. | 602232 | Blessing Daniel R. | Toyota Anamalais Toyota, Nagercoil |
29. | 602233 | Akash Sam Blessing C.M | HI-Tech CNC Automation, Coimbatore |
30. | 602235 | Aswin Kanna | HI-Tech CNC Automation, Coimbatore |
31. | 602236 | Bahavath R. | HI-Tech CNC Automation, Coimbatore |
32. | 602238 | Daniel X | HI-Tech CNC Automation, Coimbatore |
33. | 602239 | Benat A | HI-Tech CNC Automation, Coimbatore |
Academic Year 2023-2024
Sl. No. | Roll No | Name of the Student | Name of the Organization |
1. | 602016 | Akshayath | Hyundai Motors India Limited |
2. | 602107 | Ajil Prasad A.P. | TNSTC Ranithottam |
3. | 602108 | Akash J. | Kerala Automobiles Limited |
4. | 602111 | Akram R.S. | Kerala Automobiles Limited |
5. | 602114 | Ananthu S.V. | TNSTC Ranithottam |
6. | 602115 | Ancy P. | ISRO Mahendragiri |
7. | 602116 | Anish A. | IREL Manavalakurichi |
8. | 602117 | Ansel Christo | Kerala Automobiles Limited |
9. | 602121 | Arsath J. | Kerala Automobiles Limited |
10. | 602123 | Ashwin Leo L.R. | Kerala Automobiles Limited |
11. | 602134 | Divine X. | Kerala Automobiles Limited |
12. | 602137 | Gokul Aswin | TNSTC Ranithottam |
13. | 602150 | Abiees K.L. | Kerala Automobiles Limited |
14. | 602152 | Benil Seelas | HI-Tech CNC Automation |
15. | 602153 | Benny J.Vaidyan | The Kerala Minerals and Metals Ltd. |
16. | 602156 | Benil Nishi A. | IREL Manavalakurichi |
17. | 602157 | Aswin G. | IREL Manavalakurichi |
18. | 602158 | Abish Jerome | HI-Tech CNC Automation |
19. | 602159 | Ahilan Arumugam M. | ISRO Mahendragiri |
20. | 622007 | Joseph Jebarson | TANGEDCO |
21. | 622010 | Merish Arbert Baslis | TANGEDCO |
22. | 622014 | Nithin Joel | TANGEDCO |
23. | 622019 | Ram Seelan B. | Tutucorin Thermal Power station |
24. | 622021 | Renish Raj D. | Rane(Madras) Limited(Intern) |
25. | 622025 | Sanjay Kumar R. | Tutucorin Thermal Power station |
26. | 622026 | Saran S.R. | Tutucorin Thermal Power station |
27. | 622029 | Sharath M.P. | Rane(Madras) Limited(Intern) |
28. | 622032 | Stony Satheesh S. | Tutucorin Thermal Power station |
29. | 622035 | Surag Sudharsan S. | Tutucorin Thermal Power station |
30. | 622038 | Vishaal V. | TANGEDCO |
31. | 622039 | Vishnu S.B | TANGEDCO |
32. | 622101 | Kabrince | Delta Weartech Engineers P ltd. |
33. | 622102 | Kaowsheek T. | TNSTC Ranithottam |
34. | 622103 | Karthick Raja R.V. | TNSTC Ranithottam |
35. | 622104 | Kumaresh J. | TNSTC Ranithottam |
36. | 622105 | Lalith Kumar K. | TNSTC Ranithottam |
37. | 622106 | Lancewin Cruz M. | TNSTC Ranithottam |
38. | 622107 | Lejo L. | TNSTC Ranithottam |
39. | 622108 | Libin R.K. | Delta Weartech Engineers P ltd. |
40. | 622109 | Lijin Alex A. | TNSTC Ranithottam |
41. | 622110 | Lino S. | Sree Ganapathy Motors |
42. | 622112 | Merwin M. | Delta Weartech Engineers P ltd. |
43. | 622113 | Michal Beckhham | TVS Rubber Sundaram Pvt Ltd. |
44. | 622114 | Mijilash M. | TNSTC Ranithottam |
45. | 622115 | Mohammed Bayas S. | TNSTC Ranithottam |
46. | 622116 | Mohamed Fayas F. | TNSTC Ranithottam |
47. | 622117 | Mohammed Nafid S. | TNSTC Ranithottam |
48. | 622120 | Nithishok | Kaashiv Infotech |
49. | 622122 | Pio Peter Sam | Kaashiv Infotech |
50. | 622123 | Pratheesh | TNSTC Ranithottam |
51. | 622125 | Rahul Ruben N. | TNSTC Ranithottam |
52. | 622126 | Rajin M. | Kaashiv Infotech |
53. | 622127 | Rasvan S. | Kaashiv Infotech |
54. | 622128 | Rejin Ashick S. | Kaashiv Infotech |
55. | 622130 | Rohith B. | TNSTC Ranithottam |
56. | 622132 | Sahaya Jenison | IREL Manavalakurichi |
57. | 622133 | Sajin C. | TNSTC Ranithottam |
58. | 622134 | Shamlin K. | TNSTC Ranithottam |
59. | 622135 | Sharbin Antony A. | Parfait Engineering |
60. | 622136 | Michael Xavier S. | IREL Manavalakurichi |
61. | 622137 | Shinoj S. | TNSTC Ranithottam |
62. | 622138 | Subakshan S. | TNSTC Ranithottam |
63. | 622139 | Sujith S. | TNSTC Ranithottam |
64. | 622140 | Sulinjo Sajin S. | Kaashiv Infotech |
65. | 622141 | SuvinThadeus S. | TNSTC Ranithottam |
66. | 622142 | Thanush M.P. | TNSTC Ranithottam |
67. | 622143 | Theephen D.Dhas | Delta Weartech Engineers P ltd. |
68. | 622144 | Thirjith S.S. | Delta Weartech Engineers P ltd. |
69. | 622145 | Vengadesh S.S. | TNSTC Ranithottam |
70. | 622146 | Vimal Felix Rosario D. | TNSTC Ranithottam |
71. | 622147 | Vinish Samuel | Kaashiv Infotech |
72. | 622148 | Julian Maxwell B. | Kaashiv Infotech |
73. | 622149 | Shelli Bosco | IREL Manavalakurichi |
74. | 622150 | Nimal Michael | Kaashiv Infotech |
75. | 622151 | Nishin J.Anandh | HI-Tech CNC Automation |
76. | 622152 | Raj Perpetual | Wind Energy Plantation Pvt. Limited |
77. | 622155 | Jeberson J. | TNSTC Ranithottam |
Academic Year 2022-2023
Sl. No. | Roll No | Name of the Student | Name of the Organization |
1. | 621904 | Jayson A. | Central Workshop, Southern Railway, Ponmalai |
2. | 621904 | Jayon A. | Dalmia Wind Farm |
3. | 621915 | Maria Pravin S | Southern Petrochemical Industries Corporation LTD |
4. | 621933 | Revetlin Sanu R.S | NECCO TOOLS, Guindy Chennai |
5. | 621939 | Rono Jerin G.S. | Central Workshop, Southern Railway, Ponmalai |
6. | 621939 | Rono Jerin G.S. | Dalmia Wind Farm |
7. | 621945 | Sukesh Tony G | Southern Petrochemical Industries Corporation LTD |
8. | 621949 | Teju G.U. | Central Workshop, Southern Railway, Ponmalai |
9. | 621949 | Teju G.U. | Dalmia Wind Farm |
10. | 621956 | Naveen S.C. | Central Workshop, Southern Railway, Ponmalai |
11. | 621956 | Naveen S.C. | Dalmia Wind Farm |
12. | 622001 | Jelin Mon T. | Sree Ganapathy Motors |
13. | 622008 | Kirthik John M. | TVS Automobile solutions Pvt.Ltd. |
14. | 622012 | Monish M.V. | Sree Ganapathy Motors |
15. | 622015 | Paul Pratap J. | TVS Automobile solutions Pvt.Ltd. |
16. | 622016 | Prabhin Dhas | Sree Ganapathy Motors |
17. | 622016 | Mohamed Aashid Khan | Sree Ganapathy Motors |
18. | 622020 | Rechel Lenin P. | TVS Automobile solutions Pvt.Ltd. |
19. | 622025 | Sanjay Kumar R. | Sree Ganapathy Motors |
20. | 622027 | Shajan S. | Sree Ganapathy Motors |
21. | 622029 | Sharath M.P. | Sree Ganapathy Motors |
22. | 622032 | Stony Satheesh S. | TVS Automobile solutions Pvt.Ltd. |
23. | 622037 | Vijay M. | Sree Ganapathy Motors |
24. | 622038 | Vishaal V. | Sree Ganapathy Motors |
25. | 622045 | Jude Frank S. | TVS Automobile solutions Pvt.Ltd. |
26. | 622049 | Riswan Mejo C. | TVS Automobile solutions Pvt.Ltd. |
Academic Year 2021-2022
Sl.No | Name | Company/Industry |
1. | Mohammed Affan | UDEMY (Introduction to Finance and Academy) |
2. | Ajayadev S. | Kerala Automobile limited, Trivandrum |
3. | Antan Ravin Joe | Kerala Automobile limited, Trivandrum |
4. | Akash A. | Kerala Automobile limited, Trivandrum |
5. | Aswin Ram T. | Kerala Automobile limited, Trivandrum |
6. | Anand G.R. | Kerala Automobile limited, Trivandrum |
Academic Year 2020-2021
Sl.No | Name | Company/Industry |
1 | Jabez J. | BDG Lifesciences Private Limited |
Academic Year 2019-2020
Sl.No | Name | Company/Industry |
1 | J.Devarenjan | TVS training services |
2. | Aswin R.J. | Goodwin motors, Tambaram Chennai |
3. | Abison P. | Goodwin motors, Tambaram Chennai |
4 | Akil A. | Goodwin motors, Tambaram Chennai |
5. | Gokul Raj A.V.C | Goodwin motors, Tambaram Chennai |
6. | Akhil R. | Goodwin motors, Tambaram Chennai |
7. | Aswin Nishanth A. | Goodwin motors, Tambaram Chennai |
8 | Siva A. | TNSTC, Nagercoil Region |
9 | Jerin J.A. | Kaashiv Infotech, Chennai. |
Academic Year 2016-2017
Sl. No. | Company / Place | No. of students attended |
1. | TWG GROUP | 1 |
2. | TAMILNADU NEWSPRINT AND PAPERS LIMITED | 2 |
3. | PARVEEN AUTOMOBILES (P) LTD. | 1 |
4. | HERO MOTORS PVT. LTD. | 1 |
5. |
TAMILNADU STATE TRANSPORT CORPORATION, NAGERCOIL REGION | 2 |
6. | MEGAPATH | 1 |
7. | V.V.MINERALS | 1 |
Academic Year 2015-2016
Sl. No. | Company / Place | No. of students attended |
|
INDIAN RARE EARTHS LIMITED | 2 |
|
ISRO PROPULSION COMPLEX (IPRC) | 4 |
|
TRACTORS AND FARM EQUIPMENTS LIMITED | 2 |
Academic Year 2014-2015
Sl. No. | Company / Place | No. of students attended |
|
TAMILNADU STATE TRANSPORT CORPORATION, NAGERCOIL REGION | 6 |
|
HMT MACHINE TOOLS LIMITED | 1 |
|
INDIAN RARE EARTHS LTD. | 2 |
|
MARUTHI SUZUKI, SRIVATSA INTERNATIONAL (P) LTD. | 1 |
|
A.R.A.S MOTORS PVT. LTD. | 1 |
Academic Year 2013-2014
Sl. No. | Company / Place | No. of students attended |
|
TUTICORIN THERMAL POWER STATION | 1 |
|
TAMILNADU STATE TRANSPORT CORPORATION | 2 |
|
THE FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED | 1 |
|
KODAI CARS (P) LTD. | 1 |