Academic Year 2016-2017
Sl. No. | Company / Place | No. of students attended |
|
TWG GROUP | 1 |
|
TAMILNADU NEWSPRINT AND PAPERS LIMITED | 2 |
|
PARVEEN AUTOMOBILES (P) LTD. | 1 |
|
HERO MOTORS PVT. LTD. | 1 |
|
TAMILNADU STATE TRANSPORT CORPORATION, NAGERCOIL REGION | 2 |
|
MEGAPATH | 1 |
|
V.V.MINERALS | 1 |
Academic Year 2015-2016
Sl. No. | Company / Place | No. of students attended |
|
INDIAN RARE EARTHS LIMITED | 2 |
|
ISRO PROPULSION COMPLEX (IPRC) | 4 |
|
TRACTORS AND FARM EQUIPMENTS LIMITED | 2 |
Academic Year 2014-2015
Sl. No. | Company / Place | No. of students attended |
|
TAMILNADU STATE TRANSPORT CORPORATION, NAGERCOIL REGION | 6 |
|
HMT MACHINE TOOLS LIMITED | 1 |
|
INDIAN RARE EARTHS LTD. | 2 |
|
MARUTHI SUZUKI, SRIVATSA INTERNATIONAL (P) LTD. | 1 |
|
A.R.A.S MOTORS PVT. LTD. | 1 |
Academic Year 2013-2014
Sl. No. | Company / Place | No. of students attended |
|
TUTICORIN THERMAL POWER STATION | 1 |
|
TAMILNADU STATE TRANSPORT CORPORATION | 2 |
|
THE FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED | 1 |
|
KODAI CARS (P) LTD. | 1 |