FDP/Workshop/STTP/Seminar/Conference
Events | Levels | Academic Year | |||||
2021-2022 | 2020 – 2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
FDP | International | 2 | 7 | 3 | - | - | - |
National | 25 | 27 | 37 | 16 | 12 | 8 | |
Workshop | International | - | - | 6 | - | 1 | 1 |
National | 2 | 2 | 28 | 10 | 7 | 12 | |
Seminar | International | 1 | 1 | 22 | - | - | 1 |
National | 1 | 85 | 213 | 1 | 8 | 7 | |
Conference | International | - | 6 | 7 | 3 | 7 | 4 |
National | - | 2 | 11 | 6 | 6 | - |
Online Courses Completed
Academic Year/Courses | 2021-2022 | 2020 – 2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
NPTEL | - | 4 | 16 | - | - | - |
Coursera | 9 | 15 | 2 | - | - | - |
Others | - | 7 | 25 | - | - | - |
Online Courses Award
Academic Year/Courses | 2021-2022 | 2020 – 2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Pass | 7 | 19 | 33 | - | - | - |
Elite | - | - | 9 | - | - | - |
Silver | - | 1 | 1 | - | - | - |
Gold | 2 | 6 | - | - | - | - |