Industiral Visit
S. No | Date | Name of the Event | Guest/Resource Person | Targeted Audience | No of Students & Staff |
1. | 12/04/2023 & 13/04/2023 | VOC Port, Tuticorin | Faculty | I MBA - A & B Sections | 52+3 Staff & 58+3 Staff |
2. | 20/12/2022 & 21/12/2022 | Lofty Optical Industries, Pudukadai | Faculty | I MBA - A & B Sections | 59+3 staff & 60+2 staff |
3. | 09/11/2022 | Kudankulam Nuclear Plant | Faculty | IIMBA | 55+2 staff |
4. | 23/10/2022 | V.V.V & Sons Edible Oil Limited | Faculty | IIMBA | 50+3 staff |
5. | 15/09/2022-17/09/2022 | Study Tour to Coorg, Mysore, Bangalore | Faulty | II MBA | 44+ 3 staff |

VOC Port Tuticorin

Kudankulam Nuclear Power Plant
Industiral Visit
S. No | Date | Name of the Event | Guest/Resource Person | Targeted Audience | No of Students & Staff |
1. | 12/03/21 | Nanjil Integrated Dairy Milk Plant, Mulagumoodu.(As part of EDC) | Faculty | MBA+Other disciplines | 78+3 staff |
2. | 16/2/20-
18/2/20 |
Study Tour to Coorg, Mysore, Bangalore | Faculty | IIMBA | 54+3 staff |
3. | 15/01/20 | IV, Nanjil Milk Plant | Faculty | Production Elective | 7+ 2 staff |

Study Tour to Coorg, Mysore, Bangalore