Academic Year | Class | Real World Example | Place | Subject Related |
2023 & 2024 | II | Local Visit to Dam, Aqueduct | Pechiparai and Mathur | To Expose the students to field work practices |
III | Local Visit to Dam, Aqueduct | Pechiparai and Mathur. | To Expose the students to field work practices. | |
IV | Local Visit to Dam, Aqueduct | Pechiparai and Mathur. | To Expose the students to field work practices. | |
III | Oasis Grace Engineering Project | Chennai | To provide an insight into the real working environment of the industry. | |
2022 & 2023 | II | Nuclear powerplant | Kudankulam | Construction technique, Design model, Energy production. |
II | Port | Thoothukudi. | Harbour Engineering. | |
III | Construction of 32 floor skyscraper | Kochi, Kerala. | Design of R.C. element, Highrise building design. | |
IV | Water Treatment plant | Local visit, Nagercoil | Water treatment methods and techniques. | |
2021 & 2022 | II | Natural harbor,wetdock,DryDock,Loading and unloading in the ship,Tugboat. | VOC port, Tuticorin | Railways &Horbors, |
III | Tunnel Trenching & works, Construction of Intake structure, | Water metro, kochi. | Water supply Engineering, Design of R.C. element | |
IV | Dom structure, Arches, Equinoctial sun dial, World Heritage Building. | Educational tour | Design of R.C.Element, Surveying, | |
2019 & 2020 | II | Natural harbor,wetdock,DryDock,Loading and unloading in the ship,Tugboat. | VOC port, Tuticorin | Railways &Horbors, |
III | Tunnel Trenching & works, Construction of Intake structure, | Bumi Geo Engineering Ltd., Munnar. | Water supply Engineering, Design of R.C. element | |
IV | Dom structure, Arches, Equinoctial sun dial, World Heritage Building. | Educational tour | Design of R.C.Element, Surveying, | |
2018-2019 | II | Natural harbor,wetdock,DryDock,Loading and unloading in the ship,Tugboat. | VOC port, Tuticorin | Railways &Horbors, |
III | Foundation Reinforcement Detail, Pile work Shear Key | Chennai L&T Project | Design of R.C. element, Foundation Engineering | |
IV | Dome Structure,TallStructures,World Heritage Building. | Educational tour | Design of R.C. element, Repair & Rehabilitation of structure | |
2016-2017
|
II | Natural harbor, wet dock, Dry Dock, Loading and unloading in the ship,Tugboat. | VOC port, Tuticorin | Railways &Harbours, |
III | Single Column Building, Features of Office building,Modern Lab equipment and testings. | L & T and IIT Madras. | Structural Analysis, Design of R.C.Element,Mini Project, Main Project. | |
IV | Tendons, Prestressprocess,Batching, Curing,
Transporting, Open channel. |
Imperial Trading Company, Kollancode&MathurAqueduet Bridge. | Prestressed concrete, Hydraulics | |
All | Modern Construction Equipment, Electrical house holds, Fly ash brick. | BUILD XPLORE’ at Nagercoil. | Building Materials | |
Iv year | Dom structure, Arches, Equinoctial sun dial, World Heritage Building. | Educational tour | Design of R.C.Element, Surveying, | |
2017-2018 | II,III,
IV year |
Aeration Tank,Slow sand filter, Chlorination & Deck slab | Filter House,Bridge construction at Nagercoil | Environmental Engineering-I & High way Engineering |
III- year | Deck slab Reinforcement Detail, Shear Key | Chennai Metro and L&T | Railways and Harbor,Design of R.C. element | |
II | Natural harbor,wetdock,DryDock,Loading and unloading in the ship,Tugboat. | VOC port, Tuticorin | Railways &Horbors, | |
IV | Dom Structure,TallStructures,World Heritage Building. | Educational tour | Design of R.C. element, Repair & Rehabilitation of structure | |
2018-2019 | II | Natural harbor,wetdock,DryDock,Loading and unloading in the ship,Tugboat. | VOC port, Tuticorin | Railways &Horbors, |
III | Foundation Reinforcement Detail, Pile work Shear Key | Chennai L&T Project | Design of R.C. element, Foundation Engineering | |
IV | Dome Structure,TallStructures,World Heritage Building. | Educational tour | Design of R.C. element, Repair & Rehabilitation of structure |