Placement data in the academic year 2022-2023
Sl. No | Name of the Student | University Register No | Year of Passing | On/Off Campus | Name of the Employer |
1. | Dabin Daycods A | 401915 | 2023 | On | Forever Technologies |
2. | Abin S | 401902 | 2023 | On | Forever Technologies |
3. | Gaison A | 401918 | 2023 | On | Forever Technologies |
4. | Alen Boss M | 401906 | 2023 | On | Forever Technologies |
5. | Udhayan A | 401940 | 2023 | On | Forever Technologies |
6. | Abishek J | 401901 | 2023 | On | Forever Technologies |
7. | Derrick Anto Joseph | 401956 | 2023 | On | Forever Technologies |
8. | Alisha V Dinah | 401908 | 2023 | On | Forever Technologies |
9. | Rishikar T | 401934 | 2023 | On | Forever Technologies |
10. | Joel S S | 401925 | 2023 | On | Forever Technologies |
11. | Sahaya Shyju M | 401936 | 2023 | On | Forever Technologies |
12. | Rishitha D | 401930 | 2023 | On | Forever Technologies |
13. | Jesso K | 401955 | 2023 | On | Forever Technologies |
14. | Delphin Franco D | 401944 | 2023 | On | Forever Technologies |
15. | Nadar Dinesh | 401928 | 2023 | On | Forever Technologies |
Placement data in the academic year 2021-2022
Sl. No | Name of the Student | University Register No | Year of Passing | On/Off Campus | Name of the Employer |
1. | Sameem S | 401831 | 2022 | On | Forever Technologies |
2. | Shalom E | 401833 | 2022 | On | Forever Technologies |
3. | M Mohmmed Toufeeq | 401825 | 2022 | On | Forever Technologies |
4. | Anancio J C | 401807 | 2022 | On | Forever Technologies |
5. | Stella Mary Sophia M | 401838 | 2022 | On | Forever Technologies |
Placement data in the academic year 2020-2021
Sl. No | Name of the Student | University Register No | Year of Passing | On/Off Campus | Name of the Employer |
1. | Babi P | 962217103017 | 2021 | On | Allsec Technologies |
2. | Benila Grace B. V. | 962217103018
|
2021 | On | Sutherland
|
3. | Denfero w. | 962217103022 | 2021 | On | ICICI Prudential Pvt Limited |
4. | Abisha D. | 962217103003 | 2021 | On | ICICI Prudential Pvt Limited |
5. | Benila Grace B. V. | 962217103018 | 2021 | On | ICICI Prudential Pvt Limited |
6. | Susmi S. | 962217103061 | 2021 | On | ICICI Prudential Pvt Limited |
7. | M. Mohammed Mohideen Nazeem | 962217103045 | 2021 | On | ICICI Prudential Pvt Limited |
Placement data in the academic year 2019-20
Sl. No | Name of the Student | University Register No | Year of Passing | On/Off Campus | Name of the Employer |
1. | Cyjin Jojes D | 962216103022 | 2020 | On | Infosys |
2. | Akshaya J | 962216103005 | 2020 | On | Allsec Technologies |
3. | Akshaya Jothi T | 962216103006 | 2020 | On | Allsec Technologies |
4. | Benin E S | 962216103018 | 2020 | On | Allsec Technologies |
5. | Greeshma C M | 962216103030 | 2020 | On | Allsec Technologies |
6. | Jenoob J B | 962216103034 | 2020 | On | Allsec Technologies |
7. | Yash Raj A | 962216103057 | 2020 | On | Allsec Technologies |
8. | Greeshma C M | 962216103030 | 2020 | On | ICICI |
9. | Jefia J A | 962216103032 | 2020 | On | ICICI |
10. | Bensila S | 962216103019 | 2020 | On | Sutherland Global Services |
11. | Greeshma C M | 962216103030 | 2020 | On | Sutherland Global Services |
12. | Jefia J A | 962216103032 | 2020 | On | Sutherland Global Services |
13. | Jerin J | 962216103035 | 2020 | On | Sutherland Global Services |
14. | Nageswari S | 962216103043 | 2020 | On | Sutherland Global Services |
Placement data in the academic year 2018-19 | ||||||
S. No. | Name of the Student Placed | Enroll-ment No | University Register Number | Name of the Employer | Appointment Letter Ref No. With Date | ON/
OFF Campus |
1 | Asmin Swapna A | 401514 | 962215103014 | Infosys | HRD/3T/19-20/12933077
24-04-2019 |
ON |
2 | Beautlin Stefi B R | 401517 | 962215103017 | Infosys | HRD/3T/19-20/12933249
24-04-2019 |
ON |
3 | Preema Angalin Navis P | 401545 | 962215103045 | Tech Mahindra | 22-02-2019 | ON |
4 | Shiny S | 401551 | 962215103051 | Tech Mahindra | 22-02-2019 | ON |
5 | Trishia Babu | 401559 | 962215103059 | Tech Mahindra | 22-02-2019 | ON |
6 | Dinoba S.P | 401521 | 962215103021 | IDBI Federal Pvt. Ltd. | 25-02-2019 | ON |
7 | Majela Grace Jersy C | 401536 | 962215103036 | IDBI Federal Pvt. Ltd. | 25-02-2019 | ON |
8 | Preema Angalin Navis P | 401545 | 962215103045 | Maestro Steel Detailing | 23-03-2019 | OFF |
9 | Shiny S | 401551 | 962215103051 | Maestro Steel Detailing | 23-03-2019 | OFF |
10 | Mary Freezy T | 401538 | 962215103038 | Maestro Steel Detailing | 23-03-2019 | OFF |
Placement data in the academic year 2017-18 | ||||||
S. No. | Name of the Student Placed | Enroll-ment No | University Register Number | Name of the Employer | Appointment Letter Ref No. With Date | ON/
OFF Campus |
1 | Agisha Geo G S | 401403 | 962214103003 | Infosys | HRD/3T/18-19/12412990 02-07-2019 | OFF |
2 | Berlisha J | 401418 | 962214103018 | Tech Mahindra | 22-11-2017 | ON |
3 | Berlisha J | 401418 | 962214103018 | Sinha Infra India Limited | 1018/2018/00034, 26-05-2018 | ON |
4 | Agisha Geo G S | 401403 | 962214103003 | Sinha Infra India Limited | 26-05-2018 | ON |
5 | Sharu R L | 401453 | 962214103052 | Sinha Infra India Limited | 1018/2018/00037, 26-05-2018 | ON |
6 | Abdul Nizar A | 401401 | 962214103001 | Sinha Infra India Limited | 1018/2018/00029, 26-05-2018 | ON |
7 | Rexlin Shejoe S | 401451 | 962214103050 | Sinha Infra India Limited | 1018/2018/00036, 27-05-2018 | ON |
8 | C Beautline Merifa | 401415 | 962214103015 | Sinha Infra India Limited | 1018/2018/00033, 26-05-2018 | ON |
9 | Nagarajan M S | 401469 | 962214103308 | Sinha Infra India Limited | 1018/2018/00035, 26-05-2018 | ON |
10 | R Viju | 401459 | 962214103058 | Sinha Infra India Limited | 1018/2018/00038, 26-05-2018 | ON |
11 | Davelin D V | 401423 | 962214103023 | Sinha Infra India Limited | 26-05-2018 | ON |
12 | Ajith T A | 401473 | 962214103301 | Sinha Infra India Limited | 1018/2018/00030, 26-05-2018 | ON |
13 | Anu S M | 401407 | 962214103007 | Sinha Infra India Limited | 1018/2018/00032, 26-05-2018 | ON |
14 | Pranevtha Vinny V | 401447 | 962214103046 | Sutherland Global Services Pvt Ltd | 05-03-2018 | ON |
14 | Hashima Aman | 401429 | 962214103029 | Sutherland Global Services Pvt Ltd | 05-03-2018 | ON |
15 | Munavara Sherin M | 401443 | 962214103041 | Sutherland Global Services Pvt Ltd | 05-03-2018 | ON |
16 | Adarsh.S.Raj | 401402 | 962214103002 | Cape Infrastructure Pvt. Ltd. | 08-10-2018 | OFF |
17 | Sahaya Nishma R | 401452 | 962214103051 | SCAD Group of Institution | 17-09-2018 | OFF |
18 | Ajitha T A | 401473 | 962214103301 | L & T | 02-08-2018 | OFF |
19 | Berin Raj S | 401464 | 962214103304 | Al Dourak Trading | 14-07-2019 | OFF |
20 | Ajin Kumar D.S | 401404 | 962214103004 | Indan RAilways | 18-09-2019 | OFF |
21 | Shajin Raja J | 401468 | 962214103311 | Mathayin Al Sharq Al Haditha CO.LLC, Oman | 14-03-2019 | OFF |
Placement data in the academic year 2016-17
S. No. | Name of the Student Placed | Enroll-ment No | University Register Number | Name of the Employer | Appointment Letter Ref No. With Date | ON/
OFF Campus |
1 | Chellam K | 401322 | 962213103022 | Hexaware Technologies Ltd | 19-03-2017 | ON |
2 | Ankita Devi | 401310 | 962213103010 | Sutherland Global Services Pvt Ltd | 20-04-2017 | ON |
3 | David Wesley | 401326 | 962213103026 | Sutherland Global Services Pvt Ltd | 20-04-2017 | ON |
4 | Jeffy Pravitha J | 401329 | 962213103029 | Sutherland Global Services Pvt Ltd | 20-04-2017 | ON |
5 | Moti Gautam K | 401339 | 962213103039 | Sutherland Global Services Pvt Ltd | 19-04-2017 | ON |
6 | Antony Prabin G | 401362 | 962213103305 | Haima Services, Oman | 26-05-2019 | OFF |
7 | Renjith S | 401370 | 962213103314 | Real View Construction, Vadasery | 06-09-2018 | OFF |
8 | Anusha R | 401314 | 962213103014 | Sree Builders | 02-07-2018 | OFF |
9 | Paulwin Manoj | 401343 | 962213103043 | MRV Builders & Construction | 05-02-2018 | OFF |
10 | Aravind S | 401315 | 962213103015 | Highway Dept, Nagercoil | 24-01-2018 | OFF |
11 | Ajo Joshy | 401359 | 962213103302 | Transgulf Ready-Mix concrete company, Dubai | 15-07-2017 | OFF |