List of Students completed online course
2022- 2023
S.NO | Name | Year | Platform | Course Name |
1 | Sabari Hirish T | IV | Spoken Tutorial, IIT Bombay | QGIS |
2 | Vijithra M M | IV | Spoken Tutorial, IIT Bombay | QGIS |
3 | Divin Siju K | IV | Spoken Tutorial, IIT Bombay | QGIS |
4 | Niranj Vincent A | IV | Spoken Tutorial, IIT Bombay | QGIS |
5 | Noble Mathew Oommew | IV | Spoken Tutorial, IIT Bombay | QGIS |
6 | Lejo Vibin X | IV | Spoken Tutorial, IIT Bombay | QGIS |
7 | Mohamed Rizwan M | IV | Spoken Tutorial, IIT Bombay | QGIS |
8 | Joel Josepath J | IV | Spoken Tutorial, IIT Bombay | QGIS |
9 | Daniesh Frady | IV | Spoken Tutorial, IIT Bombay | QGIS |
10 | Mohamed Adil K | IV | Spoken Tutorial, IIT Bombay | QGIS |
11 | Jermy Rojer J | IV | Spoken Tutorial, IIT Bombay | QGIS |
12 | Abilash C G | IV | Spoken Tutorial, IIT Bombay | QGIS |
13 | Abina V | IV | Spoken Tutorial, IIT Bombay | |
14 | Ajay Chen R | IV | Spoken Tutorial, IIT Bombay | QGIS |
15 | Anto Bilton P | IV | Spoken Tutorial, IIT Bombay | QGIS |
16 | Bijumon C | IV | Spoken Tutorial, IIT Bombay | QGIS |
17 | Binoy Samuel S | IV | Spoken Tutorial, IIT Bombay | QGIS |
18 | Deepak Krishna S | IV | Spoken Tutorial, IIT Bombay | QGIS |
19 | Edison Guruz N | IV | Spoken Tutorial, IIT Bombay | QGIS |
20 | Heleena V J | IV | Spoken Tutorial, IIT Bombay | QGIS |
21 | Jacob Jose S P | IV | Spoken Tutorial, IIT Bombay | QGIS |
22 | Jebin J | IV | Spoken Tutorial, IIT Bombay | QGIS |
23 | Rijo Judes R S | IV | Spoken Tutorial, IIT Bombay | QGIS |
24 | Shergin S | IV | Spoken Tutorial, IIT Bombay | QGIS |
25 | Wellington B | IV | Spoken Tutorial, IIT Bombay | QGIS |
26 | Ajin L | IV | Spoken Tutorial, IIT Bombay | QGIS |
27 | Franklin Xavier V | IV | Spoken Tutorial, IIT Bombay | QGIS |
28 | Hevin Joel G | IV | Spoken Tutorial, IIT Bombay | QGIS |
29 | Maneesha P J | IV | Spoken Tutorial, IIT Bombay | QGIS |
30 | Rojin Raj S | IV | Spoken Tutorial, IIT Bombay | QGIS |
31 | Abikrid C | IV | Spoken Tutorial, IIT Bombay | QGIS |
32 | Prem Nath C G | IV | Spoken Tutorial, IIT Bombay | QGIS |
33 | Rajlin Gisnu R R | IV | Spoken Tutorial, IIT Bombay | QGIS |
34 | Ajan J | IV | Spoken Tutorial, IIT Bombay | QGIS |
35 | John Vincelin J | IV | Spoken Tutorial, IIT Bombay | QGIS |
36 | AswinXavier.P | III | NPTEL | Pavement Engineering |
37 | AntoJoseph.J.A | III | NPTEL | Pavement Engineering |
38 | Beljin.R S | III | NPTEL | Pavement Engineering |
39 | Bruno.J | III | NPTEL | Pavement Engineering |
40 | Edwin Jero.A.J | III | NPTEL | Pavement Engineering |
41 | AntoLibin.A | III | NPTEL | Pavement Engineering |
42 | GokulKrishna.S | III | NPTEL | Pavement Engineering |
43 | Kevin Christo.R | III | NPTEL | Pavement Engineering |
44 | Racshan.R.J | III | NPTEL | Pavement Engineering |
45 | Sanjai.S | III | NPTEL | Pavement Engineering |
46 | FevinRethna.J | III | NPTEL | Pavement Engineering |
47 | Sinejan.P | III | NPTEL | Pavement Engineering |
48 | Bibinbinu | III | NPTEL | Pavement Engineering |
2022- 2023
Sl. No | Name of the student | Year | Platform | Name of the course |
1 | Ron Samuel | II | Coursera | Mechanics of Materials I : Fundamentals of Stress & Strain and Axial Loading |
2 | Abisha S | III | Spoken Tutorial, IIT Bombay | QGIS |
3 | Adlin Sneha D L | III | Spoken Tutorial, IIT Bombay | QGIS |
4 | Akshaya A T | III | Spoken Tutorial, IIT Bombay | QGIS |
5 | Alin Joe J A | III | Spoken Tutorial, IIT Bombay | QGIS |
6 | Anancio J C | III | Spoken Tutorial, IIT Bombay | QGIS |
7 | Cinu Selva S | III | Spoken Tutorial, IIT Bombay | QGIS |
8 | Soorach Antony Abilash G | III | Spoken Tutorial, IIT Bombay | QGIS |
9 | Jairesh Ahalan J | III | Spoken Tutorial, IIT Bombay | QGIS |
10 | Jasnoe Daniel E | III | Spoken Tutorial, IIT Bombay | QGIS |
11 | Kavya U A | III | Spoken Tutorial, IIT Bombay | QGIS |
12 | Jelena Blessie J | III | Coursera | Introduction to Household Water Treatment and Safe Storage |
Spoken Tutorial, IIT Bombay | QGIS | |||
13 | Sahaya Saajan | III | Coursera | Introduction to Household Water Treatment and Safe Storage |
Spoken Tutorial, IIT Bombay | QGIS | |||
14 | Shalom E | III | Spoken Tutorial, IIT Bombay | QGIS |
15 | Shane Brutelin J | III | Spoken Tutorial, IIT Bombay | QGIS |
16 | Shibin R S | III | Spoken Tutorial, IIT Bombay | QGIS |
17 | Steni Retnam | III | Spoken Tutorial, IIT Bombay | QGIS |
18 | Vaikunda Vijayan | III | Spoken Tutorial, IIT Bombay | QGIS |
19 | Deepika R K | III | Coursera | Introduction to Household Water Treatment and Safe Storage |
Spoken Tutorial, IIT Bombay | QGIS | |||
20 | Rejenold S | III | Spoken Tutorial, IIT Bombay | QGIS |
21 | Vinothini S | III | Coursera | Introduction to Household Water Treatment and Safe Storage |
Spoken Tutorial, IIT Bombay | QGIS | |||
22 | Shahana C A | III | Coursera | Introduction to Household Water Treatment and Safe Storage |
23 | Pramoth Mahajan K | III | Spoken Tutorial, IIT Bombay | QGIS |
24 | Kirubens S S | III | Spoken Tutorial, IIT Bombay | QGIS |
25 | Babi P | IV | Coursera | Renewable Energy and Green Building Entrepreneurship. |
Mechanics of Materials I : Fundamentals of Stress & Strain and Axial Loading | ||||
26 | Christy Maria Helen S | IV | Coursera | Mechanics of Materials I : Fundamentals of Stress & Strain and Axial Loading |
27 | Karishma P R | IV | Coursera | Introduction to Household Water Treatment and Safe Storage |
Mechanics of Materials I : Fundamentals of Stress & Strain and Axial Loading | ||||
28 | Ashiya Steffi | IV | Coursera | Introduction to Household Water Treatment and Safe Storage |
29 | Benisha V | IV | Coursera | Introduction to Household Water Treatment and Safe Storage |
30 | Nikhil Joe V | IV | Coursera | Introduction to Household Water Treatment and Safe Storage |
Mechanics of Materials I : Fundamentals of Stress & Strain and Axial Loading |
Academic year | Roll No. | Name of the student | Title of the paper/project | Organizer |
Date
|
Prize | |||||
2023-2024 | 402220
|
G Milton Christopher | Photography | PSN College of Engineering | 10-10-2024 | First Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Paper Presentation | Ponjesly College of Engineering | 29-04-2023 | First Prize | |||||
2022-2023 | 402002
402011
|
Abina V
Heleena V J |
Brick and wall | Ponjesly College of Engineering | 29-04-2023 | Third Prize | |||||
2022-2023 | 401921 | Jashni Christina Castro S V | Breaking the codes | Ponjesly College of Engineering | 29-04-2023 | Third Prize | |||||
2022-2023 | 402011 | Heleena V J | spell bee | Ponjesly College of Engineering | 29-04-2023 | Third Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Paper Presentation | Mar Ephream College of Engineering | 02-05-2023 | First Prize | |||||
2022-2023 | 402007
402034 |
Daniesh Frady J A
Rojin Raj S |
Bob the builder | Mar Ephream College of Engineering | 02-05-2023 | First Prize | |||||
2022-2023 |
402011 |
Heleena V J | PosterPresentation | Mar Ephream College of Engineering | 02-05-2023 | Second Prize | |||||
2022-2023 |
402011 |
Heleena V J | Code cracking | Mar Ephream College of Engineering | 02-05-2023 | Second Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Paper Presentation | Government College of Engineering, Tirunelveli. | 10-05-2023 | SecondPrize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Code braking | Government College of Engineering, Tirunelveli. | 10-05-2023 | Second Prize | |||||
2022-2023 |
402033 |
Reshual Ratheesh | Tresure hunt | Government College of Engineering, Tirunelveli. | 10-05-2023 | First Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Paper Presentation | Arunachala College of Engineering, Vellichanthai | 25-03-2023 | First Prize | |||||
2022-2023 |
402002 |
Abina V | Technical Quiz | Arunachala College of Engineering, Vellichanthai | 25-03-2023 | Third Prize | |||||
2022-2023 |
402009 |
Divin Siju K | Technical Quiz | CSI Institute of Technology, Thovalai | 23-03-2023 | Second Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Paper Presentation | CSI Institute of Technology, Thovalai | 23-03-2023 | Third Prize | |||||
2022-2023 |
402011 |
Heleena V J | Brick &Wall | CSI Institute of Technology, Thovalai | 23-03-2023 | Third Prize | |||||
2022-2023 |
402002 |
Abina V | Brick &Wall | CSI Institute of Technology, Thovalai | 23-03-2023 | Third Prize | |||||
2022-2023 |
402034 |
Rojin Raj S | Brick &Wall | CSI Institute of Technology, Thovalai | 23-03-2023 | first Prize | |||||
2022-2023 |
402007 |
Daniesh Frady J A | Brick &Wall | CSI Institute of Technology, Thovalai | 23-03-2023 | first Prize | |||||
2022-2023 |
402011 |
Heleena V J | Technical Quiz | Rajas Institute of Technology, Ozhuginasery | 08-03-2023 | Third Prize | |||||
2022-2023 |
402002 |
Abina V | Technical Quiz | Rajas Institute of Technology, Ozhuginasery | 08-03-2023 | Second Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Paper Presentation and Technical Quiz | Rajas Institute of Technology, Ozhuginasery | 08-03-2023 | first prize | |||||
2022-2023 |
402037 |
Rajlin Gisnu R | Bridge battle event | Anna University, Chennai (CIVILISATION’23) | 02-03-2023 | Third Prize | |||||
2022-2023 |
402009 |
Divin Siju K | Bridge battle event | Anna University, Chennai (CIVILISATION’23) | 02-03-2023 | Third Prize | |||||
2022-2023 |
402014 |
Jeremy Rojer J | Bridge battle event | Anna University, Chennai (CIVILISATION’23) | 02-03-2023 | Third Prize | |||||
2022-2023 |
402007 |
Daniesh Frady J A | Bridge battle event | Anna University, Chennai (CIVILISATION’23) | 02-03-2023 | Third Prize | |||||
2022-2023 |
401921 |
Jashni Christina Castro S V | Anna University zone 19 Athletic meet. | Anna University | 23-11-2022 | Gold Medal - Shotput
Gold Medal – Discus Throw
|
|||||
2021-2022 |
491901 |
Ilanthalir A | Paper Presentation | Civil Engineers Association of Kanyakumari District. | 23-11-2022 | Gold Medal - Shotput
Gold Medal – Discus Throw
|
|||||
2021-2022 |
422011 |
Judy A S | Paper Presentation | Civil Engineers Association of Kanyakumari District. | 23-11-2022 | Gold Medal - Shotput
Gold Medal – Discus Throw
|
|||||
2019-2020 |
401621 |
Christabel Rose J. | Poster Presentation during national level Technical Symposium ‘LIVIC” 19. | ROHINI College of Engineering & Technology, Nagercoil | 25-02-2019 | Second Prize | |||||
2019-2020 | 401626 | Eldon Venisha W.M. | Poster Presentation during national level Technical Symposium ‘LIVIC” 19 | Rohini College of Engineering & Technology, Nagercoil | 25-02-2019 | Second Prize | |||||
2019-2020 | 401626 | Eldon Venisha W.M. | Poster Presentation during national level Technical Symposium ‘LIVIC” 19 | Rohini College of Engineering & Technology, Nagercoil | 25-02-2019 | Second Prize | |||||
2019-2020 | 401743 | Lithiya W. | Technical Quize in the Technical Symposium | Loyola Institute of Technology & Science. | 25-02-2019 | First Prize | |||||
2019-2020 | 401717 | Benila Grace. B. V | Treasure Hunt in the Technical Symposium | Loyola Institute of Technology & Science. | 25-02-2019 | First Prize | |||||
2019-2020 | 401621 | Christebel rose J | Connection | Loyola Institute of Technology & Science | 25-02-2019 | Second Prize | |||||
2019-2020 | 401626 | Eldon Venisha WM | Connection | Loyola Institute of Technology & Science | 25-02-2019 | Second Prize | |||||
2019-2020 | 401621 | Christebel rose J | Technical Quiz | Loyola Institute of Technology & Science | 25-02-2019 | First Prize | |||||
2019-2020 | 401626 | Eldon Venisha WM | Technical Quiz | Loyola Institute of Technology & Science | 25-02-2019 | First Prize | |||||
2019-2020 |
401621 |
Christabel Rose J. | Poster Presentation during national level Technical Symposium ‘LIVIC” 19. | ROHINI College of Engineering & Technology, Nagercoil | 25-02-2019 | Second Prize | |||||
2019-2020 | 401626 | Eldon Venisha W.M. | Poster Presentation during national level Technical Symposium ‘LIVIC” 19 | Rohini College of Engineering & Technology, Nagercoil | 25-02-2019 | Second Prize | |||||
2019-2020 | 401743 | Lithiya W. | Technical Quize in the Technical Symposium | Loyola Institute of Technology & Science. | 25-02-2019 | First Prize | |||||
2019-2020 | 401717 | Benila Grace. B. V | Treasure Hunt in the Technical Symposium | Loyola Institute of Technology & Science. | 25-02-2019 | First Prize | |||||
2019-2020 | 401621 | Christebel rose J | Connection | Loyola Institute of Technology & Science | 25-02-2019 | Second Prize | |||||
2019-2020 | 401626 | Eldon Venisha WM | Connection | Loyola Institute of Technology & Science | 25-02-2019 | Second Prize | |||||
2019-2020 | 401621 | Christebel rose J | Technical Quiz | Loyola Institute of Technology & Science | 25-02-2019 | First Prize | |||||
2019-2020 | 401626 | Eldon Venisha WM | Technical Quiz | Loyola Institute of Technology & Science | 25-02-2019 | First Prize | |||||
2018-2019 | 401743 | Lithiya W. | Technical Quize in the Technical Symposium | Loyola Institute of Technology & Science. | 30-08-2019 | First Prize | |||||
2018-2019 | 401717 | Benila Grace. B. V | Treasure Hunt, Technical Symposium | Loyola Institute of Technology & Science. | 30-08-2019 | First Prize | |||||
2017-2018 | 401418 | Berlisha J. | -- | IET KKLN Local Network, Kanyakumari | 2017-2018 | Best Academic performer | |||||
2017-2018 |
401559 |
Trishia Babu | Paper presentation in technical symposium CONSTRUCT 2K18 | Annai Vailankanni college of Engineering, Azhagappapuram | 28-02-2018 | Second prize | |||||
2017-2018 | 401553 | Sunmuga Subathra S. | Paper presentation in Symposium CONSTRUCT 2K18 | Annai Vailankanni college of Engineering, Azhagappapuram | 28-02-2018 | Second prize | |||||
2017-2018 | 401470 | Bagavathi V.A. | CADD Drafting in Technical symposium TIVIRA 2K18 | Arunachala College of Engineering for Woman, Manavilai. | 23-02-2018 | Second prize | |||||
2017-2018 | 401418 | Berlisha J. | Technical Quiz | Arunachala College of Engineering for Woman, Manavilai. | 23-02-2018 | Second prize | |||||
2017-2018 | 401421 | V. Bozna | Technical Quiz | Arunachala College of Engineering for Woman, Manavilai. | 23-02-2018 | Second prize | |||||
2017-2018 | 401418 | Berlisha J. | Paper presentation in Technical symposium TIVIRA 2K18 | Arunachala College of Engineering for Woman, Manavilai. | 23-02-2018 | Second prize | |||||
2017-2018 | 401421 | Bozna V. | Paper presentation in Technical symposium TIVIRA 2K18 | Arunachala College of Engineering for Woman, Manavilai. | 23-02-2018 | Second prize | |||||
2017-2018 | 401418 | Berlisha J. | poster presentation during technical symposium TIVIRA 2K18 | Arunachala College of Engineering for Woman, Manavilai. | 23-02-2018 | Second prize | |||||
2017-2018 | 401418 | Berlisha J. | CADD drafting inTechnical workshop INKESTA- 2K18. | CSI Institute of technology, Thovalai | 09-02-2018 | Third prize | |||||
2017-2018 | 401470 | Bagavathi V.A. | CADD modelling in Technical symposium SQUADRA 2K18 | Rohini college of Engineering and Technology, Anjugamam | 05-02-2018 | Second prize | |||||
2017-2018 | 401421 | Bozna V. | Code cracking in
Technical symposium SQUADRA 2K18 |
Rohini college of Engineering and Technology, Anjugamam | 05-02-2018 | First prize | |||||
2017-2018 | 401418 | Berlisha J. | Code cracking, Technical symposium SQUADRA 2K18 | Rohini college of Engineering and Technology, Anjugamam | 05-02-2018 | Second prize | |||||
2016-2017 | 401421 | V.Bozna | technical quiz | Arunachala college of Engineering for Women | 17-02-2017 | Second Prize | |||||
2016-2017 | 401418 | J.Berlisha | CODE Cracking | Arunachala college of Engineering for Women | 17-02-2017 | Second Prize | |||||
2015-2016 | 401418 | J. Berlisha | Connections | Arunachala College of Engineering for Women | 22-03-2016 | First Prize | |||||
2015-2016 | 401418 | J. Berlisha | Technical Quiz | Arunachala College of Engineering for Women | 22-03-2016 | Second Prize | |||||
2013-2014 | 401029 | C.Rexin | Technical Quiz | Government College of Engineering Thirunelveli | 22-01-2013 | First Prize | |||||
2013-2014 | 401048 | M. Joby | Technical Quiz | Government College of Engineering Thirunelveli | 22-01-2013 | First Prize | |||||
2013-2014 | 401050 | C. Ajis Gnana | CAD Drafting | C.S.I Institute of technology | 22-01-2013 | First Prize |
Students' achievements in extra-curricular activities
Academic year | Roll No. | Name of the student | Name of the event | Organizer | Date
|
Prize won
|
2012-2013 | 401206 | A.Anila Alex | Essay writing | National Voters day | 25-01-2013 | Second Prize |
2013-2014 | 401309 | Anju | Light Music-solo | Kumari KalaiKazhagam | 5-10-2013 |
Second Prize |
2012-2013 | 401174 | R. Anitha | Folk Dance | Nesamony Memorial Christian | 7-3-2014 | Third Prize |
2012-2013 | 401174 | R. Anitha | Group dance | KumariKalaiKazhagam
|
8-10-2013 | First Prize |
2013-2014 | 401107 | S.M. AlbinBensikar | Group Dance | KumariKalaiKazhagam
|
8-10-2013 | Second Prize |
2013-2014 | 401174 | R.Anitha | narthanam’14 | Nesamony Memorial Christian college | 7-3-2014 | Third Prize |
2013-2014 | 401174 | R.Anitha | Group Dance | Rotary Club | 2013 | First Prize |
2013-2014 | 401174 | R.Anitha | Folk Dance Group | Womens Christian college | 9-10-2013 | Second Prize |
2013-2014 | 401309 | Anju | Group song | Kumari KalaiKazhagam | 17-10-2014 | First Prize |
2014-2015 | 401107 | S.M. AlbinBensikar
|
Group song | American University of India | 26-02-2015 | Third Prize |
2014-2015 | 401309 | S.Anju | Group song | KumariKalaiKazhagam | 2015 | First Prize |
2014-2015 | 401309 | S.Anju | Light Music-solo | KumariKalaiKazhagam | 17-10-2014 | Second Prize |
2014-2015 | 401329 | J. JeffyPravitha | Group song | KumariKalaiKazhagam | 12-12-2015 | First Prize |
2014-2015 | 401353 | S.J.SilvaPrasanth | Essay, Poetry, drawing, Slogan | National voters day | 25-01-2015 | Second Prize |
2014-2015 | S.J.SilvaPrasanth | Clay Modelling | Nesamony Memorial Christian college | 7-02-2015 | First Prize | |
2014-2015 | 401309 | S. Anju | Group dance | Rotary Club of Nagercoil South | 2015 | First Prize |
2014-2015 | 401329 | J. JeffyPravitha | Mono Act | Women’s Christian college | 7-3-2014 | Third Prize |
2014-2015 | 401333 | Joel Joseph.J | keyboard playing | Kumari kalai kalagam | 2-12-2014 | Third prize |
2014-2015 | 401333 | Joel Joseph.J | drawing | Kumari kalai kalagam | 2015 | First Prize |
2014-2015 | 401333 | Joel Joseph.J | Clay modelling | Nesamony memorial Christian college | 7-2-2015 | First Prize |
2014-2015 | 401333 | Joel Joseph.J | Pencil sketch | Nesamony memorial Christian college | 7-2-2015 | First Prize |
2014-2015 | 401333 | Joel Joseph.J | drawing conducted | press club of kanyakumari district | 2015 | Third prize |
2014-2015 | 401174 | R.Anitha | Group Dance | KumariKalaiKazhagam | 2-12-2014 | First Prize |
2015-2016 | 401422 | J. Carlton Suraj | Group dance | American University | 25-02-2016 | Second prize |
2015-2016 | 401309 | S. Anju | Group dance | Nesamony Memorial Christian college | 19,20-02-2016 | First Prize |
2015-2016 | 401353 | S.J. Silva Prasanth | Vegetable Carving | Nesamony Memorial Christian college | 19,20-02-2016 | Third Prize |
2015-2016 | 401309 | S. Anju | Group song | KumariKalaiKazhagam | 10-12-2016 | First Prize |
2015-2016 | 401309 | S. Anju | Light Music-solo | KumariKalaiKazhagam | 10-12-2016 | Third Prize |
2015-2016 | 401309 | S. Anju | Group song | KumariKalaiKazhagam | 12-12-2015 | First Prize |
2015-2016 | 401309 | S. Anju | singing | KumariKalaiKazhagam | 10-12-2016 | First Prize |
2015-2016 | 401309 | S. Anju | singing | St.Alphonsa academy | 16-07-2016 | First Prize |
2015-2016 | 401353 | S.J. Silva Prasanth | Rangoli | Rotary Club of Nagercoil South | 2016 | Second Prize |
2015-2016 | 401353 | S.J. Silva Prasanth | Vegetable Carving | Rotary Club of Nagercoil South | 2016 | First Prize |
2015-2016 | 401422 | J. Carlton Suraj | Group dance | Rotary Club of Nagercoil South | 2016 | Second Prize |
2015-2016 | 401422 | J. Carlton Suraj | Group dance | Nesamony Memorial Christian college | 19,20-02-2016 | Second Prize |
2015-2016 | 401422 | J. Carlton Suraj | Dance | Nesamony Memorial Christian college | 19,20-02-2016 | Awarded as a super dancer |
2015-2016 | 401422 | J. Carlton Suraj | Folk dance | Nesamony Memorial Christian college | 19,20-02-2016 | Third Prize |
2015-2016 | 401422 | J. Carlton Suraj | Variety dance | Women’s Christian college | 24-02-2016 | Third Prize |
2015-2016 | 401407 | S.M.Anu | Poetry writing | National Voters day | 25-01-2015 | First Prize |
2015-2016 | 401407 | S.M.Anu | vegetable carving | Rotary club of nagercoil | 2016 | First Prize |
2015-2016 | 401407 | S.M.Anu | GROUP DANCE | Rotary club of nagercoil | 2016 | THIRD Prize |
2015-2016 | 401125 | M.S.Glasdsen Daniel | Group Song | Rotary club of Nagercoil | 2016 | First Prize |
2015-2016 | 401339 | Moti Gowthem | Group dance | Rotary club Nagercoil | 2016 | Second Prize |
2015-2016 | 401107 |
S.M. AlbinBensikar
|
Group song | American University of India | 25-2-2016 | Third Prize |
2016-2017 | 401422 | J. Carlton Suraj | Group dance | American University of India | 25-2-2016 | Second prize |
2016-2017 | 401309 | S. Anju | Group Song | Nesamony Memorial Christian college | 17,18-02-2018 | First Prize |
2016-2017 | 401353 | S.J. Silva Prasanth | Vegetable Carving | Nesamony Memorial Christian college | 17,18-02-2018 | Sceond Prize |
2016-2017 | 401309 | S. Anju | Group song | Kumari KalaiKazhagam | 19-10-2016 | Third Prize |
2016-2017 | 401353 | S.J. Silva Prasanth | clay modeling | Nesamony Memorial Christian college | 17,18-02-2018 | Second Prize |
2016-2017 | 401407 | S.M.Anu | Vegetable Carving | Nesamony Memorial Christian college | 17,18-02-2018 | First Prize |
2016-2017 | 401309 | S.Anju | Karnatic | Scott Christian College | 10-02-2017 | First Prize |
2017-2018
|
401630 | Greeshma C.M. | Group dance (western) competition in the MAR FESTSA’18 | Mar Ephraem College of Engineering and Technology, Marthandam | 27-02-2018 | Second prize |
2017-2018 | 401505 | Allan Dev R | Anna University, 19th zone Basketball Tournament | MarEpeream College of Engineering | 2018 | Silver Medal |
2017-2018 | 401668 | Ramdharson R | Kanyakumari District Amateure Body Building Association, Mr. Kanyakumari 2018 | VIP Health Centre, Nagercoil | 2018 | Third |
2017-2018 | 401668 | Ramdharson R | Thoothukudi District Amateure Body Building Association, Mr. Sharp 2018 | St. Micheal Community Hall, Thoothukudi | 2018 | First |
2017-2018 | 401668 | Ramdharson R | Tamilnadu Amateure Body Building Association, KANAGU CLASSICS 2018 | Nadar Mandapam, Pattabiram, Chennai | 2018 | Fourth |
2018-2019 | 401717 | Benila Grace. B. V | Western Dance, State Level Inter Collegiate Cultural Fest, Yuva 2018 | Rohini College of Engineering & Technology. | 2018 | First Prize |
2018-2019 | 401624 | Deniston I | Anna University, 19th zone Football Tournament | University college of Engineering , Nagercoil | 2019 | Runner up |
2018-2019 | 401504 | Aldo Geo S | Anna University, 19th zone Football Tournament | University college of Engineering , Nagercoil | 2019 | Runner up |
2018-2019 | 401721 | Denith J | Anna University, 19th zone Football Tournament | University college of Engineering , Nagercoil | 2019 | Runner up |
2018-2019 | 401603 | Adarsh M S | Anna University,19th zone Cricket Tournament | University college of Engineering , Nagercoil | 2019 | Third |
2018-2019 | 401668 | Ramdharson R | Anna University Inter zone Best Physic competition | AVC College of Engineering. Mailaduthurai Tamil nadu | 2019 | Fourth place |
2018-2019 | 401668 | Ramdharson R | Tirunelveli District Body Builders Association, Mr. South Tamilnadu 2018 | Nehruji Kalaiarangam, Palayamkottai | 2019 | Third |
2018-2019 | 401668 | Ramdharson R | Kanyakumari District Amateure Body Building Association, Mr. Kanyakumari 2019 | VIP Health Centre, Nagercoil | 2019 | Third |
2018-2019 | 401668 | Ramdharson R | Tamilnadu Amateure Body Building Association, Body Building Championship | Coimbatore | 2019 | Second |
2018-2019 | 401663 | Beril Shelin R S | Anna University, 19th zone Football Tournament | University college of Engineering , Nagercoil | 2019 | Runner up |
2019-2020 | 401603 | Adarsh M S | Anna University,19th zone Cricket Tournament | University college of Engineering , Nagercoil | 2020 | Silver Medal |
2019-2020 | 401751 | Nithin T | Anna University,19th zone Cricket Tournament | University college of Engineering , Nagercoil | 2020 | Silver Medal |
2019-2020 | 401921 | V. Jashni Christina Castro | Shot put and Discuss throw in Anna university, 19th zone Athletic meet | Cape Institute of Technology | 2020 | Gold medal |