Consultancy & Testing
The consultancy cell of this department is equipped with various equipments to undertake research and consultancy activities. The testing quality of materials like concrete, brick, soil, water, bitumen, aggregates and steel reinforcement.
Consultancy and Testing Services
Year: 2023-2024
Sl.No. | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Aggregate, Steel, Bitumen) | Government | 16,000 |
Private | 1,500 | ||
2 | Soil testing | Government | 3,000 |
3 | Water testing | Private | 3,000 |
4 |
Specimen testing (Cube, Paver block, Brick, Beam) | Government | 21,660 |
Private | 3,780 | ||
5 | Completion Certificate | Government | 44,000 |
6 | Design | Government | 56,000 |
7 | Wet mix | Government | 19,000 |
Total | Rs. 1,67,940 |
Year: 2022-2023
Sl.No. | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Aggregate, steel, bitumen) | Government | 21,300 |
Private | 8,500 | ||
2 | Soil testing | Government | 1,500 |
Private | 8,500 | ||
3 | Specimen testing (Cube, Paver block, Brick, Tile) | Government | 30,240 |
Private | 11,100 | ||
4 | Completion Certificate | Government | 50,000 |
5 | Design | Private | 7,000 |
6 | Wet mix | Government | 48,000 |
Total | Rs. 1,86,140 |
Year: 2021-2022
Sl.No. | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Aggregate, steel, bitumen, GSB) | Government | 1,44,700 |
Private | 3,200 | ||
2 | Soil testing | Government | 1,500 |
Private | 19,500 | ||
3 | Specimen testing (Cube, Paver block, Brick, Cylinder, Beam, Prism) | Government | 13,860 |
Private | 30,760 | ||
4 | Completion Certificate | Government | 56,000 |
5 | Design | Government | 7,000 |
6 | Wet mix | Government | 15,000 |
7 | Mix design | Private | 10,000 |
Total | Rs. 1,56,820 |
Year: 2020-2021
Sl. No | Project Title | Funding Agency | Amount (Rs.) |
1 | Building Materials Testing (Sand, aggregate, steel, bitumen) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 32,850 |
Private | 5,100 | ||
2 | Soil testing | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 25,000 |
Private | 9,870 | ||
3 | Specimen testing (Cube, Paving block, Brick) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 25,520 |
Private | 10,000 | ||
4 | Road Completion Report | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 40,660 |
Total | Rs. 1,49,000 |
Year: 2019-2020
Sl. No | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Sand, aggregate, steel, bitumen) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 15,000 |
Private | 11,800 | ||
2 | Water testing | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 8,480 |
Private | 900 | ||
3 | Soil testing | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 12,000 |
Private | 50,175 | ||
4 | Specimen testing (Cube, Paving block, Brick) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 7,010 |
Private | 19,040 | ||
5 | Completion Certificate | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 30,000 |
6 | Design of Retaining wall | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 4,000 |
Total | Rs. 1,58,405 |
Year: 2018-2019
Sl. No | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Sand, aggregate, steel, bitumen) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 2,900 |
Private | 500 | ||
2 | Water testing | Private | 2,600 |
3 | Soil testing | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 21,000 |
Private | 1,03,500 | ||
4 | Specimen testing (Cube, Paving block, Brick) | Private | 31,900 |
5 | Project work | Private | 4,750 |
6 | Completion Certificate | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 12,000 |
7 | Other tests (Torsion, Stability, UPV test) | Private | 4,100 |
Total | Rs. 1,83,250 |
Year: 2017-2018
Sl. No | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Sand, aggregate, steel, bitumen) | Private | 1,700 |
2 | Water testing | Private | 300 |
3 | Soil testing | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 8,500 |
Private | 78,840 | ||
4 | Specimen testing (Cube, Paving block, Brick) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 1260 |
Private | 57,270 | ||
5 | Other testing (Torsion, Stability, UPV test) | Private | 1,100 |
6 | Estimation of commercial building, Mix design of concrete | Private | 1,500 |
Total | Rs. 1,50,470 |
Year: 2016-2017
Sl. No | Project Title | Funding Agency | Amount (Rs.) |
1 | Material Testing (Sand, aggregate, steel, bitumen) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 4,360 |
Private | 1,500 | ||
2 | Water testing | Private | 1,000 |
3 | Soil testing | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 5,500 |
Private | 41,000 | ||
4 | Specimen testing (Cube, Paving block, Brick) | Private | 16,060 |
5 | Project work | Private | 500 |
6 | Other testing (Torsion, Stability, UV test) | Government Agencies like Town Panchayat, Highways Department, PWD, and Corporation | 1,500 |
Private | 5,950 | ||
7 | Estimation of commercial building, Mix design of concrete | Private | 1,500 |
Total | Rs. 78,870 |