List of Placed Students
2023-2024
Sl.No | Student name | Name of the Employer |
1 | OSWIN JEROME | FORMCEPT TECHNOLOGIES |
2 | PREM KUMAR P | QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES, MAFIRE LTD. |
3 | SUPRAJA C | QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES, MAFIRE LTD. |
4 | VISHVA S P | INFINITI SOFTWARE SOLUTIONS PVT. LTD. |
5 | SHIJO.S | AMADIS TECHNOLOGIES PVT LTD |
6 | KALYANI M | TATA CONSULTANCY SERVICES (TCS) |
7 | AKASH K | TATA CONSULTANCY SERVICES (TCS) |
8 | ABISHEK V | TATA CONSULTANCY SERVICES (TCS) |
2022-2023
Sl.No | STUDENT NAME | NAME OF THE EMPLOYER |
1 | ABINESH T | INFINITY SOFTWARE SOLUTIONS |
2 | ABHAY SINGH T | JOY TECHNOLOGIES,
QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES, DIGITAL LOGICAL SOLUTIONS PRIVATE LIMITED |
3 | ABISHA P A | JOY TECHNOLOGIES |
4 | ASLIN A | JOY TECHNOLOGIES,
QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES, DIGITAL LOGICAL SOLUTIONS PRIVATE LIMITED |
5 | NAGALINGAM V | JOY TECHNOLOGIES |
6 | VINITHA SOWMIYA C V | JOY TECHNOLOGIES |
7 | SUBI P | COMPUVE TECHNOLOGIES |
8 | GOPIKA M | QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES |
9 | SALOMI SHOBA A | QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES |
10 | SHAKENA CRUZ J | QUINTESSENCE BUSINESS SOLUTIONS AND SERVICES |
11 | DHARSHNI V T | FACE PREP |
12 | ANTONY VINCIBA BALA SHERLY J | FACE Prep |
13 | ASHINI BREJITH P | PIT SOLUTIONS |
14 | NAMBI RAJAN B | SUTHERLAND GLOBAL SOLUTIONS |
2020 -2021
Sl.No | STUDENT NAME | NAME OF THE EMPLOYER |
1 | SOWMIYA T G | SUTHERLAND GLOBAL SERVICES |
2 | VINO SHANKAR S A | FLOW GLOBAL LIMITED, UK |
3 | JOSELIN PRIYA V | ALLSEC TECHNOLOGIES |
2019 -2020
Sl.No | STUDENT NAME | NAME OF THE EMPLOYER |
1 | ALSAMEEM S | SURYA INFOMATICS |
2 | SINDHUJA N G | INFOSYS |
3 | BELSHA SWEETLIN W | SURYA INFOMATICS |
2018-2019
Sl.No | STUDENT NAME | NAME OF THE EMPLOYER |
1 | ROHINI M C | INFOSYS |
2 | SUJITHRA M | ATOS SYNTEL |
3 | AHAMED RAZIM M | AllSec technologies, PIT Solutions |
4 | MANJU K | AllSec technologies, PIT Solutions |
5 | ABISHIK | AllSec technologies, PIT Solutions |
2017 -2018
Sl.No | STUDENT NAME | NAME OF THE EMPLOYER |
1 | ARATHI R A | Hexaware Technologies Allsec Technologies |
2 | NISHA A L | IDBI |
3 | JAANU J V | IDBI |
2016-2017
Sl.No | STUDENT NAME | NAME OF THE EMPLOYER |
1 | ARJUNA A | Tech Mahindra |
2 | MARY ANILA FERNANDEZ | AllSec Technologies |
3 | JEYA SREE V | AllSec Technologies |