Research Supervisors
Dr. D. Hevin Rajesh
Reference No. | 2940010 |
Research Areas | Wireless Sensor Networks |
University | Anna University, Chennai |
No. of Scholars doing Ph.D. | 04 |
Research Scholar Details | |||||
Sl.No. | Reference Number | Name of the Scholar | Year of Joining | Area of Research | Status |
1. | 18244891356 | Sheriba S T | 2018 | Wireless Sensor Networks | Completed |
2. | 18144891186 | Jenice Prabhu A | 2018 | Wireless Sensor Networks | Thesis Submitted |
3. | 18124891524 | Muthukumar S | 2018 | Wireless Sensor Networks | Thesis Submitted |
4. | 17244897664 | Sheeba R | 2017 | Wireless Sensor Networks | Thesis Submitted |
Dr. J Annrose
Reference No. | 4140011 |
Research Areas | Deep Learning, Data Analytics, Image Recognition |
University | Anna University, Chennai |
No. of Scholars doing Ph.D. | - |
Research Scholar Details |
|||||
Sl.No. | Reference Number | Name of the Scholar | Year of Joining | Area of Research | Status |
1. | 23243897114 | Judith Jancy D | July 2023 | Artificial Intelligence | Course Work |
2. | 23244897208 | Mary Jansi Rani Y | July 2023 | Artificial Intelligence | Course Work |
3. | 23244897438 | Anuja R | July 2023 | Artificial Intelligence | Course Work |
4. | 24244891194 | Adlin Femil S | Jan 2024 | Security & Artificial Intelligence | Course Work |
Faculty members with Ph.D.
Sl.No | Name of the Faculty | Specialization | University | Year of Completion |
1. | Dr. R. Hevin Rajesh | Wirless Sensor Networks | Anna University | September 2016 |
2. | Dr. J. Annrose | Image Retrieval | Anna University | March 2018 |
3. | Dr. G. Sahaya Stalin Jose | Cloud Data Storage | Anna University | March 2019 |
4. | Dr. Suja A Alex | Data Mining | Anna University | September 2022 |
4. | Dr. N Ansgar Mary | Signal Processing | Anna University | April 2023 |
Faculty members pursuing Ph.D.
Sl.No | Name of the Faculty | Name, Department & Research Centre of supervisor | University
|
Year of Registration | Status |
1. | Ms.T.M.Angelin Monisha Sharean | Dr.R.S.Shaji,
Department of CSE,St.Xavier's Catholic College of Engineering |
Anna university | July 2018 | Confirmation Completed |
2. | Ms. G Geo Jenefer | Dr. A J Deepa,
Department of CSE, Ponjesley Colleje of Engineering |
Anna University | July 2017 | Confirmation Completed |
3. | Ms. P Agnes Alex Rathy | Dr. J Banumathy, University College of Engineering, Nagercoil | Anna University | July 2023 | Perusing the Course Work |
4. | Mr. A Arul Rex | Dr. R Jemila Rose, Professor, Department of CSE, St. Xavier’s Catholic College of Engineering
|
Anna University | July 2021 | Course work Completed |
Student Project Details
2023 - 2024 | ||||
Batch No. | Roll No | Name | Supervisor | Title |
1 | 502008 | Amshi Priyal S J | Er. T M Angelin Monisha Sharean | Application for Analysis of Blood Bank Data and Blood Group Distribution |
502025 | Jeni Priya E | |||
502030 | M.S.Luckshika Sri | |||
502037 | Rishima T | |||
2 | 502011 | Aswin Benjamin | Er. P. Agnes Alex Rathy | Fraud Detection in Healthcare Insurance Claims using Big Data Analytics |
502012 | Beaudlin A | |||
502013 | Berdinant Lino A | |||
502019 | Genish M G | |||
3 | 502007 | Akirsha Reji.S | Dr. N. Ansgar Mary | Agriculture Website for Crop Management and Future Grain Analysis |
502014 | Cannin F Benifa | |||
502017 | Domme Sandra D | |||
502044 | M.S.Sivasankari | |||
4 | 502001 | Abdul Mazen A | Er. P. Anishya | Sentimental Analysis on social media |
502015 | Debak A | |||
502023 | Jebastin Vasanth J | |||
502047 | Vibins. V | |||
5 | 502002 | A Abishek | Er. G. Geo Jenefer | Decoding the Future: Gateway to Informed Real Estate Investments |
502018 | Farisul Farraj S | |||
502040 | Sanjay Krishnaa.J | |||
502045 | Stains K S Mault | |||
6 | 502009 | Anu Kraha Roy S | Er. T M Angelin Monisha Sharean | Fall Detection and Alert System
|
502038 | Sahaya Vismi S | |||
7 | 502010 | P.Ashrin Ummu Salma | Dr. N. Ansgar Mary | Realtime Healthcare Monitoring by EHR Analysis Through Mobile Integration |
502022 | Jan Joshua | |||
8 | 502004 | Abitha T | Dr. Suja A. Alex | Face Recognition based Attendance System |
502005 | Adeno Dhas Y K | |||
502021 | Hergilin jesika H | |||
502046 | Stefy | |||
9 | 502027 | Jennings Rousseau Raj S | Dr. J. Annrose | Realtime Vocal Notes to Instrumental Converter using AI |
502039 | Samnath | |||
502041 | Shanjeya Bhaarath IR | |||
502043 | Shibin Sam A | |||
10 | 502024 | Jeflin J | Dr. J. Annrose | Plant Disease Identification using AI |
502026 | Jenisto.s | |||
502032 | Midhun J | |||
502034 | L. J. Prince | |||
11 | 502003 | Abishek Raja R V | Er. P. Arul Rex | Secure File Storage on Cloud using Hybrid Cryptography |
502016 | Deva Benet | |||
502033 | Mohammed Ali Nabil K | |||
12 | 502006 | Ahamed Sameer | Dr. G. Sahaya Stalin Jose | Security Services for IoT Devices |
502028 | Jerfin A | |||
502036 | Rijo Prakash M | |||
13 | 502020 | Gladin Shan M S | Dr. D. Hevin Rajesh | The Container Mesh |
502029 | Jerlin JR | |||
502031 | Manikandan G | |||
502048 | Vino V. |
2022 - 2023 | ||||
Projects | ||||
Sl. No. | Roll No. | Name | Project Guide | Project Title |
1. | 501933 | Samyuktha Ram S R | Dr. D. Hevin Rajesh | IoT Smart Parking |
501945 | Sweety Martin | |||
501947 | Thoshima B | |||
501633 | Sabiya Zeenath Beevi A | |||
2. | 501901 | Afrutheen J A | Er. K. Baby Lisa | Smart Agriculture and Monitoring System |
501904 | Akash S | |||
501908 | Alden Dhas Q | |||
501916 | Benny Thomas A | |||
501928 | Manikandan S | |||
3. | 501931 | Pradhisha P | Er. N.Ansgar Mary | Smart Irrigation System |
501902 | Agishma Sini C | |||
501930 | Nivetha Sarojini R | |||
501946 | Teena S | |||
4. | 501926 | Lijish Wilson S | Dr. J. Annrose | Patrol Robot for Improving Women Safety in Blind Spot |
501903 | Ajith B | |||
501912 | Ashish A L | |||
501937 | Shan Pieo Wesley A | |||
5. | 501927 | Livingston Jones E S | Dr. Angnes Alex Rathy | IoT based Automatic Fish Feeder |
501905 | Akash S | |||
501907 | Akilan K | |||
501919 | Daniel Ashik A | |||
6. | 501906 | Akil Sashya A | Er. G. Geo Jenifer | Smart Home Fire and Safety Management System |
501910 | Arul Diksha A K | |||
501920 | Davin Jegath Sony D | |||
501935 | Sereena Jerry | |||
7. | 501909 | Aravind S | Dr. D. Hevin Rajesh | Solar Tracking System |
501913 | Avinash P | |||
501914 | Beflin Jijo A | |||
501917 | Benoj C M | |||
8. | 501911 | Ashfaq Ahmad P | Dr. Suja A. Alex | Medication Adherence Monitoring using IoT |
501921 | Delbin D B | |||
501923 | Godwin V | |||
501924 | Jarish Ahar J R | |||
9. | 501915 | Beni T S | Dr. G. Sahaya Stalin Jose | Network monitoring using SNMP |
10. | 501925 | Jenifer R | Er. T M Angelin Monisha Sharean | Smart Wearable Gadget for Women Safety |
501929 | Maria Leo Mesha M | |||
501938 | Shanu Jose A | |||
501942 | Smyla Lucia J | |||
11. | 501932 | Sajan Bose Raj S | Er. G Geo Jenifer | Smart Anti-Theft ATM Security System |
501940 | Shyjan T | |||
501941 | Siva Prakash R | |||
501918 | Bringo Jone J | |||
12. | 501944 | Supramanium S B | Mr. A. Arul Rex | Car with IoT based Obstacle Avoidance and Voice Assistant |
501939 | Sharjin S | |||
501943 | Sree Ram J A | |||
501934 | Sanjai M | |||
13. | 501936 | Shaliha Safreen S | Dr. G. Sahaya Stalin Jose | Network monitoring using SNMP |
Mini Projects | ||||
Batch No. | Roll No. | Name | Name of Supervisor | Project Title |
1. | 502029 | Jerlin J R | Dr. Suja A. Alex | Garbage Monitoring using IoT |
502020 | Gladin Shan M S | |||
502015 | Debak A | |||
502031 | Manikandan G | |||
502036 | Rijo Prakash M | |||
2. | 502006 | Ahamed Sameer A | Dr. Suja A. Alex | IoT-based Vehicle Parking System |
502016 | Deva Benet D | |||
502040 | Sanjay Krishnaa J | |||
502047 | Vibins V | |||
3. | 502004 | Abitha T | P Agnes Alex Rathy | IoT-based Smart Irrigation System |
502005 | Adeno Dhas Y K | |||
502021 | Hergilin Jesika H | |||
502046 | Stefy R | |||
4. | 502038 | Sahaya Vismi S | T. M. Angelin Monisha Sharean | Smart Water Level Controller and Quality Checking System |
502014 | Cannin F Benifa | |||
502010 | Ashrin Ummu Salma P | |||
502022 | Jan Joshua M | |||
5. | 502009 | Anukraha Roy S | Dr. N. Ansgar Mary | LPG Gas Leakage Detection System |
502025 | Jeni Priya E | |||
502044 | Siva Sankari M S | |||
502030 | Luckshika Sri M S | |||
6. | 502032 | Midhun J | G Geo Jenefer | Autonomous Food Delivery Rover |
502043 | Shibin Sam A | |||
502041 | Shanjeya Bhaarath I R | |||
502023 | Jebastin Vasanth J | |||
7. | 502017 | Domme Sandra D | Dr. N. Ansgar Mary | Smart Blind Stick |
502037 | Rishima T | |||
502007 | Akirsha Reji S | |||
502008 | Amshi Priyal S J | |||
8. | 502026 | Jenisto S | Dr. Annrose J. | Home Automation System |
502001 | Abdul Mazen A | |||
502012 | Beaudlin A | |||
502039 | Samnath S | |||
9. | 502027 | Jennings Rousseau Raj S | T.M.Angelin Monisha Sharean | Accident Detection Control |
502013 | Berdinant Lino A | |||
502011 | Aswin Benjamin | |||
502019 | Genish M G | |||
10. |
502045 | Stains K S Mault | Dr. G. Sahaya Stalin Jose | Air Purification and Maintenance |
502024 | Jeflin J | |||
502002 | Abishek A | |||
502003 | Abishek Raja R V | |||
11. | 502033 | Mohammed Ali Nabil K | Arul Rex A | Bus Monitoring System |
502028 | Jerfin A | |||
502018 | Farisul Farraj S | |||
502034 | Prince L J | |||
502048 | Vino V |
2021 - 2022
Projects |
||||
Sl. No. | Roll No. | Name | Project Guide |
Project Title |
1. | 501809 | S.Gayathri Sadhana | Mrs.Suja A. Alex | Welcome Wagons – A Blockchain based Application for Car Booking |
501810 | S.Geethanjali JeyaSree | |||
501819 | A.Sudhashini | |||
2. | 501802 | Akhil Jinu T.P | Dr.J.Annrose | Dapp E-Learning Application using Blockchain |
501811 | Gerlyn. M | |||
501806 | Aspin. M | |||
3. | 501802 | M.Akhilaa | Mrs.T.M.Angelin Monisha Sharaen | Donate Happiness – An Android Application for Donating Food |
501817 | S.Sanjana | |||
501820 | A.M. Sukanya | |||
4. | 501822 | J.Vijaya Lekshmi | Dr.R.Jemila Rose | SMS-Based Offline Mode Device Detecting System |
501823 | R.Wincy | |||
5. | 501803 | V. Amartiya Jeffy | Dr.M.Geetha Jenifel | Product Anti-Counterfeiting System for Online and Offline Sales |
501821 | A.C. Sushmitha Gayathri | |||
6. | 501816 | Y.Lajin | Mrs.N.Ansgar Mary | Brain Tumor Detection using U-Net Segmentation and CNN Classification |
501813 | P.Jenish | |||
501805 | D.Arockia John Kebisran | |||
7. | 501814 | J.Jenita Janu | Mrs.L.Josephine Usha | Geo-Spatial Intelligence to Protect Enterprise Data Server using Virtual Fence |
501818 | D.M.Shalini | |||
501808 | S.Dias Reju | |||
8. | 501812 | K. Jeba Anto | Dr.D.Hevin Rajesh | Intelligent Rain Prediction Using Machine Learning |
501815 | Jibin Raj. S | |||
501807 | Babish. M |
Mini Projects | ||||
Sl.No | Register Number | Name | Supervisor | Title of the Project |
1. | 962219205501 | Sabiya Zeenath Beevi A | Er. C. M. Varun | To do List App |
962219205025 | Jenifer R | |||
962219205045 | Sweety Martin | |||
962219205047 | Thoshima B | |||
2. | 962219205001 | Afrutheen J A | Er. C. M. Varun | Web Application for Online Food Ordering System |
962219205005 | Akash S | |||
962219205016 | Benny Thomas A | |||
962219205028 | Manikandan S | |||
3. | 962219205002 | Agishma Sini C | Dr. M. Geetha Jenifel | Bus Pass Management |
962219205030 | Nivetha Sarojini R | |||
962219205031 | Pradhisha P | |||
4. | 962219205003 | Ajith B | Er. T. M. Angelin Monisha Sharean | Stock Market Smart Advisor |
962219205004 | Akash S | |||
962219205015 | Beni T S | |||
962219205027 | Livingston Jones E S | |||
5. | 962219205007 | Akil Sashya A | Dr. M. Geetha Jenifel | Fashion Expert |
962219205010 | Arul Diksha A K | |||
962219205035 | Sereena Jerry | |||
962219205046 | Teena S | |||
6. | 962219205006 | Akilan K | Er. N. Ansgar Mary | ALAS Cipher using DNA Cryptography |
962219205012 | Ashish A L | |||
962219205026 | Lijish Wilson S | |||
962219205037 | Shan Pieo Wesley A | |||
7. | 962219205008 | Alden Dhas Q | Er. C. M. Varun | Online Fish Shopping |
962219205013 | Avinash P | |||
962219205017 | Benoj C M | |||
962219205039 | Sharjin S | |||
8. | 962219205009 | Aravind S | Er. T. M. Angelin Monisha Sharean | Automatic Certificate Generator |
962219205014 | Beflin Jijo A | |||
962219205018 | Bringo Jone J | |||
9. | 962219205011 | Ashfaq Ahmad P | Er. C. M. Varun | Online Shoe Shopping Website |
962219205032 | Sajan Bose Raj S | |||
962219205040 | Shyjan T | |||
962219205041 | Siva Prakash R | |||
10. | 962219205019 | Daniel Ashik A | Er. C. M. Varun | Traveler UI using Android Studio |
962219205034 | Sanjai M | |||
962219205043 | Sree Ram J A | |||
962219205044 | Supramanium S B | |||
11. | 962219205020 | Davin Jegath Sony D | Dr. Suja A. Alex | WhatsApp Chat Sentiment Analysis |
962219205033 | Samyuktha Ram S R | |||
962219205036 | Shaliha Safreen S | |||
12. | 962219205021 | Delbin D B | Dr. Suja A. Alex | Heart Disease Prediction using Machine Learning Techniques |
962219205023 | Godwin V | |||
962219205024 | Jarish Ahar J R | |||
13. | 962219205029 | Maria Leo Mesha M | Er. C. M. Varun | Sports Application |
962219205038 | Shanu Jose A | |||
962219205042 | Smyla Lucia J |
2020 - 2021 |
||||
S.No |
Register Number |
Name |
Title |
Project Guide |
1 | 962217205002 | Abika. I | An IoT based Soil Monitoring, Data Storing and Smart Irrigation System | Dr.D.Hevin Rajesh |
962217205042 | Sheeba. S | |||
962217205039 | Santhiya. S | |||
2 | 962217205017 | Babisha Mol. P | Smart Cap – Wearable Guidance for Visually Impaired People | Ms.N. Ansgar Mary |
962217205026 | Kavya. R | |||
962217205037 | Salfiya Barfin. P | |||
3 | 962217205016 | Aswin. R.C | Pigeon Race Management System | Mr.C.M.Varun |
962217205013 | Ashlin Dani | |||
962217205038 | Sanjana Satheesh.S | |||
4 | 962217205019 | C.Calvin | Waste Segregation using Machine Learning | Ms.L.Josephine Usha |
962217205021 | V.Desi Ganesh | |||
962217205028 | M.Mahesh | |||
962217205041 | S.Shajin | |||
5 | 962217205009 | Alvina Cynthia.M | Analyzing COVID using AI | Dr.J.Annrose |
962217205012 | Anish Gnanamoni. R | |||
962217205005 | Ajith.J | |||
962216205013 | Biju Mathew B | |||
7 | 962217205011 | Ancy. A | Women Safety Device with Location Tracking using Arduino | Dr. R. Jemila Rose |
962217205010 | Amali Josephin A.H | |||
962217205032 | Moufia Justin .A | |||
8 | 962217205035 | Ramya.M.R | Vitamin Deficiency Detection using Image Processing |
Dr. R. Jemila Rose |
962217205036 | Sahaya Ebu Panisha.P | |||
962217205015 | Aswani S. Nair | |||
9 | 962217205022 | Jincy Dolly | Multi Biometric based Voting System using Arduino | Ms.Suja A. Alex |
962217205024 | Jency | |||
962217205006 | Ajith.R | |||
10 | 962217205031 | Mohamed Vazeem M | Image Enhancement and Restoration Techniques for Ultrasound Images | Ms.M.Geetha Jenifel |
962217205034 | Neelesh Kumar M | |||
962217205027 | Kebiston P | |||
11 | 962217205044 | R.S Sivaraam | Bus Route System based on Time of Search | Dr.G.Sahaya Stalin Jose |
962217205015 | S Ashwin Liyando | |||
962217205018 | S Binu |
2019 - 2020 | ||||
Sl.No | Reg No | Name | Guide | Project Title |
1 | 962216205014 | Brainis Vinslet Michael | Mr.C.M Varun | ESPY Treat |
962216205030 | Neshma P | |||
962216205036 | Shyama S | |||
2 | 962216205012 | Benito J D | Ms.N Ansger mary | Hand gesture controlled wheel chair |
962216205022 | Jeswin J | |||
962216205023 | John Abinesh M | |||
3 | 962216205013 | Biju Mathew B |
R.Jemila Rose |
Attendance Automation Using Face Recognition System |
4 | 962216205003 | Abishek J | Mr.C.M Varun | College Automation Software Using Mobile Application |
962216205006 | Ajay Nagaraj M S | |||
962216205025 | Kesava Kiran Ram K.S | |||
5 | 962216205010 | Arockiya Vinothini D |
Ms.J.Ann rose |
Smart Garbage Monitoring System |
962216205017 | Deepthi B.S | |||
962216205032 | Sabitha R | |||
6 | 962216205002 | Abisha R |
Ms.J.Ann Rose |
Bus Detection System for Blind People Using RFID |
962216205034 | Sahaya Minu Athenisha | |||
962216205039 | Sowmiya N | |||
7 | 962216205018 | Dhana Lakshmi R | Ms.Suja A. Alex | Fingerprint, Aadhar card and SMS authentication Based Election System. |
962216205028 | Nandhini B S | |||
962216205037 | Sonali S | |||
8 | 962216205015 | Brisona R.J |
Mr.C.M Varun |
Learning Management System |
962216205029 | Nathishma N | |||
9 | 962216205020 | Gopikha P S | Ms.M Geetha Jenifel | Orphanage Foundation System |
962216205021 | Jasmine Kavris K | |||
10 | 962216205008 | Anaz M | Mr.D.Hevin Rajesh | Real time Bus Tracking
System using IOT |
962216205026 | Manuganesh L | |||
962216205019 | Gifson Saju S | |||
11 | 962216205001 | Abilash P | Intelligent System for Predicting Diabetes | |
962216205004 | Agash V.L | Ms.L Josphine Usha | ||
962216205011 | Ashik A. Ashok | |||
12 | 962216205009 | Anisha N | Ms.N. Ansger Mary | Exam seating allotment
System
|
962216205040 | Sunitha G | |||
13 | 962216205005 | Ajay R | Mr.G.Sahaya Stalin Jose. | EIGRP Protocol for Secured Networks |
962216205007 | Anantha Kumar V | |||
962216205041 | Viju J K | |||
14 | 962216205027 | Melbiya Shannel A | Ms.M Geetha Jenifel | Cross project defect prediction |
962216205038 | Soundarya S | |||
15 | 962216205024 | Jonisha R J | Ms.T M Angelin Monisha Sharean | IOT Based Intelligent Agriculture System for Yield prediction |
962216205035 | Sankavi R |
2018 - 2019 | ||||
Sl.No | Reg No | Name | Guide Name |
Project Title |
1 | 962215205001 | AADITH V.K | Dr D Hevin Rajesh | Liquefied petroleum gas detection, alert and control system. |
962215205008 | ANISH A | |||
962215205013 | ASHWIN ANTO X | |||
962215205021 | EBIN P | |||
2 | 962215205005 | ABISHA A | Dr R Jemila Rose | Skin cancer detection using SVM Classification. |
962215205009 | ANISHA S | |||
962215205033 | MUTHULAKSHMI S G | |||
3 | 962215205030 | KOWSALYA R | Mr C M Varun | Database monitoring system. |
4 | 962215205028 | JITHU MATHIAS | Dr J Annrose | Automatic attendance system using face recognition. |
962215205035 | NIDHIN SUNDAR R.M | |||
962215205036 | OJASVI C | |||
5 | 962215205018 | BENSINGH DANIEL B | Ms L. Josephine Usha | Product fake review monitoring system. |
962215205020 | CHINU JOHNSON D | |||
962215205029 | JOBIN JANISH R | |||
962215205048 | SUBRAMANIAN M | |||
6 | 962215205006 | AISHWARYA R | Ms T M Angelin Monisha Sharean | Design of smart helmet and intelligent bike system. |
962215205025 | JASPER HELEN A | |||
962215205043 | SARANYA R.M | |||
962215205003 | S. ABDUL RASEEM | |||
7 | 962215205037 | REJISH R | Ms M Geetha Jenifel | Water quality monitoring system for fisheries. |
962215205044 | SHOWMIYA R | |||
8 | 962215205004 | ABINAYA V.P | Mr E Christo Eljin Raj | Image demosaicing for bayered pattern CFA images. |
962215205027 | JHONU EVANGELIN JENIFA S | |||
962215205046 | STEFFI S | |||
962215205031 | M. MANI | |||
9 | 962215205024 | ISWARYA R | Mr C M Varun | Placement Management System. |
962215205040 | SAHAYA SAHILA S | |||
962215205041 | SAHAYA SHYANI C | |||
962215205012 | M. APPAJIL | |||
10 | 962215205023 | GARZIA D | Ms Suja A Alex | Trust-based collaborative privacy management in online social network. |
962215205026 | JESHMI J | |||
962215205034 | NANJIL SWEENCY S | |||
962215205045 | SHRUTHI SURESH S | |||
11 | 962215205017 | BENISHA G | Mr J Arul King | Modern agricultural monitoring system using IOT. |
962215205042 | SANDRA ROSARIO A | |||
962215205047 | STEFFY ANTONY MUBISHA S | |||
962215205022 | R. FENIL ROY | |||
12
|
962215205002 | ABBAS MOHAMMED S | Ms N Ansgar Mary | Hospital admission prediction from emergency department |
962215205015 | AZIF RAHMAN H | |||
962215205019 | BIBIN PAUL P G | |||
962215205039 | SAHAYA GODSON J |
2017 - 2018 |
|||
Sl.No | Roll No | Name | Guide Name |
1 | 501409 | Divya Raj B | Dr R Jemila Rose |
501411 | Harish Kumar T | ||
501424 | Philip Dominic L | ||
2 | 501408 | Binusha R | C M Varun |
501432 | Sneka M P | ||
501433 | Suji R.J | ||
3 | 501404 | Aldo Passio Thomas P | C M Varun |
501412 | Jenish Bevin Raj S | ||
501428 | Prema N | ||
4 | 501419 | Mohamed Asif A.K | L. Josephine Usha |
501431 | Shreejith A.S | ||
501434 | Vigneswaran G | ||
5 | 501417 | Mary Ginigo W | Dr D. Hevin Rajesh |
501430 | Shaima Azees A | ||
501435 | Sree Prakash P.K | ||
6 | 501410 | Gayathri R.P | N. Ansgar Mary |
501426 | Pratheesha M | ||
501436 | Sukitha S.T | ||
7 | 501402 | Abinayaa M | J Arul King |
501407 | Benna James | ||
501413 | Jenisha V.J | ||
8 | 501420 | Mohamed Siad .Z | N. Ansgar Mary |
501421 | Monisha T.M | ||
501422 | Nishinth G Raj | ||
9 | 501401 | Ajitha D | Dr. R.P. Anto Kumar |
501406 | Benita Shiny P | ||
501423 | Pavithra M.K | ||
10 | 501403 | Afrin N | J Arul King |
501414 | Julita Justin | ||
501427 | Prayerline Wisey M | ||
11 | 501415 | Jushna Stephen S | Dr D. Hevin Rajesh |
501416 | Little Rose J | ||
501418 | Mebin Jose P |
2016 - 2017 |
|||
Sl.No | Roll No | Name | Guide Name |
1 | 501306 | Beniya M | Dr D. Hevin Rajesh |
501314 | Maria Vijitha I | ||
501333 | Susmitha S | ||
2 | 501304 | Ashmi Graha M | Suja A. Alex |
501310 | Geethu Chandran M | ||
501313 | Krishnapriya B | ||
3 | 501311 | Jameema Resmi Shamini R | M. Geetha Jenifel |
501329 | Sindhuja C | ||
501332 | Stebika Juki C | ||
4 | 501301 | Anto Vibin Dhas D | Dr. R.P. Anto Kumar |
501312 | Jeba Godson M S | ||
5 | 501315 | Merin Vincy W | L. Josephine Usha |
501324 | Sajini Sahana S | ||
501330 | Sowmya R | ||
6 | 501317 | Patricia Rini A Roy | Dr. R. Jemila Rose |
501323 | Sahaya Shibani Bonsi G | ||
501336 | Uma N.V | ||
7 | 501302 | Anusha P.R | N. Ansgar Mary |
501303 | Arockia Simil Sharina M | ||
501305 | Aswini R.B | ||
8 | 501308 | Denci Monika M | J Arul King |
501316 | Misya R | ||
501322 | Sahaya Aasin Santhiya X | ||
9 | 501339 | Vishnue B | Dr. R.P. Anto Kumar |
501341 | Satheesh S | ||
10 | 501334 | Tanya Carina Stanley | S Gavaskar |
11 | 501318 | Rahin S | C M Varun |
501331 | Sree Devi B | ||
501335 | Uma Maheswari R | ||
12 | 501309 | Frejila Francis F | E. Christo Eljin Raj |
501319 | Ramya M | ||
501327 | Shunmuga Sundari A | ||
13 | 501328 | Shylu S | T.M. Angelin Monisha Sharean |
501337 | Vibila V | ||
501338 | Vijayadeepa F |
2015 - 2016 | ||||
Sl.No | Register No | Name | Guide Name | Project Titles |
1 | 962212205048 | Sushmitha G | R Jemila Rose | Key Aggregate Cryto-System for Scalable Data Sharing in Cloud Storage |
962212205302 | Krishna Priya V.M | |||
962212205303 | Mary Ancy T | |||
2 | 962212205002 | Agnal Abisha R | J Arul King | Lung Cancer Detection Using Image Processing Techniques |
962212205009 | Arnie Bertino G | |||
962212205013 | Catherine Albina T | |||
3 | 962212205020 | Helen Rini Joshy J | T M Angelin Monisha Sharean | Key Aggregate Searchable Encryption (KASE) for group data sharing via Cloud Storage |
962212205022 | Jaffrin Katheeja H | |||
962212205044 | Sherine Evangeline V.P | |||
4 | 962212205023 | Jerry Nissan A | L Josephine Usha | Secure Data Transfer for Military Purpose |
962212205029 | Maanickavasagham N.S | |||
962212205034 | Mathews B. Thomas | |||
5 | 962212205003 | Agnes Shailendra F | D Hevin Rajesh | Image Processing Technique for Automatic Detection of Tumor in Human Brain |
962212205007 | Anto Reshmi S | |||
962212205024 | Jeya Sri Santhiya S | |||
6 | 962212205045 | Shimona R | E Christo Eljin Raj | Face Detection and Identification for College WEB CAM |
962212205046 | Sivapriya M | |||
962212205010 | Arul Rasma A | |||
7 | 962212205021 | Irin Joy | N Ansgar Mary | Secure On line Shopping with MAGENTO Application |
962212205040 | Radhika S M | |||
962212205027 | Liji Silvester | |||
962212205701 | Shyni D.M | |||
8 | 962212205012 | Bencika R | L Josephine Usha | Drug Identification and Interaction Checker based on IOT to Minimize Adverse Reactions and Improve Drug Compliance |
962212205014 | Chinju Mol S | |||
962212205050 | Vincy A Sariga Vincent A V | |||
9 | 962212205049 | Vidhya R |
R Jemila Rose |
ATM Client Authentication using Biometric Technology and OTP Verification |
962212205039 | Priyanka M.G | |||
962212205033 | Mary Jincy J | |||
962212205041 | Refancia Kajol R | |||
962212205038 | Prathesha V B | |||
962212205017 | Flaminu Fathima A.R | |||
962212205042 | Sahaya Shamly A | |||
962212205047 | Sruthi R Nambi | |||
10 | 962212205030 | Maria Shiffana D | J Arul King | Recognition of Vehicle Number Plate |
962212205032 | Mary Jaslin Nihitha E | |||
962212205037 | Monisha Y.R | |||
11 | 962212205008 | Anushka Victo Peter M | Dr. R P Anto Kumar | Dynamic Assistive Memory Information System for Dementia |
962212205015 | Dharsha C | |||
962212205043 | Seethalekshmi J | |||
12 | 962212205004 | Aishwarya Rani U | T M Angelin Monisha Sharean | Secure and Verifiable Policy Update Outsourcing for Big Data Access Control in the Cloud |
962212205026 | Junia Tryphosa P | |||
962212205031 | Mary Dainishya T.N | |||
962212205035 | Michael Manisha T | |||
13 | 962212205005 | Ajin P | M Geetha Jenifel | Bus Transport Management System |
962212205306 | Yesudiayan Muthu Selva Raj | |||
962212205501 | Pon Abishek S | |||
14 | 962212205006 | Ansalin Shajan A | L Shany Infanto | Flood Warning System for Railway Using Weather Sensors |
962212205018 | Frenix Rajiah | |||
962212205305 | Suresh N | |||
15 | 962212205019 | Hathim H | M Geetha Jenifel | Leave Management System |
962212205025 | Joel J | |||
962212205301 | Ajith P |
2014 - 2015 |
||||
Batch | Reg. No | Name | Project Guide | Title |
1 | 962211205015 | Clarrinda J. C. | Prof. C.M. Varun | Alumni Portal |
962211205038 | Revathi S | |||
962211205040 | Safna Fathima S | |||
962211205049 | Theresa Sheryl J R | |||
2 | 962211205003 | Ajitha J | Prof.M. Geetha
Jenifel |
Tutor Management System |
962211205017 | Dharshini Anu T | |||
962211205019 | Genisha Y.S | |||
962211205022 | Jeisly J | |||
3 | 962211205002 | Ajay Anand M L | Prof. T.M.Angelin
Monisha Sharean |
Cipher-text Policy Attribute Based Encryption Scheme for Secure and Efficient Data Retrieval |
962211205026 | Mohammed Sameem S | |||
962211205027 | Muthu Raveendran B | |||
962211205036 | Ram Kumar A | |||
4 | 962211205034 | Priya S | Prof. N. Ansgar
Mary |
Forgery Vehicle Detection |
962211205044 | Shalini R.S | |||
962211205047 | Siva Kumari N.M | |||
962211205048 | Sri Vidya P | |||
5 | 962211205001 | Adlin Monisha L | Prof. J. Arul King | Secure E-mail Service for Text in Image Data |
962211205014 | Celiba N | |||
962211205041 | Sahaya Rubila I | |||
6 | 962211205013 | Bruno V | Prof. J. Arul King | Remote Health Care Monitoring System using Body Sensor Network |
962211205045 | Shami Raja Kumari L | |||
962211205046 | Shihani Siju B | |||
7 | 962211205004 | Anishla R | Prof. C.M. Varun | A Novel Biometric Authentication Using Multi Touch Gesture |
962211205009 | Asha K | |||
962211205043 | Sarika Chandran | |||
962211205901 | Mary Nivetha J | |||
8 | 962211205005 | Anju W | Prof. T.M.Angelin
Monisha Sharean |
