2024 |
|
S. No. | Conference Publications |
1. | Dr. J.Annrose “ Power performance and emission analysis of outboard diesel engines by use of waste cooking oil biodiesel”, Materials Today:Proceedings, pp: 1-5. |
2 | D.Hevin Rajesh, M.Felix Nes Mabel, R.Jemila Rose, P.R.Sheebha Rani,”Intelligent Transportation system using RFID Reader”,International Conference on Computational Intellig, pp:1-5. |
3 | C.R. Edwin Selva Rex; J. Annrose; C.R.Berlin Selva Rex; S. Shiny; J.Jenifer Jose.”Solution of Combined Economic and Emission Dispatch Problem using Hybrid Water Cycle Whale Optimization Algorithm”, SMART GENCON. |
4 | S. I. Mahizha, J. Annrose, J. M. Christaine Angelo and I. Domilin Shyni,”Early Detection of Interproximal Caries using YOLOv8 Convolutional Neural Network on Bitewing Radiog”,2024 5th ICDI. |
5 | Suja A. Alex,”Wear Rate Prediction of AlCoCrFeNi HEA Coating on Stainless Steel Using Machine Learning Techniques”,IAES2024. |
6 | Nadia Dahmania, Suja A. Alex,”Enhancing Medication Adherence with Chronic Diseases through IoT Technology: A Novel Approach”,KES2024, Spain. |
7 | Suja A. Alex, Ramin Ranjbarzadeh, Gabriel Caumo Vaz, Gabriel Gomes de Oliveira, Angela Maria Alves,”Intelligent Medication Compliance System for Patients Using IoT,ICICT2024. |
8 | Suja A. Alex, T. Anna Roshini, R. Jenisha, K. Roselin Vanadhi, and S. Steny Joy”,Impacts of Federated Learning in Healthcare For Post pandemic Sustainability,”FMOS2024. |
9 | Suja A. Alex and J. Renees Jenisha,”From Plant to Pill: Rapid Medicinal Plant Identification Using AI in Health Crises”,FMOS2024. |
10 | Suja A. Alex, B. G. Briyolan,K. R. Vanadhi,J. R. Jerlin,S. K. Mault”, Smart bin: an IoT-based bin for garbage monitoring”,ICCVIOT23. |
11 | Ansgar Mary N,”Agricultural Website for Crop Management and Future Grain Analysis”,ICRECS-2024. |
12 | N.Ansgar Mary, P.Ashrin Ummu Salma and M.Jan Joshua,”BLOCKCHAIN BASED E VOTING SYSTEM”,ICRECS-2024. |
13 | T M Angelin Monisha Sharean, Anu Kraha Roy and Sahaya Vismi,”AN ENHANCED FALL DETECTION SYSTEM FOR AUTONOMOUS SENIORS USING COMPUTER VISION AND ARTIFICIAL INTELL’, ICRECS-2024. |
14 | Angelin Monisha Sharean T.M 1, Jeni Priya.E 2, Amshi Priyal S.J 3, Rishima.T 4and Luckshika Sri M.S, “ANALYSIS OF BLOOD BANK DATA AND BLOOD GROUP DATA DISTRIBUTION”, ICRECS-2024. |
15 | G.Geo Jenefer,”Decoding the future : Gateway to Informed Real Estate Investments”,Recent Advances in Energy Efficient and Communicat. |
16 | G. Geo Jenefer, V. Mulli Mary, P. Agnes Alex Rathy, P. Anishya,”A Survey on AI Teaching Methodologies”,Innovative Strategies for linguistic Research. |
17 | P.Agnes Alex Rathy, Aswin Benjamin, A.Beaudlin, A.Berdinant Lino, M.G. Genish,”Fraud Detection in Healthcare Insurance Claims Using Big Data Analytics”,ICRECS-2024. |
18 | P.Agnes Alex Rathy, Dr. J. Banumathi.”Security Challenges in Cloud Environments: Addressing Zero-Day Attacks”,Computational Intelligence & Data Analytics. |
19 | Arul Rex A.,”An Energy Efficient Trust Aware Optimal Intrusion Detection In Wireless Sensor Network For Military Application”,ICCIDA'24. |
20 | ANISHYA P,”Deep Learning Mastery:High Accuracy Sentiment Prediction For X Platform”, ICRECS 2024. |
2023 |
|
Sl. No. | Conference Publications |
1. | J Annrose, Lijish Wilson, Ashish, Ajith,Shan Pio, “Patrol Robot to Improve Safety in Blind Spots”, ICASME-23, 2023. |
Suja A. Alex; N. Z. Jhanjhi; Navid Ali Khan; Husna Sarirah Husin, “G-DCNN: GAN based Deep 2D-CNN for COVID-19 Classification”, IEEE conference - IVIT2022, 10.1109/IVIT55443.2022.10033406 | |
3. | Suja A. Alex, Noor Zaman Jhanjhi & Sayan Kumar Ray, “Blockchain Based E-Medical Data Storage for Privacy Protection”, Mathematical Modeling and Computational Science, Taylor's University, 10.1007/978-981-99-3611-3_10 2023, 2023. |
4. | Suja A. Alex, Gabriel G. Oliveira, “RBM-SMOTE BASED DEEP LEARNING MODEL FOR IMBALANCED MEDICAL DATA LEARNING”, State University of Campinas-Brazil, 2023. |
5. | Suja A. Alex, B. G. Briyolan,K. R. Vanadhi,J. R. Jerlin,S. K. Mault, “Smart bin: an IoT-based bin for garbage monitoring”, ICCVIOT23, 10.1049/icp.2023.2871, 2023. |
2022 |
||
Conference Publications | ||
1. | Nadia Dahmani, Suja A. Alex, S.Gayathri Sadhana, S.Geethanjali Jeyasree, T.P. Akhil Jinu, “Welcome Wagons: A Block Chain based Web Application for Car Booking”, 19th ACS/IEEE - AICCSA 2022, 10.1109/AICCSA56895.2022.10017821 | |
2. | Suja A. Alex, Gabriel G. Oliveira, Y. Iano, “Pregnant Women Diabetic Prediction using 1D- Convolutional Neural Network and SMOTE Procedure”, Springer Conference - 8th BTSym'22. | |
3. | Suja A. Alex, Uttam Ghosh, Nazeeruddin Mohammad, “Weather Prediction from Imbalanced Data Stream using 1D-Convolutional Neural Network”, 10th IEEE Conference - ICETET-SIP-22, 10.1109/ICETET-SIP-2254415.2022.9791638, 2022. | |
4. | Suja A. Alex, S. Gnanavel, B. Biju, B. Gerald Briyolan, “Machine Learning for Malware Analysis”, ICRISET, 2022. |
2021 |
|
Sl. No. | Conference Publications |
1. | J Annrose, “Application of hybrid water cycle and whale optimization algorithms in combined economic and emission dispatch problem”, Advances in Energy- efficient computing, control, 2020. |
2. | Annrose J, Alvina Cynthiya, Anish Gananamoni, Ajith J, Biju Mathew, “Analyzing Covid using AI techniques like Deep Learning”, International Conference on Computing Technologies, 2021. |
3. | J. Annrose , L. Josephine Usha , S. Gayathri Sadhana and S. Geethanjali Jeyasree, “Survey on One-Stage and Two-Stage Detection Models for Fault Insulator Detection in High Voltage Transmission Lines”, AICTE sponsored National Conference, 2021. |
4. | N.Ansgar Mary, “A Novel DNA Encryption Algorithm for Information Security”, ICCT-2021. |
5. | Gayathri Sadhana S, Geethanjali Jeyasree S, Suja A Alex, “Brain Stroke Prediction using Logistic Regression”, ICCT-2021 |
6. | Suja A Alex, Kumaran U, Santhana Mikhail Antony S, “Novel Applications of Neuralink in healthcare – An exploratory study”, IoT Cloud 21, IIIT – Kottayam. |
7. | Gerald Briyolan B, Briyola Rosary B, Suja A Alex, “Role of Artificial Intelligence in the field of Brain tumors: A Review”, IVCAIS-21. |
8. | T M Angelin Monisha Sharean, Sanjana S“A survey on Machine Learning Models of Wind Energy”, AICET sponsored National Conference on Emerging Engineering and Technology - NCEET '21. |
2020 |
|
Sl. No. | Conference Publications |
1. | Dr, C. R. Edwin Selva Rex, Dr. J. Annrose, “Application of hybrid water cycle and whale optimization algorithms in combined economic and emission dispatch problem”, Advances in Energy- efficient computing, 2020. |
2. | R Jemila Rose, “Classification of Cervical Cancer Cells from Ultrasound Images A Survey”, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
3. | R Jemila Rose, “Comparative Study on Different Imaging Modalities to Diagnose Cervical Cancer”, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
4. | R Jemila Rose, “Convolutional Neural Network for Automated Analyzing of Medical Images”, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
5. | R Jemila Rose, “A Review Of Cervical Cancer Detection Techniques Using Segmentation”, ICCITS-2020 , 978-93-5406-31 5-2, 2020. |
6. | R Jemila Rose, “Image Enhancement and Restoration Techniques for Ultrasound Cancer Images “, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
7. | N Ansgar Mary, “A Survey on design and implementation of DNA based cryptographic algorithms”, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
8. | Suja A Alex, “Prediction of Data Distributions using Deep Learning”, ADENA2020, IIT-G, 2020 |
9. | Suja A Alex, J Jesu Vedha Nayahi, “Building online classification model for IOT data”, VITC-2020, 2020. |
10. | M Geetha Jenifel, R Jemila Rose, “IoT based Low Cost System for Monitoring and Prediction of Water Quality in Real Time”, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
11. | Alvina Cynthia, Sahaya Ebu Panisha, Aswani S Nair, Ramya, Suja A Alex, "Wind Speed Modeling using Neyral Network", ICCITS - 2020 |
12. | Suja A Alex, "Deep Belief Network for Star-Galaxy classification", NEMA-IV, IIT-G, 2020 |
13. | L Josphine Usha, “Privacy in Big data Analytics- A Survey”, ICCITS-2020, 978-93-5406-31 5-2, 2020. |
2019 |
|
Sl. No. |
Conference Publications |
1. | J Annrose, “Content-Based Video Retrieval Using Block-Based Adaptive Threshold Keyframe Extraction”, International Conference on Networks, Images and Storage, 9788193694930, 2019. |
2. | R Jemila Rose, “Classifier Approach for Diagnosing Cervical Cancer Stages from Ultrasound Images”, Advances in sustainability of materials and environment, 978-93-5361-000, 2019. |
3. | R Jemila Rose, “Heart Disease Detection Using Simple Clustering Algorithm”, Advances in sustainability of materials and environment, 978-93-5361-000, 2019. |
4. | R Jemila Rose, “Skin Cancer Detection Using Image Processing”, National Conference on Innovative Computing Science and Engineering, 978-93-80609-43, 2019. |
5. | R Jemila Rose, “Noise Removal on Skin Cancer Images”, National Con.on Innovative Computing Science and Engineering, 978-93-80609-43, 2019. |
2018 | |
Sl. No. | Conference Publications |
1. | J Annrose, “Textile based Image Retrieval Using Machine Learning Techniques”, ICAMTCS, 978-93-9300-104, 2018. |
2. | J Annrose, “A Privacy-Preserving Content Based Image Retrieval Method Based On Wavelet Decomposition In Cloud Environment”, Recent Innovations in Computer and Communication, 2018. |
3. | R Jemila Rose, “Segmentation of Tumors in Ultrasound Images: A Survey”, International Conference on applied math & theoretical Sciences, 978-93-5300-104, 2018. |
4. | Suja A Alex, “Deep Incremental Learning for Big Data Stream Analytics”, International Conference on Computer Networks, Big, 2367-4520, 2018. |
5. | M Geetha Jenifel, R Jemila Rose, “Supervised Learning Techniques in Online Water quality Prediction Algorithm”, International Conference on applied math & theoretical Sciences, 978-93-5300-104, 2018. |
6. | Varun C M, “Nook Box Social Network”, ICAMTCS-2018. |
7. | Varun C M, “Question Paper Automation System”, ICAMTCS - 2018. |
8. | Varun C M, “A Novel Approach for Secure Data Storage in Cloud”, ICAMTCS, 2018. |
2017 |
|
Sl. No. | Conference Publications |
1. | J Annrose, “Visual Content Searching using SIFT”, Advanced innovations in Engineering and Technology, 2017. |
2. | J Annrose, “Review on various methodologies in Touchless finger print recognition”, Advanced innovations in Engineering and Technology, 2017. |
3. | M Geetha Jenifel, “Application of Google Maps for water quality prediction using recursive partitioning algorithms”, International Symposium on Big Data and Cloud computing, 2017. |
4. | Varun C M, “An Effective Steganalysis Technique To Increase The Payload With Lower Distortion”, International Conference on Electrical, Electronic Engineering, 2017. |
5. | T M Angelin Monisha Sharean, “Tutor Report Management System”, International Conference in Electrical, Electronic Engineering, 2017. |
2016 |
|
Sl. No. |
Conference Publications |
1. | J Annrose, “Content Based Image Retrieval using SQL based feature selection and choosing initial level relevant images using range query”, Energy Efficient Technologies for Sustainability, 2016. |
2. | R Jemila Rose, “Detection of Uterine cancer using Ultrasound Images”, International conference on computing and communication, 2016. |
3. | Suja A Alex, “Energy and Performance Prediction of CUDA Applications using Dynamic Regression Models”, INDIA SOFTWARE ENGINEERING CONFERENCE, 978-1-4503-401, 2016. |
2015 |
|
Sl. No. |
Conference Publications |
1. | J Annrose, “Home Information Management System through SMS using Android”, Trends in Engineering and Technology, Science and Humanities, 2015. |
2. | J Annrose, “An Efficient privacy preserving access control technique for data sharing”, Recent Trends in Information and Computer Technology, 2015. |
3. | J Annrose, “Remote Bluetooth Desktop”, Recent Trends in Information and Computer Technology, 2015. |
4. | J Annrose, “Analysis of various distance measure in image mining”, Recent Trends in Information and Computer Technology, 2015. |
5. | J Annrose, “Wireless Power Transmission using Satellite based solar power system”, Emerging trends in computing,commn and control Engineering, 2015. |
6. | J Annrose, “Geographical image mining using feature extraction and similarity analysis methods”, Emerging trends in information and Communication Engineering, 2015. |
7. | R Jemila Rose, “Multi-Biometric Authentication- A hand Based Approach Using Local Feature Extraction”, Ictetsham, 2015. |
8. | R Jemila Rose, “Reserving Room before Encryption”, Proceeding of Ictetsham, 2015. |
9. | Shajulin Benedict, Rejitha R S, Suja A Alex, “Scalability Aware Performance AutoTuning for OpenMP Applications”, DDDAS-HiPC2015, 978-1-4673-8717, 2015. |
10. | Emishia Percious Y G, Shajulin Benedict, Suja A Alex, “Scalability Analysis of HPC Applications”, NCETET-2015, 2015. |
11 | Greeshma P, Shajulin Benedict, Suja A Alex, "Performance Modeling using Bayesian Statics for HPC Application", ETCCN - 2015 |
2014 | |
Sl. No. | Conference Publications |
1. | G Sahaya Stalin Jose, “Erasure Codes using for Secure Cloud Data Systems”, Energy Efficient Technologies for sustainability, 2014. |
2. | J Annrose, “Review of various distance measure in CBIR”, Energy Efficient Technologies for Sustainability, 2014. |
3. | R Jemila Rose, “Denoising of ultrasound cervix image using IOSRAD”, International conference on energy efficient technology, 2014. |
4. | R Jemila Rose, “An effiecient Hemorrhage detection using SVM classifier”, International Conference on emerging trends in Engineering, 2014. |
5. | R Jemila Rose, “Ultrasound cervical cancer boundary detection in non-invasive techniques”, National Conference on Future Information technology, 2014. |
6. | R Jemila Rose, “Ultrasound Cervical Cancer Boundary Detection in non-invasive Techniques”, National Conference on Future Information Technology, 2014. |
7. | Suja A Alex, “Anonymised Data Classified Slicing for Privacy Preserving Data Publishing”, ICITCT-2014, 2014. |
8. | Shajulin Benedict, Rejitha R S, Suja A Alex, Preethi B C, “Energy-based AutoTuning of HPC Applications using EnergyAnalyzer Tool”, Indian Symposium on Computer Systems, 2014. |
9. | Suja A Alex, “Secure Framework for streaming data transmission”, NCFIT2014, 2014. |
10. | L Josphine Usha, “Avoiding Impact of DDOS Attack using RIHT with its performance evaluation, National Conference on Data Computing Controls, 2014. |