Students' achievements in co-curricular activities
2023-2024
2023 - 20224 |
|||
Sl. No. | Roll No. |
Student Name |
Award/Recognition |
Extra-curricular Activities |
|||
Intra College |
|||
1. | 502102 | J. Anianerin | Third prize – Group Song – NSS, SXCCE |
2. | 502155 | S. P. Sreelekshmi | |
3. | 502129 | R. Jenisha | |
4. | 502154 | S. R. Sneha |
2022-2023
2022 - 2023 |
|||
Co-curricular Activities | |||
Sl. No. | Roll No. | Student Name |
Award/Recognition |
National Level |
|||
1. | 502163 | Shahul Hameed Maheen | National Institute of Urban Affairs (NIUA) – Thesis Competition – Rs. 50,000 cash award for project implementation |
Inter College |
|||
2. | 501938 | Shanu Jose.A | Third Prize – Paper Presentation – CSI Institute of Technology |
3. | 502163 | Shahul Hameed Maheen | First Prize – Web Designing – Ponjesley College of Engineering |
4. | 502114 | R.Austin Cruz | First Prize – Web Designing – Ponjesley College of Engineering |
Extra-curricular Activities |
|||
Intra College |
|||
1. | 502125 | Gopika.S | Second Prize – Western Dance – Nessamony Memorial Catholic College |
Second Prize – Solo Dance – Sree Ayyappa College for Women | |||
2. | 502017 | Domme Sandra.D | Second Prize – Western Dance – Nessamony Memorial Catholic College |
Second Prize – Folk Dance Group – Nessamony Memorial Catholic College | |||
Third Prize – Folk Dance – Sree Ayyappa College for Women | |||
3. | 502037 | Rishima.T | Second Prize – Folk Dance Group – Nessamony Memorial Catholic College |
Third Prize – Folk Dance – Sree Ayyappa College for Women | |||
4. | 502141 | Raja Rajeshwari D.C | Third Prize – Folk Dance – Sree Ayyappa College for Women |
Second Prize – Folk Dance Group – Nessamony Memorial Catholic College | |||
5. | 501938 | Shanu Jose.A | Third Prize – Start Music – CSI Institute of Technology |
6. | 502032 | J.Midhun | Second Prize – Photography - World Water Day Celebration |
7. | 502145 | Rudhra.S.N | Third Prize – Essay Writing – Kumari Muthamil Mandram |
Intra College |
|||
8. | 502041 | Shanjeya Bhaarath I.R | Second Prize – Discus Throw - SXCCE |
Second Prize – Tripple Jump - SXCCE | |||
9. | 502008 | Amshi Priyal S.J | Third Prize – Relay – SXCCE |
10. | 502145 | Rudhra.S.N | Second Prize – Essay Writing – Tamil Mandram, SXCCE |
2021-2022
Co-curricular Activities
Sl.No | Roll No | Student Name | Award/Recognition |
Journal Publications | |||
1. | 501817 | S Sanjana | Google Scholar:
T M Angelin Monisha Sharean, S Sanjana, “A Survey on ML models of Wind Energy Forecasting”, Vol 13, No 6 June 2021 |
2. | 501809 | S Gayathri Sadhana | Google Scholar:
Suja A Alex, S Gayathri Sadhana, S Geethanjali Jayasree, “Heart Disease Prediction using Logistic Regression”, Novel International Journal of Science and Technology, New Swertia Publications, 2021 |
3. | 501810 | S Geethanjali Jayasree | |
4. | 501923 | V Godwin | Google Scholar:
Suja A Alex, Gerald Briyolan B, Godwin V, “Deep Learning Application in Leukemia Diagnosis”, International Journal of Advanced Research in Science, Communication and Technology, vol. 12, issue-2, pp:1-11, Dec 2021. |
Inter College | |||
1. | 501905 | S Akash | Participated in the grand finale of “IET Chennai Local Network Smart City Challenge – 2021 |
2. | 501915 | T S Beni | |
3. | 501926 | S Lijish Wilson | |
4. | 501915 | T S Beni | First Prize in “Code Debugging – Tecnovation 2K22” , Ponjesly College of Engineering |
Intra College | |||
1. | 501809 | S Gayathri Sadhana | Best Female student of 21-22 award from the Women’s Cell SXCCE |
2020-2021
Co-curricular Activities
Sl.No | Roll No | Student Name | Award/Recognition |
Inter College |
|||
1. | 501810 | Alvina Cynthia | Project Expo 2021 - IEEE:
Won cash Prize Rs. 2000/- from Indo-European Hackathon, IIIT Kottayam. |
Intra College |
|||
2. | 501810
501813 501706 501613 |
Alvina Cynthia
Anish Gnanamoni Ajith.J Biju Mathew |
Third Prize in IEEE Project Expo, IEEE, SXCCE |
3. | 501809 | Gayathri Sadhana.S | Appreciation in 150 Innovators Challenge on Sustainability, IET |
4. | 501738 | Salfia Barfin P | Won Cash prize Rs. 5000 in IET 150 challenge |
MOOC Courses
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project | Organizer |
1. | 501809 | S.Gayathri Sadhana | National level certification on “Building Face Recognition Application using Python” | Coursera |
2. | 501821 | Sushmitha Gayathri A.C | International level certification on “Programming for Everybody (Getting Started with Python)” | Coursera |
3. | 501821 | Sushmitha Gayathri A.C | National level certification on “Python Data Structures” | Coursera |
4. | 501809 | S.Gayathri Sadhana | Course Completion Certificate on “Machine Learning” | NPTEL |
Extra-curricular Activities
Sl.No | Roll No | Student Name | Award/Recognition |
Inter College |
|||
1. | 501816 | Lajin.Y | Cash Prize – Rs.5000 in Football Local Tournament, Neyoor Football Club |
2. | 501807 | Babish.M | Third Prize in Cricket, MET College of Engineering |
3. | 501813 | Jenish.P | Third Prize in Cricket, MET College of Engineering |
4. | 501816 | Lajin.Y | Third Prize in Cricket, MET College of Engineering |
5. | 501809 | Gayathri Sadhana.S | Top Performer in Crossword Finder, Jeppiaar Institute of Technology |
Intra College |
|||
1. | 501739 | Sanjana Satheesh.S | Third Prize in Essay Writing Tamil, SXCCE |
2019-2020
Co-curricular Activities
Sl.No | Roll No | Student Name | Award/Recognition |
Inter College |
|||
1. | 501739 | Miss. Sanjana Satheesh.S | Second Prize – Debugging, CYNOSURE 2019, Stella Mary’s College Of Engineering. |
2. | 501801 | Mr. Akhil Jinu.T.P | First Prize - Web Design, Stella Mary’s College of Engineering |
3. | 501713 | Mr.R. Anish Gnanamoni.R | Third Prize - Web Design, Stella Mary’s College of Engineering |
4. | 501606 | Mr.R. Ajay | Qualified First Round Participation – Breakthrough on Locked Technology, BOLT, 24 hrs Hack-a-thon, ic-ETITE’20 Conference |
5. | 501801 | Mr. Akhil Jinu T.P | Participation(Grand Finalist Team) – Smart India Hackathon-2020, AICTE,MHRD |
6. | 501915 | Mr.T.S.Beni | Participation(Grand Finalist Team) – Smart India Hackathon |
7. | 501606 | Mr.R. Ajay | Participation(Grand Finalist Team) – Smart India Hackathon |
8. | 501641 | Mr. Viju J.K | Participation(Grand Finalist Team) – Smart India Hackathon |
9. | 501617 | Miss. Deepthi B.S | Participation(Grand Finalist Team) – Smart India Hackathon |
10. | 501607 | Mr. Anantha Kumar V | Participation(Grand Finalist Team) – Smart India Hackathon |
Intra College |
|||
1. | 501740 | Miss. Santhiya S | Berners-Lee Award- Cash Prize-Rs1000/- Overall CGPA, Annual Day 2020, SXCCE |
2. | 501817 | Miss. Sanjana S | Berners-Lee Award- Cash Prize-Rs1000/- Overall CGPA, Annual Day 2020, SXCCE |
3. | 501618 | Miss. Dhana Lakshmi R | Berners-Lee Award- Cash Prize-Rs1000/- Overall CGPA, Annual Day 2020, SXCCE |
4. | 501614 | Miss. Brainis Vinslet Michael | Leadership Award – Annual Day 2020, SXCCE |
5. | 501617 | Miss. Deepthi B.S | Best Outgoing Student - Annual Day 2020, SXCCE |
6. | 501615 | Miss. Brisona R.J | Second Rank- in 6th Semester, Annual Day 2020, SXCCE |
7. | 5011618 | Miss. Dhana Lakshmi R | Second Rank- in 5th Semester, Annual Day 2020, SXCCE |
8. | 501630 | Miss. Neshma P | First Rank- in 5th Semester, Annual Day 2020, SXCCE |
9. | 501630 | Miss. Neshma P | First Rank- in 6th Semester, Annual Day 2020, SXCCE |
10. | 501640 | Miss. Santhiya S | First Rank- in 3rd Semester, Annual Day 2020, SXCCE |
11. | 501640 | Miss. Santhiya S | First Rank- in 4th Semester, Annual Day 2020, SXCCE |
12. | 501738 | Miss. Salfiya Barfin P | Second Rank- in 4th Semester, Annual Day 2020, SXCCE |
13. | 501738 | Miss. Salfiya Barfin P | Second Rank- in 3rd Semester, Annual Day 2020, SXCCE |
14. | 501802 | Miss. Akhilaa M | First Rank- in 1st Semester, Annual Day 2020, SXCCE |
15. | 501802 | Miss. Akhilaa M | Second Rank- in 2nd Semester, Annual Day 2020, SXCCE |
16. | 501817 | Miss. Sanjana S | Second Rank- in 1st Semester, Annual Day 2020, SXCCE |
17. | 501817 | Miss. Sanjana S | First Rank- in 2nd Semester, Annual Day 2020, SXCCE |
MOOC Courses
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project | Organizer |
1. | 501815 | Ms.S.Sanjana | Elite Award – NPTEL online course on Programming in Java | IIT Kharagpur |
2. | 501606 | Mr.R.Ajay | Elite Award – NPTEL online course on Ethical Hacking | IIT Kharagpur |
Extra-curricular Activities
Sl.No | Roll No | Student Name | Award/Recognition |
Inter College |
|||
1. | 501815 | Mr. Jibin Raj.S | Second Prize + Trophy- Photography, Bethlahem Institute of Engineering |
2. | 501717 | Mr. Aswin.R.C | First Prize – Pencil Drawing, Loyola Institute of Technology |
3. | 501713 | Mr. Anish Gnanamani.R | First Prize – Ballad Singing, Library Event, Scott Christian College, Nagercoil |
4. | 501713 | Mr. Anish Gnanamani.R | First Prize – Rock Band, MAR FESTA, Mar Ephraem College of Engineering & Technology |
5. | 501713 | Mr. Anish Gnanamani.R | Second Prize – Rhythm of Mar Festa, Mar Ephraem College of Engineering & Technology |
Intra College |
|||
6. | 501725 | Miss. Jincy Dolly.N | First Prize – Tamil Essay Writing, Tamil Matram, SXCCE |
2018-2019
Co-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Inter College |
|||
1. | 501521 | Mr.P.Ebin | D-Grade Award-Skilledge- Web Designing & Scripting, Skill Tester, ICT Academy |
2. | 501815 | Ms.S.Sanjana | Elite Award – NPTEL online course on Programming in Java, IIT Karagpur |
3. | 501606 | Mr.R.Ajay | Elite Award – NPTEL online course on Ethical Hacking, IIT Karagpur |
4. | 501740 | Ms. S.Santhiya | Elite + Gold and Topper of 1 % – NPTEL online course on Introduction to Internet of Things. , IIT Karagpur |
5. | 501710 | Ms. Alvina Cynthia | Elite + Silver – NPTEL online course on Introduction to Internet of Things, IIT Karagpur |
6. | 501618 | Ms.R.Dhanalakshmi | Elite + Gold – NPTEL online course on Introduction to Internet of Things, IIT Karagpur |
7. | 501614 | Ms.Brainis Vinslet Michael | Elite Award– NPTEL online course on Introduction to Internet of Things, IIT Karagpur |
8. | 501615 | Ms. R.J.Brisona | Elite + Silver – NPTEL online course on Introduction to Internet of Things. |
Intra College |
|||
1. | 501506 | Miss.R.Aishwarya | Fathima Best Project Award-Tech Project, TechFest 2019, SXCCE |
2. | 501525 | Miss.A.Jasper Helen | First Prize- Project Presentation, IT Dept, SXCCE |
3. | 501525 | Miss.A.Jasper Helen | Second Prize- Technical Quiz, IT Dept, SXCCE |
4. | 501525 | Miss.A.Jasper Helen | Fathima Best Project Award-Tech Project, TechFest 2019, SXCCE |
5. | 501530 | Miss. R.Kowsalya | Best Outgoing Student- College Day, SXCCE |
6. | 501542 | Miss.R.M.Saranya | First Prize- Project Presentation, BRIGITZ, SXCCE |
7. | 501536 | Mr.R.Rejish | Second Prize-Project Presentation, BRIGITZ |
8. | 501506 | Miss.R.Aishwarya | Second Prize- Technical Quiz, BRIGITZ, SXCCE |
9. | 501630 | Miss.P.Neshma | Second Prize- Project Presentation, BRIGITZ, SXCCE |
10. | 501606 | Mr.R.Ajay | Second Prize- Technical Quiz, BRIGITZ, SXCCE |
11. | 501624 | Miss.R.Jonisha | First prize-Poster Presentation, BRIGITZ, SXCCE |
12. | 501617 | Miss.B.S.Deepthi | Third prize -Tech Present competition, TechFest 2019, SXCCE |
13. | 501627 | Miss.A.Melbiya | Second Prize- Poster Presentation, BRIGITZ, SXCCE |
14. | 501635 | Miss.R.Sankavi | Second Prize- Poster Presentation, BRIGITZ, SXCCE |
15. | 501638 | Miss.S.Soundarya | First Prize- Poster Presentation, BRIGITZ, SXCCE |
16. | 501619 | Mr.Gifson Saju | Second Prize-Project Presentation, BRIGITZ, SXCCE |
17. | 501636 | Miss.S.Shyama | Second Prize- Technical Quiz, BRIGITZ, SXCCE |
18. | 501611 | Mr.Ashik A. Ashok | Second Prize- Project Presentation, BRIGITZ, SXCCE |
MOOC Courses
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project | Organizer |
1. | 501815 | Ms.S.Sanjana | Elite Award – NPTEL online course on Programming in Java | IIT Kharagpur |
2. | 501606 | Mr.R.Ajay | Elite Award – NPTEL online course on Ethical Hacking | IIT Kharagpur |
3. | 501740 | Ms. S.Santhiya | Elite + Gold and Topper of 1 % – NPTEL online course on Introduction to Internet of Things. | IIT Kharagpur |
4. | 501710 | Ms. Alvina Cynthia | Elite + Silver – NPTEL online course on Introduction to Internet of Things. | IIT Kharagpur |
5. | 501618 | Ms.R.Dhanalakshmi | Elite + Gold – NPTEL online course on Introduction to Internet of Things. | IIT Kharagpur |
6. | 501614 | Ms.Brainis Vinslet Michael | Elite Award– NPTEL online course on Introduction to Internet of Things. | IIT Kharagpur |
7. | 501615 | Ms. R.J.Brisona | Elite + Silver – NPTEL online course on Introduction to Internet of Things. | IIT Kharagpur |
8. | 501605 | Mr. Ajay Nagaraj | Successfully– NPTEL online course on Introduction to Internet of Things. | IIT Kharagpur |
2017-2018
Co-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Inter College |
|||
1. | 501508 | Mr.A.Anish | First Prize – Debugging, INNOVIZ2018,C.S.I. Institute of Technology, Thovalai |
2. | 501501 | Mr.V.K.Aadith | Second Prize-Quiz- INNOVIZ2018,C.S.I. Institute of Technology, Thovalai |
3. | 501515 | Mr.H.Azif Rahman | Third Prize – Debugging, INNOVIZ2018,C.S.I. Institute of Technology, Thovalai |
4. | 501420 | Mr.Z.Mohammed Siad | Second Prize-Website Design, e-spart,Rohini College of Engineering & Technology |
5. | 501420 | Mr.Z.Mohammed Siad | Second Prize-Programming, e-spart, Rohini College of Engineering & Technology |
6. | 501401 | Miss.Ajitha.D | First Prize-Programming,e-spart, Rohini College of Engineering & Technology |
7. | 501538 | Mr.Sahaya Godson | First Prize-HACKING, e-spart, Rohini College of Engineering & Technology |
8. | 501515 | Azif Rahman.H | Third Prize – Debugging, INNOVIZ2018,C.S.I. Institute of Technology, Thovalai |
Intra College |
|||
1. | 501530 | Miss. R.Kowsalya | First Rank in 6th Semester- College Day, SXCCE |
2. | 501536 | Mr.R.Rejish | Voracious Reader Award-Excellent Library Usage, Presentation, SXCCE |
3. | 501420 | Mr.Z.Mohamed Siad | Fathima Best Project of the Year-Third Position-TechFest 2018, SXCCE |
4. | 501421 | Miss.T.M.Monisha | Fathima Best Project of the Year-Third Position-TechFest 2018, SXCCE |
5. | 501422 | Mr.Nishath G.Raj | Fathima Best Project of the Year-Third Position-TechFest 2018, SXCCE |
6. | 501423 | Miss.M.K.Pavithra | Fathima Best Project-Annual Day 2018, SXCCE |
7. | 501406 | Miss.P.Benita Shiny | Fathima Best Project of the Year-First Position-TechFest 2018, SXCCE |
8. | 501414 | Miss.Julita Justin | Fathima Best Project of the Year-Second Position-TechFest 2018, SXCCE |
9. | 501401 | Miss.D.Ajitha | Fathima Best Project of the Year-First Position-TechFest 2018, SXCCE |
10. | 501525 | Miss.A.Jasper Helen | First Prize- Coding,TechBeta2018, BRIGITZ,SXCCE |
11. | 501525 | Miss.A.Jasper Helen | First Rank in 5th Semester-Annual Day 2018, SXCCE |
12. | 501525 | Miss.A.Jasper Helen | Second Rank in 6th Semester-Annual Day 2018,SXCCE |
13. | 501506 | Miss.R.Aishwarya | Second Rank in 5th Semester-Annual Day 2018, SXCCE |
14. | 501615 | Miss.R.J.Brisona | Second Rank in 3rd Semester – College Day,SXCCE |
15. | 501615 | Miss.R.J.Brisona | First Rank in 4th Semester – College Day,SXCCE |
2016-2017
Co-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Inter College |
|||
1. | 501308 | Densi Monika.M | Second Prize-Paper Expo, Ponjesly college of Engineering |
2. | 501322 | Sahaya Aasin Santhiya.X | Second Prize-Paper Expo, Ponjesly college of Engineering |
3. | 501502 | Abbas Mohammed | Second Prize-Technical Quiz C.S.I. Institute of Technology |
4. | 501537 | Sachin | Second Prize-Technical Quiz, C.S.I. Institute of Technology |
5. | 501420 | Siad | First Prize-Web Designing, C.S.I. Institute of Technology |
Extra-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Intra College |
|||
1. | 501303 | AROCKIYA SIMIL SHARINA | Second Position – Technical Mime, SXCCE |
2. | 501308 | DENCI MONIKA.M | Second Position – Technical Mime, SXCCE |
3. | 501302 | ANUSHA P.R | Second Position – Technical Mime, SXCCE |
2015-2016
Co-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Inter College | |||
1. | 501238 | V.B.Prathesha | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
2. | 501241 | R.Refancia Kajol | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
3. | 501239 | M.G.Priyanka | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
4. | 501247 | Sruthi.R Nambi | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
5. | 501249 | R.Vidhya | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
6. | 501242 | A.Sahaya Shamly | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
7. | 501251 | A.R.Flaminu Fathima | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
8. | 501233 | J. Mary Jency | Third Prize-Hon’ble Chief Minister Award, Government of Tamilnadu |
9. | 501116 | Darshini Darwin | Richard.E..Merwin Scholarship award, IEEE $1000 |
10. | 501334 | Tanya Carina Stanley | Second Prize-Young Entrepreneurs Challenge, Oliver G Foundation |
11. | 501229 | Maanickavasagham.N.S | Second Prize-Crime Scene Investigation, Sathyabama University |
Extra-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Intra College | |||
1. | 501227 | Liji. Silvester | First Prize-Project Presentation,TechBeta, BRIGITZ |
2. | 501258 | D.M.Shyni | First Prize-Project Presentation,TechBeta, BRIGITZ |
3. | 501221 | Irin Joy | First Prize-Project Presentation,TechBeta, BRIGITZ |
4. | 501240 | S.M.Radhika | First Prize-Project Presentation,TechBeta, BRIGITZ |
5. | 501209 | Anuska Victo Peter | Second Prize-Project Presentation,TechBeta, BRIGITZ |
6. | 501216 | C. Darsha | Second Prize-Project Presentation,TechBeta, BRIGITZ |
7. | 501243 | J. Seetha Lekshmi | Second Prize-Project Presentation,TechBeta, BRIGITZ |
8. | 501221 | Irin Joy | Second Prize-Web Designing,TechBeta, BRIGITZ |
9. | 501250 | Vincy A. Sariga Vincent A.V | Second Prize-Web Designing,TechBeta BRIGITZ |
10. | 501213 | R. Bencika | First Prize-Coding,TechBeta, BRIGITZ |
11. | 501250 | Vincy A. Sariga Vincent A.V | Second Prize-Coding,TechBeta, BRIGITZ |
12. | 501258 | D.M.Shyni | Second Prize-Coding,TechBeta, BRIGITZ |
13. | 501408 | R.Binusha | Second Prize-Quiz, TechBeta, BRIGITZ |
14. | 501250 | Vincy A. Sariga Vincent A.V | Second Prize-Quiz, TechBeta, BRIGITZ |
15. | 501213 | R. Bencika | Second PrizeQuiz,TechBeta, BRIGITZ |
16. | 501401 | D.Ajitha | First Prize-Debugging, TechBeta, BRIGITZ |
17. | 501247 | Sruthi R. Nambi | First Prize-Debugging, TechBeta, BRIGITZ |
18. | 501250 | Vincy A. Sariga Vincent A.V | Second Prize-Debugging, TechBeta, BRIGITZ |
2014-2015
Co-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Inter College |
|||
1. | 501205 | Aishwarya Rani | Second Prize-Paper Presentation, NI University |
2. | 501250 | Vincy A. Sariga Vincent A.V | Second Prize-Paper Presentation, NI University |
3. | 501229 | Maanickavasagham.N.S | Second Prize-Paper Presentation, Cape Institute of Technology |
Extra-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Intra College |
|||
1. | 501204 | Agnes Shailendra.F | First Prize-Technical Quiz, BRIGITZ |
2. | 501209 | Anushka Victo Peter.M | Second Prize-Technical Quiz, BRIGITZ |
3. | 501237 | Monisha Y.R | Third Prize-Technical Quiz, BRIGITZ |
4. | 501250 | Vincy A. Sariga Vincent A.V | Second Prize-Web Designing, BRIGITZ |
5. | 501213 | R. Bencika | First Prize-Web Designing, BRIGITZ |
6. | 501244 | Sherne Evangeline.V.P | Second Prize-Web Designing, BRIGITZ |
2013-2014
Co-curricular Activities
Sl.No | Roll No. | Name of the student | Award/ Title of the paper/project |
Inter College |
|||
1. | 501048 | B.Rubika | Second Prize-Paper Presentation, Cape Institute of Technology |
2. | 501031 | M.S.Jose Joel | Second Prize-Quiz, Cape Institute of Technology |
3. | 501219 | Hathim.H | Second Prize-Hacking, Vins Christian College of Engineering |
4. | 501229 | Maanickavasagham.N.S | Second Prize-Hacking, Vins Christian College of Engineering |
5. | 501020 | Brinda.J | Third Prize-National Level Robotics Championship, RoboSapiens |
Intra College |
|||
1. | 501247 | Sruthi R. Nambi | Second Prize- Aptitude and Reasoning, BRIGITZ |
2. | 501249 | Vidhya.R | Second Prize- Aptitude and Reasoning, BRIGITZ |