NPTEL Courses Completed by Students
2023-2024
Sl. No | Name of the Student | Course | Year of study | Grade/
Marks |
1. | ABISRIYA A | Cloud Computing | III CSE | A |
2. | AGNES J BEJASWIN | Cloud Computing | III CSE | B |
3. | AJAYSHIA A | Cloud Computing | III CSE | A |
4. | AJITHA J S | Cloud Computing | III CSE | B+ |
5. | AKASH S M | Cloud Computing | III CSE | B |
6. | AKSHA SNOWLY A | Cloud Computing | III CSE | B |
7. | AKSHAYA C | Cloud Computing | III CSE | B |
8. | AKSHAYA JASMIN A R | Cloud Computing | III CSE | B+ |
9. | ALBRIGHT RAJ S J | Cloud Computing | III CSE | B |
10. | ALFRIN JENISHA A | Cloud Computing | III CSE | A |
11. | ANKITA MELANIE JOHN | Cloud Computing | III CSE | B+ |
12. | ANTO DEEPSHEIKA X J | Cloud Computing | III CSE | B+ |
13. | ANTO JEBASTIN A | Cloud Computing | III CSE | B |
14. | ANTO NISMI C | Cloud Computing | III CSE | B |
15. | ANTO RINILA A | Cloud Computing | III CSE | A+ |
16. | ASHMITHA R | Cloud Computing | III CSE | A |
17. | ASHVITHA SHINE P S | Cloud Computing | III CSE | A |
18. | ASKAR STEFFY V | Cloud Computing | III CSE | B+ |
19. | BELWIN S | Cloud Computing | III CSE | B+ |
20. | BESTOBEN A E | Cloud Computing | III CSE | B |
21. | DEFITHA J S | Cloud Computing | III CSE | B |
22. | DENILA D | Cloud Computing | III CSE | A+ |
23. | DEVIKA VINOD R | Cloud Computing | III CSE | B+ |
24. | DHARANI K | Cloud Computing | III CSE | A |
25. | DIVIYA PRIYA A | Cloud Computing | III CSE | A |
26. | ELAIN BENISHA B | Cloud Computing | III CSE | A |
27. | HELGIN E H | Cloud Computing | III CSE | B |
28. H | HENTRY A.S.AROVIN | Cloud Computing | III CSE | B |
29. | ISHIKA D | Cloud Computing | III CSE | B+ |
30. | JASMINE J | Cloud Computing | III CSE | B |
31. | JEBA SUTHISME | Cloud Computing | III CSE | A |
32. | JEBISHA A | Cloud Computing | III CSE | B+ |
33. | JELESHA I J | Cloud Computing | III CSE | A |
34. | JENITTA J | Cloud Computing | III CSE | A |
35. | AJISH X | Cloud Computing | III CSE | C |
36. | JOSITHA.J.A | Cloud Computing | III CSE | B+ |
37. | MELJISH MP | Cloud Computing | III CSE | C |
38. | RESHLI.M | Cloud Computing | III CSE | C |
39. | RUFINA J | Cloud Computing | III CSE | A+ |
40. | SHIJIN R | Cloud Computing | III CSE | C |
41. | JERUSHA J | Cloud Computing | III CSE | C |
42. | JOSITHA.J.A | Cloud Computing | III CSE | B+ |
43. | KAMALI K K | Cloud Computing | III CSE | C |
44. | KARTHIKA G K | Cloud Computing | III CSE | B |
45. | LIBISHA T | Cloud Computing | III CSE | B |
46. | MARI MAHESHWARI K J | Cloud Computing | III CSE | C |
47. | PENCY J | Cloud Computing | III CSE | B+ |
48. | RENISHA SHANU.M | Cloud Computing | III CSE | B |
49. | ROSE MOL LARA.A | Cloud Computing | III CSE | C |
50. | SAHANA K | Cloud Computing | III CSE | B |
51. | SANJAY XAVIER.P | Cloud Computing | III CSE | B |
52. | SANTHOSH RAJ K | Cloud Computing | III CSE | C |
53. | STARLIN.J.L | Cloud Computing | III CSE | C |
54. | STEFFYSHA S | Cloud Computing | III CSE | C |
55. | THISO DHAS G B | Cloud Computing | III CSE | B |
56. | THRIVENI J A | Cloud Computing | III CSE | B |
57. | AMY RUBINA LAWRENCE | Cyber Security And Privacy | II CSE | 57 |
58. | ANGELIN FEMI.C | Cyber Security And Privacy | II CSE | 48 |
59. | AROCKIAREXINI
|
Cyber Security And Privacy | II CSE | 53 |
60. | A.CATHRIN JUANITA | Cyber Security And Privacy | II CSE | 51 |
61. | JEFFLIN .J
|
Cyber Security And Privacy | II CSE | 58 |
62. | JEMIMA.J
|
Cyber Security And Privacy | II CSE | 52 |
63. | JOSEVAN ROY.K
|
Cyber Security And Privacy | II CSE | 50 |
64. | KETHZIA.S.P
|
Cyber Security And Privacy | II CSE | 49 |
65. | MIRNA.K
|
Cyber Security And Privacy | II CSE | 51 |
66. | M.A MONA SALAMA | Cyber Security And Privacy | II CSE | 54 |
67. | MURSHITHA SHERIN.A | Cyber Security And Privacy | II CSE | 49 |
68. | NIVIN CHARLES.C | Cyber Security And Privacy | II CSE | 47 |
69. | A.PONNARASU | Cyber Security And Privacy | II CSE | 49
|
70. | RESHMA.R | Cyber Security And Privacy | II CSE | 65 |
71. | RESHMI.A | Cyber Security And Privacy | II CSE | 50 |
72. | RUTHRAJI.R.V | Cyber Security And Privacy | II CSE | 51 |
73. | SAFIN MERCEY.V.J | Cyber Security And Privacy | II CSE | 56 |
74. | SARANYA.J.S | Cyber Security And Privacy | II CSE | 56 |
75. | K.SHAFRIN SHALU | Cyber Security And Privacy | II CSE | 56 |
76. | SHANU.D.J | Cyber Security And Privacy | II CSE | 49 |
77. | SHARMI.R | Cyber Security And Privacy | II CSE |
42 |
78. | SUJIN.S | Cyber Security And Privacy | II CSE |
55 |
79. | THUSHARA THAMPI.J.S | Cyber Security And Privacy | II CSE | 48 |
Student Prizes and Awards
2023-2024
S NO | NAME | EVENT | ORGANIZER | PRIZE |
1 | JASMINE | DEBUGGING | ASSOCIATION OF COMPUTER ENGINEERS | FIRST |
2 | AGNES J BEJASWIN | DEBUGGING | ASSOCIATION OF COMPUTER ENGINEERS | SECOND |
3 | ASHMITHA . R | CIRCUIT AMENDING | IET | SECOND |
4 | ASHMITHA | PIC A SONG | IET | SECOND |
5 | ASHMITHA . R | MEM CHALLENGE | IET | SECOND |
6 | ASHMITHA . R | QUIZ | ROTARY CLUB OF NAGERCOIL SOUTH | THIRD |
7 | S.S AISWARYA | GROUP DANCE | FINE ARTS DAY | SECOND |
8 |
FRANCIS GALLO .S | IEEE YESIST12 | IEEE EGYPT SECTION | FINALIST |
9 | R. SAHAYA JINCY | GROUP DANCE | FINE ARTS DAY | FIRST |
10 | R. SAHAYA JINCY | GROUP DANCE | KULARI KALAI KAZHAGUM | SECOND |
11 | R. SAHAYA JINCY | GROUP DANCE | ROTAYUTSAV | FIRST |
12 | NAYANA K NAYER | ENGLISH ELOCUTION | KULARI KALAI KAZHAGUM | FIRST |
13R | NAYANA K NAIR | SHORT STORY | KULARI KALAI KAZHAGUM | THIRD |
14 | NAYANA K NAIR | ELOCUTION (MALAYALAM) | FINE ARTS | SECOND |
2022-2023
Sl. No | Name of the Student | Event | Organizer | Prize |
1. | Rathish R | National Level Technical Symposium of CSE CAZIL-2022 | Rohini College of Engineering & Technology | II |
2. | Rohith M.R | National Level Technical Symposium of CSE CAZIL-2022 | Rohini College of Engineering & Technology | II |
3. | Haifa H | Symbosium Techsat | DMI College of Engineering | I |
4. | Francis Gallo | Symbosium Techsat | DMI College of Engineering | I |
5. | Francis Gallo | Business Plan Competition 2022 | Arunachala College of Engineering for Women | II |
6. | Lekshmi V | ASPIRE 22 | IET KKLN quiz | I with Cash award |
7. | Megha M | ASPIRE 22 | IET KKLN quiz | I with Cash award |
8. | Jerlin T | ASPIRE 22 | IET KKLN quiz | I with Cash award |
9. | Ajitha J S | Sports | AUC | I |
10. | Shanjai J Sharon | Javelin throw | AUC | I |
11. | Asinth J | Athletic (Shotput) | Anna University Zonal competition | II |
12. | Anto Rinila A | ROTAYUTSAV2022(group song) | Rotary Club of Nagercoil South | II |
13. | R.Sahaya Jincy | Group Dance (Rotayutsav 2022) | Rotary Club of Nagercoil South | III |
14. | Anto Rinila A | ROTAYUTSAV2022(group song) | Rotary Club of Nagercoil South | II |
2021-2022
Sl No | Name of the student | Event | Organizer | Prize |
1. | Reenu Susan Kurian | Youth Talk | ICT Academy | District Level Participation |
2. | Nayana K Nair | Youth Talk | ICT Academy | District Level Participation |
3. | Jaffi A | Paper Presentation | Rohini College of Engineering | First Prize |
4. | Jeniffer S | Paper Presentation | Rohini College of Engineering | First Prize |
5. C | Cristy Sahaya Prinsa | Paper Presentation | Rohini College of Engineering | First Prize |
6. | Rathish | Paper Presentation | Rohini College of Engineering | Third Prize |
7. | Rohith | Paper Presentation | Rohini College of Engineering | Third Prize |
8. | Jaffi A | Paper Presentation | Ponjesly College of Engineering | Second Prize |
9. | Jeniffer S | Paper Presentation | Ponjesly College of Engineering | Second Prize |
10. | Cristy Sahaya Prinsa | Paper Presentation | Ponjesly College of Engineering | Second Prize |
11. | Reenu Susan Kurian | Paper Presentation | Stella Mary’s College of Engineering | Second Prize |
12. | Jeffrin Joe | Paper Presentation | Stella Mary’s College of Engineering | Second Prize |
13. | Anand S
|
Inter Zonal Power Lifting Tournament | Anna University | Gold Medal
|
14. | Anand S | All India Inter-University Power Lifting Tournament | All India University | Participation |
2020-2021
National level
S. No | Name of the Student | Event | Organizer | Prize | Date |
1. | Kalai Arasu K (IV CSE B) | Mobile App development | Sri Eshwar College of Engineering | II | 6-11-2020 |
2. | Tony S (IV CSE B) | Mobile App development | Sri Eshwar College of Engineering | II | 6-11-2020 |
3. | Tony S (IV CSE B) | Quiz | OAM Eduvercity CSI-Hyderabad chapter | II | 7-11-20 to
9-11-20 |
4. | Tony S (IV CSE B) | Code War | Kalasalingam Academy of Research and Education | II | 08-08-2020 |
5. | Tony S (IV CSE B) | Seg Fault | Kalasalingam Academy of Research and Education | III | 08-08-2020 |
2019-2020
National level
S.No | Name of the Student | Event | Prize | Date |
1. | Anish J (III CSE A) | Cinematography, Bethlahem Institute of Engineering | II | 09-08-2019 |
2. | Ajay (III CSE A) | Cinematography, Bethlahem Institute of Engineering | II | 09-08-2019 |
3. | Gibsen (III CSE A) | Cinematography, Bethlahem Institute of Engineering | II | 09-08-2019 |
4. | Alfred Bejn (II CSE A) | Cinematography, Bethlahem Institute of Engineering | II | 09-08-2019 |
5. | Tony S (III CSE B) | Web designing, Stella Mary’s College of Engineering | II | 20-09-2019 |
6. | Tony S (III CSE B) | Online Android App Development Challenge, JIS College of Engineering, West Bengal | II | 11-04-2020 to 13-04-2020 |
2018-2019
Award
Name of Student | Name of the Award | Level | Type |
Kavyashree Prakashan | 2018 IEEE Education Society Outstanding Leadership Award | International | Professional bodies |
National level: Co-curricular
S. No | Name of the Student | Event | Prize | Date |
1. | Anish M Ragavendra (III CSE A) | Paper presentation, Rohini College of Engineering | II | 28-02-2019 |
2. | S. Tony (II CSE B) | Quiz, Noorul Islam Centre for Higher Education | II | 28-03-2019 |
3. | S. Tony (II CSE B) | Debugging, Noorul Islam Centre for Higher Education | I | 28-03-2019 |
4. | Muthu Kumar M( II CSE B) | Poster designing, Noorul Islam Centre for Higher Education | II | 28-03-2019 |
5. | Muthu Kumar M( II CSE B) | Debugging, Noorul Islam Centre for Higher Education | II | 28-03-2019 |
6. | Muthu Kumar M( II CSE B) | Quiz, Noorul Islam Centre for Higher Education | II | 28-03-2019 |
7. | Sabarish T M (II CSE B) | Quiz, Noorul Islam Centre for Higher Education | II | 28-03-2019 |
District level: Co- curricular
S. No | Name of the Student | Event | Prize | Date |
1. | Sivaram S.V (IV CSE A) | Group Discussion | III | 2018 |
National level: Extra-curricular
S. No | Name of the Student | Event | Prize | Date |
1. | Anslin Raj (II CSE A) | Balloon Car/ Dr. Sivanthi Aditanar College of Engineering,Tiruchendur | II | 28-09-2018 |
2. | Akash Manikandan (II CSE A) | Balloon Car/ Dr. Sivanthi Aditanar College of Engineering,Tiruchendur | II | 28-09-2018 |
3. | Gibsen D (II CSE A) | Short film/ Dr. Sivanthi Aditanar College of Engineering,Tiruchendur | II | 28-09-2018 |
4. | Anslin Raj (II CSE A) | Balloon Car/ Bethlahem Institute of Engineering | I | 31-08-2018 |
5. | Anto Shybin S (II CSE A) | Cinemato Graphy, Bethlahem Institute of Engineering | I | 31-08-2018 |
6. | Anish J (II CSE A) | Cinemato Graphy, Bethlahem Institute of Engineering | I | 31-08-2018 |
7. | Gibsen D (II CSE A) | Cinemato Graphy, Bethlahem Institute of Engineering | I | 31-08-2018 |
District level: Extra curricular
S. No | Name of the Student | Event | Prize | Date |
1. | Janet Anu Wilson (III CSE A) | Group Dance, Rotary Club | II | 2018 |
2017-2018
National level: Co-curricular
S. No | Name of the Student | Event | Prize | Date |
1. |
M Sivapriya (IV B.E CSE) | Web designing, Rajas International Institute of Technology for Women | I | 05-08-2017 |
2. |
Delicia F S (101431/ IV B.E CSE) | Paper presentation, James College of Engineering | II | 16-03-2018 |
3. |
Subramaniyan (III B.E CSE) | Device Cracking, Rohini College of Engineering and Technology | I | 22-02-2018 |
4. |
M Sivapriya (IV B.E CSE) | Coding contest, Thejus Engineering College, Vellarakkad, Thrissur | II | 10-03-2018 |
5. |
Digil D (III B.E CSE ) | Multimedia, Lourdes Mount College of Engineering and Technology | II | 23-03-2018 |
6. |
Digil D (III B.E CSE ) | Logo Design, Lourdes Mount College of Engineering and Technology | II | 23-03-2018 |
7. |
Beslin Tony Mathews (IV B.E CSE) | Project presentation, SXCCE | I | 05-04-2018 |
State level: Co-curricular
S. No | Name of the Student | Event | Prize | Date |
1. | Ashika A (101418/ IV B.E CSE) | Participatory exhibition, Scott Christian College, Nagercoil | III | 04-10-2017 |
2. | Antony Snow Gift J (101413/ IV B.E CSE) | Participatory exhibition, Scott Christian College, Nagercoil | III | 04-10-2017 |
3. | Krish M Ram (101450/ IV B.E CSE) | Participatory exhibition, Scott Christian College, Nagercoil | III | 04-10-2017 |
4. | Digil D (III B.E CSE ) | Multimedia Presentation, Rohini College of Engineering and Technology | II | 20-03-2018 |
5. | Digil D (III B.E CSE ) | Technical Quiz, Rohini College of Engineering and Technology | II | 20-03-2018 |
6. | Digil D (III B.E CSE ) | Website Design, Rohini College of Engineering and Technology | I | 20-03-2018 |
7. | Ajin D (III B.E CSE ) | Technical Quiz, Rohini College of Engineering and Technology | II | 20-03-2018 |
8. | Sowmiya Jaslo (III B.E CSE ) | Mysterious Hunt, Rohini College of Engineering and Technology | II | 20-03-2018 |
9. | Thibisha J P | Mysterious Hunt, Rohini College of Engineering and Technology | II | 20-03-2018 |
State level: Extra-curricular
S.No | Name of the Student | Event | Prize | Date |
1. | Kamala Kumari (101446/ IV B.E CSE) | Group Dance (Western), Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
2. | Aashika Josho J. M (101402 / IV B.E CSE) | Group Dance (Western), Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
3. | Christlin Nija R (101426 / IV B.E CSE) | Group Dance (Western), Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
4. | Aloysius Vidhun Mon (101407/ IV B.E CSE) | Rock on, Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
5. | Aloysius Vidhun Mon (101407/ IV B.E CSE) | Rythm of Mar Festa, Mar Ephraem College of Engineering and Technology | I | 27-02-2018 |
District level: Extra curricular
S. No | Name of the Student | Event | Prize | Date |
1. | T S Sujitha (IV B.E CSE) | Poetry competition, Tamil Valarchi Thurai, Kanyakumari |
II Rs. 7000 |
15-09-2017 |
2. | Jivi Mernisha V (101441/ IV B.E CSE) | Group Song, Rotary club, Nagercoil | II | 2017 |
3. | T S Sujitha (IV B.E CSE) | Puthu Kavithai, Rotary club, Nagercoil | III | 2017 |
4. | T S Sujitha (IV B.E CSE) | Poetry Tamil, Kumari Kalaikazhaham | III | 11-10-2017 |
5. | M Sivapriya (IV B.E CSE) | Poetry Tamil, Kumari Kalaikazhaham | II | 11-10-2017 |
6. | T S Sujitha (IV B.E CSE) | Essay Tamil, Kumari Kalaikazhaham | III | 11-10-2017 |
7. | Jivi Mernisha V (101441/ IV B.E CSE) | Group Song, Kumari Kalaikazhaham | I | 09-12-2017 |
8. | Siva Ram (III B.E CSE) | Elocution English, Kumari Kalaikazhaham | I | 09-12-2017 |
9. | Ashika A (101418/ IV B.E CSE) | Western group song, Nesamony Memorial Christian College | I | 15-12-2017 |
10. | Ashika A (101418/ IV B.E CSE) | Light Music, Nesamony Memorial Christian College | II | 15-12-2017 |
11. | Christlin Nija R (101426 / IV B.E CSE) | Western group song, Nesamony Memorial Christian College | I | 15-12-2017 |
12. | Christlin Nija R (101426 / IV B.E CSE) | Light Music, Nesamony Memorial Christian College | II | 15-12-2017 |
13. | K. Brindha, (III B.E CSE) | Essay competition, National voters day | II | 24-01-2018 |
14. | Aloysius Vidhun Mon (101407/ IV B.E CSE) | Group song, Nesamony Memorial Christian College | I | 24-02-2018 |
15. | Jenet Anu Wilson
(III B.E. CSE) |
Western Dance, Nesamony Memorial Christian College | II | 24-02-2018 |
16. | Jenet Anu Wilson
(III B.E. CSE) |
Western Dance, Rohini College of Engineering & Technology | I | 2018 |
17. | Jenet Anu Wilson
(III B.E. CSE) |
Folk Dance, Rohini College of Engineering & Technology | I | 2018 |
District level: Professional body
S. No | Name of the Student | Event | Prize | Date |
1. | Ashika A (101418/ IV B.E CSE) | Poster presentation, IET, SXCCE | II | 2017 |
2. | Fareeha Jailani ( II B.E CSE) | Poster presentation, IET, SXCCE | I | 09-09-2017 |
3. | Hari Janani M( II B.E CSE) | Poster presentation, IET, SXCCE | I | 09-09-2017 |
2017-2018
National level: Co-curricular
Sl No | NAME | Event | Prize | Date |
1. | M Sivapriya (IV B.E CSE) | Web designing, Rajas International Institute of Technology for Women | I | 05-08-2017 |
2. | Delicia F S (101431/ IV B.E CSE) | Paper presentation, James College of Engineering | II | 16-03-2018 |
3. | Abirami B (101403/ IV B.E CSE | Paper presentation, James College of Engineering | II | 16-03-2018 |
4. | M Sivapriya (IV B.E CSE) | Coding contest, Thejus Engineering College, Vellarakkad, Thrissur | II | 10-03-2018 |
5. | Beslin Tony Mathews (IV B.E CSE) | Project presentation, SXCCE | I | 05-04-2018 |
State level: Co-curricular
Sl No | NAME | Event | Prize | Date |
1. | Ashika A (101418/ IV B.E CSE) | Participatory exhibition, Scott Christian College, Nagercoil | III | 04-10-2017 |
2. | Antony Snow Gift J (101413/ IV B.E CSE) | Participatory exhibition, Scott Christian College, Nagercoil | III | 04-10-2017 |
3. | Krish M Ram (101450/ IV B.E CSE) | Participatory exhibition, Scott Christian College, Nagercoil | III | 04-10-2017 |
State level: Extra-curricular
S. No | NAME | Event | Prize | Date |
1. | Kamala Kumari (101446/ IV B.E CSE) | Group Dance (Western), Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
2. | Aashika Josho J. M (101402 / IV B.E CSE) | Group Dance (Western), Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
3. | Christlin Nija R (101426 / IV B.E CSE) | Group Dance (Western), Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
4. | Aloysius Vidhun Mon (101407/ IV B.E CSE) | Rock on, Mar Ephraem College of Engineering and Technology | II | 27-02-2018 |
5. | Aloysius Vidhun Mon (101407/ IV B.E CSE) | Rythm of Mar Festa, Mar Ephraem College of Engineering and Technology | I | 27-02-2018 |
District level: Extra curricular
S. No | Name of the Student | Event | Prize | Date |
1. | T S Sujitha (IV B.E CSE) | Poetry competition, Tamil Valarchi Thurai, Kanyakumari |
II Rs. 7000 |
15-09-2017 |
2. | Jivi Mernisha V (101441/ IV B.E CSE) | Group Song, Rotary club, Nagercoil | II | 2017 |
3. | T S Sujitha (IV B.E CSE) | Puthu Kavithai, Rotary club, Nagercoil | III | 2017 |
4. | T S Sujitha (IV B.E CSE) | Poetry Tamil, Kumari Kalaikazhaham | III | 11-10-2017 |
5. | M Sivapriya (IV B.E CSE) | Poetry Tamil, Kumari Kalaikazhaham | II | 11-10-2017 |
6. | T S Sujitha (IV B.E CSE) | Essay Tamil, Kumari Kalaikazhaham | III | 11-10-2017 |
7. | Jivi Mernisha V (101441/ IV B.E CSE) | Group Song, Kumari Kalaikazhaham | I | 09-12-2017 |
8. | Siva Ram (III B.E CSE) | Elocution English, Kumari Kalaikazhaham | I | 09-12-2017 |
9. | Ashika A (101418/ IV B.E CSE) | Western group song, Nesamony Memorial Christian College | I | 15-12-2017 |
10. | Ashika A (101418/ IV B.E CSE) | Light Music, Nesamony Memorial Christian College | II | 15-12-2017 |
11. | Christlin Nija R (101426 / IV B.E CSE) | Western group song, Nesamony Memorial Christian College | I | 15-12-2017 |
12. | Christlin Nija R (101426 / IV B.E CSE) | Light Music, Nesamony Memorial Christian College | II | 15-12-2017 |
13. | K. Brindha, (III B.E CSE) | Essay competition, National voters day | II | 24-01-2018 |
14. | Aloysius Vidhun Mon (101407/ IV B.E CSE) | Group song, Nesamony Memorial Christian College | I | 24-02-2018 |
15. | Jenet Anu Wilson
(III B.E. CSE) |
Western Dance, Nesamony Memorial Christian College | II | 24-02-2018 |
16. | Jenet Anu Wilson
(III B.E. CSE) |
Western Dance, Rohini College of Engineering & Technology | I | 2018 |
17. | Jenet Anu Wilson
(III B.E. CSE) |
Folk Dance, Rohini College of Engineering & Technology | I | 2018 |
District level: Professional body
Sl No | NAME | Event | Prize | Date |
1. | Ashika A (101418/ IV B.E CSE) | Poster presentation, IET, SXCCE | II | 2017 |
2. | Fareeha Jailani ( II B.E CSE) | Poster presentation, IET, SXCCE | I | 09-09-2017 |
3. | Hari Janani M( II B.E CSE) | Poster presentation, IET, SXCCE | I | 09-09-2017 |